FAQ | Beat
Map
| Census | Churches & Cemeteries | Communities/
Towns | Court
|
Deed/Land & Tax
Records | Events/ Reunions | Pioneers & Family
Trees | Military
Records | Queries | Research
Resources | Searches | Vital
Records | Home
Search The ALGenWeb
Project - Crenshaw County
Submitted by Ronald
Bridges on October 12, 2001 Return
to Crenshaw County Census Records1870 US CENSUS
Township 6
Page 1
Township 9
Page 1 Page 2
Page 3 Page 4Township 11
Page 1 Page 2
Page 3 Page 4
Township 7
Page 1 Page
2
Page 3 Page 4Township 10
Page 1 Page 2
Page 3 Page 4Township 12
Page 1 Page 2
Page 3
Township 8
Page 1 Page 2
Page 3
TOWNSHIP SEVEN
Page 4
| 301 | WAGES | Winney | 56 | bf | VA |
| " | Susan | 21 | bf | AL | |
| " | John | 4 | mm | AL | |
| " | William | 4/12 | mm | AL | |
| HUDSON | Malissa | 16 | mf | AL | |
| 302 | BRIDGES | Henry | 28 | wm | GA |
| " | Eliza | 25 | wf | GA | |
| " | William | 2 | wm | AL | |
| " | Mary | 1 | wf | AL | |
| " | John | 24 | wm | AL | |
| 303 | BRIDGES | Mary | 47 | wf | GA |
| " | Charles | 21 | wm | AL | |
| " | Martha | 17 | wf | AL | |
| " | Riley | 12 | wm | AL | |
| " | Wright | 12 | wm | AL | |
| 304 | ONEAL | Henry | 33 | wm | GA |
| " | Amy | 32 | wf | AL | |
| " | John | 11 | wm | FL | |
| " | Martha | 8 | wf | AL | |
| " | Clanton | 6 | wm | AL | |
| " | Jesse | 3 | wm | AL | |
| " | Babe | 1/12 | wf | AL | |
| 305 | COLQUETT | Calvin | 40 | wm | SC |
| " | Margaret | 29 | wf | GA | |
| " | Sarah | 12 | wf | AL | |
| " | Mary | 10 | wf | AL | |
| " | Susannah | 8 | wf | AL | |
| " | Emma | 6 | wf | AL | |
| " | Lilla | 4 | wf | AL | |
| " | William | 2 | wm | AL | |
| " | John | 8/12 | wm | AL | |
| DRISKELL | Allen | 17 | wm | GA | |
| " | Senorah | 13 | wf | AL | |
| " | Susannah | 10 | wf | AL | |
| 306 | COLQUETT | William | 61 | wm | SC |
| " | Mary | 48 | wf | SC | |
| " | Jane | 30 | wf | AL | |
| " | Elisabeth | 19 | wf | AL | |
| " | Ida | 13 | wf | AL | |
| SMITH | William | 9 | wm | AL | |
| " | Missouri | 15 | wf | AL | |
| 307 | COLQUETT | John | 25 | wm | AL |
| " | Frances | 21 | wf | AL | |
| " | William | 3 | wm | AL | |
| " | Franklin | 1 | wm | AL | |
| 308 | MAHONE | Melton | 25 | wm | AL |
| " | Malissa | 28 | wf | AL | |
| " | Netta | 2 | wf | AL | |
| " | Martha | 60 | wf | SC | |
| 309 | DAVIS | Sarah | 35 | bf | GA |
| " | Jackson | 14 | bm | GA | |
| " | Charles | 10 | bm | GA | |
| " | Clanton | 1 | mm | AL | |
| COLQUETT | Alfred | 22 | wm | AL | |
| 310 | BRIDGES | Allen | 25 | wm | AL |
| " | Cicila | 25 | wf | FL | |
| " | Jacob | 8/12 | wm | AL | |
| HANCOCK | Elisabeth | 35 | wf | FL | |
| " | William | 13 | wm | FL | |
| " | Callie | 12 | wf | GA | |
| " | Sarah | 10 | wf | GA | |
| " | Susan | 8 | wf | AL | |
| 311 | JONES | Caroline | 46 | wf | SC |
| " | Ulysses | 16 | wm | AL | |
| " | Mary | 13 | wf | AL | |
| " | Ida | 12 | wf | AL | |
| " | Loton | 45 | wm | SC | |
| 312 | TURNER | Tilmon | 29 | wm | AL |
| " | Sarah | 35 | wf | SC | |
| " | Malissa | 12 | wf | AL | |
| " | Simeon | 10 | wm | AL | |
| " | John | 8 | wm | AL | |
| " | Gibson | 4 | wm | AL | |
| " | Daniel | 3 | wm | AL | |
| " | Green | 6/12 | wm | AL | |
| BOYETT | William | 15 | wm | AL | |
| 313 | PURIFORY | James | 36 | wm | GA |
| " | Mary | 29 | wf | AL | |
| " | Mary | 7 | wf | AL | |
| " | Emma | 5 | wf | AL | |
| " | James | 3 | wm | AL | |
| " | Richard | 1/12 | wm | AL | |
| " | Nicholas | 29 | wm | AL | |
| " | Mary | 57 | wf | AL | |
| 314 | WARREN | James | 32 | wm | GA |
| " | Caroline | 23 | wf | GA | |
| " | Sarah | 10 | wf | GA | |
| " | Ida | 7 | wf | GA | |
| " | Edward | 4 | wm | AL | |
| " | Mary | 1 | wf | AL | |
| 315 | NIX | John | 52 | wm | SC |
| " | Frances | 34 | wf | AL | |
| " | John | 12 | wm | AL | |
| " | Julia | 7 | wf | AL | |
| " | William | 5 | wm | AL | |
| " | Ida | 2 | wf | AL | |
| " | Babe | 2/12 | wm | AL | |
| 316 | BELL | Samuel | 44 | wm | SC |
| " | Susan | 32 | wf | GA | |
| " | John | 14 | wm | AL | |
| " | Mary | 11 | wf | AL | |
| " | Sarah | 9 | wf | AL | |
| " | Emma | 7 | wf | AL | |
| " | Ella | 5 | wf | AL | |
| " | Laura | 3 | wf | AL | |
| " | Samuel | 2 | wm | AL | |
| 317 | LARKIN | Charlotte | 40 | bf | GA |
| " | Sarah | 10 | bf | AL | |
| " | Felix | 8 | bm | AL | |
| " | Penny | 8 | bf | AL | |
| " | Moses | 4 | bm | AL | |
| " | Mary | 4 | bf | AL | |
| " | Minerva | 18 | bf | VA | |
| 318 | WASDEN | Thomas | 39 | wm | AL |
| " | Elisabeth | 42 | wf | AL | |
| " | Mary | 19 | wf | AL | |
| " | Lucinda | 15 | wf | AL | |
| " | Thomas | 12 | wm | AL | |
| " | James | 9 | wm | AL | |
| " | Joseph | 6 | wm | AL | |
| " | Elinder | 3 | wf | AL | |
| STANDARD | Jessie | 27 | wm | AL | |
| BOYETTE | James | 18 | wm | AL | |
| MACK | George | 20 | wm | AL | |
| WASDEN | Elender | 62 | wf | SC | |
| 319 | BAKER | Martin | 52 | wm | SC |
| " | Cyntha | 35 | wf | GA | |
| " | David | 19 | wm | GA | |
| " | Malinda | 15 | wf | GA | |
| " | Mary | 13 | wf | AL | |
| " | James | 10 | wm | AL | |
| " | Jeff | 9 | wm | AL | |
| " | Babe | 1/12 | wf | AL | |
| 320 | DAVIS | William | 41 | wm | GA |
| " | Nancy | 37 | wf | GA | |
| " | Albert | 17 | wm | GA | |
| 321 | WILSON | James | 52 | wm | GA |
| " | Mary Ann | 50 | wf | GA | |
| " | Henry | 14 | wm | GA | |
| TANTON | Harriet | 23 | wf | GA | |
| 322 | WILSON | John | 20 | bm | GA |
| " | Celia | 20 | bf | GA | |
| 323 | MACK | Charlotte | 34 | wf | AL |
| " | Wilson | 18 | wm | AL | |
| " | Mary | 15 | wf | AL | |
| " | Allen | 12 | wm | AL | |
| " | John | 9 | wm | AL | |
| 324 | RAINER | Joel | 23 | wm | AL |
| " | Elisabeth | 22 | wf | AL | |
| REDDING | Frances | 22 | wf | GA | |
| 325 | CARLISLE | Robert | 43 | wm | AL |
| " | Levina | 43 | wf | AL | |
| " | Elisabeth | 23 | wf | AL | |
| " | Catherine | 22 | wf | AL | |
| " | John | 21 | wm | AL | |
| " | Jesse | 18 | wm | FL | |
| " | Mary | 16 | wf | AL | |
| " | Henry | 18 | wm | AL | |
| " | Robert | 10 | wm | AL | |
| 326 | CROOM | Gains | 35 | wm | SC |
| " | Elisabeth | 36 | wf | GA | |
| " | Osker | 8 | wm | AL | |
| " | Mollie | 4 | wm | AL | |
| 327 | CURRY | William | 23 | wm | AL |
| " | Sarah | 19 | wf | AL | |
| 328 | TRANUM | Augustus | 48 | wm | GA |
| " | Marion | 39 | wm | GA | |
| " | William | 19 | wm | GA | |
| " | Allis | 17 | wf | GA | |
| " | Amrinda | 11 | wf | GA | |
| " | Thaddus | 9 | wm | AL | |
| " | Jackson | 7 | wm | AL | |
| 329 | KNEAL | Zilppha | 38 | wf | AL |
| " | Sarah | 14 | wf | AL | |
| " | James | 13 | wm | AL | |
| " | Ann | 10 | wf | AL | |
| " | Henry | 5 | wm | AL | |
| " | John | 4 | wm | AL | |
| 330 | BOOTHE | Smily | 36 | wm | AL |
| " | Susannah | 29 | wf | AL | |
| " | Thomas | 7 | wm | AL | |
| " | Ann | 5 | wf | AL | |
| " | Jane | 2 | wf | AL | |
| " | Henry | 4/12 | wm | AL | |
| 331 | MILLS | Jefferson | 28 | wm | AL |
| " | Lucinda | 24 | wf | AL | |
| " | Columbus | 5 | wm | AL | |
| " | Ofias? | 3 | wf | AL | |
| " | William | 1 | wm | AL | |
| SMITH | Rebecca | 54 | wf | SC | |
| 332 | BUTLER | Frank | 25 | bm | AL |
| " | Liza | 23 | bf | AL | |
| " | Gilbert | 3/12 | bm | AL | |
| 333 | MULLENS | William | 39 | wm | GA |
| " | Ferby | 38 | wf | SC | |
| " | Mollie | 17 | wf | SC | |
| " | Eugena | 14 | wf | AL | |
| " | Oster | 12 | wm | AL | |
| " | William | 8 | wm | AL | |
| " | Louis | 1 | wm | AL | |
| 334 | JONES | James | 31 | bm | AL |
| " | Sarah | 31 | bf | GA | |
| " | Henry | 16 | bm | AL | |
| 335 | ELLIS | William | 32 | wm | GA |
| " | Nancy | 30 | wf | GA | |
| " | Frances | 8 | wf | AL | |
| " | William | 6 | wm | AL | |
| " | James | 4 | wm | AL | |
| " | Maricus | 1 | wf | AL | |
| MULLENS | Bridget | 77 | wf | NC | |
| " | David | 18 | wm | GA | |
| 336 | LAWSON | Thomas | 47 | wm | GA |
| " | Sarah | 44 | wf | GA | |
| " | Julia | 11 | wf | AL | |
| " | Richard | 5 | wm | AL | |
| " | William | 2 | wm | AL | |
| MULLENS | Tempy | 50 | wf | GA | |
| " | Frances | 27 | wf | GA | |
| 337 | SHORT | Howell | 27 | wm | GA |
| " | Liza | 21 | wf | GA | |
| " | Mary | 2 | wf | AL | |
| 338 | WARREN | William | 22 | wm | GA |
| " | Martha | 42 | wf | GA | |
| WOODSON | Sarah | 35 | wf | GA | |
| " | John | 2 | wm | AL | |
| WARREN | Labrine | 17 | wf | GA | |
| " | Jane | 15 | wf | GA | |
| " | James | 13 | wm | AL | |
| " | Josephine | 9 | wf | AL | |
| " | Wallis | 7 | wm | AL | |
| " | Julia | 4 | wf | AL | |
| 339 | WALKER | John | 60 | wm | GA |
| " | Martha | 40 | wf | AL | |
| " | James | 12 | wm | AL | |
| " | Nancy | 9 | wf | AL | |
| " | Missy | 6 | wf | AL | |
| " | Noah | 3 | wm | AL | |
| " | Iasiah | 7/12 | wm | AL | |
| 340 | MOTE | John | 40 | wm | SC |
| " | Catherine | 34 | wf | AL | |
| " | Charity | 13 | wf | AL | |
| " | Mary | 12 | wf | AL | |
| " | Elisabeth | 8 | wf | GA | |
| " | John | 5 | wm | AL | |
| " | Robert | 2 | wm | AL | |
| " | David | 1/12 | wm | AL | |
| 341 | MARSH | Alexander | 21 | wm | GA |
| " | Dee | 18 | wf | AL | |
| McNEAL | Louisa | 21 | wf | AL | |
| 342 | BARNETT | Marion | 33 | wm | GA |
| " | Elvira | 32 | wf | GA | |
| " | Mary | 12 | wf | AL | |
| " | Caroline | 10 | wf | AL | |
| " | Sarah | 8 | wf | AL | |
| " | Thomas | 5 | wm | AL | |
| 343 | WRIGHT | William | 52 | wm | GA |
| " | Mary | 52 | wf | GA | |
| " | Lenord | 24 | wm | GA | |
| " | Matthew | 15 | wm | AL | |
| " | Henry | 9 | wm | AL | |
| NEWBERRY | Jackson | 19 | wm | FL | |
| PADGETT | Malissa | 30 | wf | AL | |
| 344 | BUTLER | John | 27 | bm | AL |
| " | Lucinda | 26 | bf | AL | |
| " | Sophia | 9 | bf | AL | |
| 345 | MILLER | John | 55 | wm | GA |
| " | Nancy | 55 | wf | AL | |
| " | India Ann | 21 | wf | AL | |
| " | Warren | 16 | wm | AL | |
| 346 | MALOY | Agnus | 52 | wm | AL |
| " | Martha | 40 | wf | GA | |
| " | Abram/Arron | 21 | wm | AL | |
| " | Sarah | 18 | wf | AL | |
| " | Malzy | 15 | wm | AL | |
| " | Marion | 13 | wm | AL | |
| STEWART | Alexander | 17 | bm | AL | |
| 347 | PEAVY | Washington | 55 | wm | GA |
| " | Julian | 41 | wf | SC | |
| " | John | 24 | wm | GA | |
| " | James | 21 | wm | GA | |
| " | Norcissa | 20 | wf | GA | |
| " | Charles | 19 | wm | GA | |
| " | Debby | 9 | wf | AL | |
| " | Almanda | 6 | wf | AL | |
| " | Caroline | 22 | wf | AL | |
| SMITH | Debby | 26 | wf | AL | |
| 348 | NELSON | John | 44 | wm | AL |
| " | Dorcas | 36 | wf | NC | |
| " | James | 14 | wm | AL | |
| " | Sarah Ann | 12 | wf | AL | |
| " | Daniel | 11 | wm | AL | |
| " | Elisabeth | 9 | wf | AL | |
| " | Jane | 4 | wf | AL | |
| " | Frances | 2 | wf | AL | |
| " | Burton | 1/12 | wm | AL | |
| 349 | FLOYD | Charles | 58 | wm | NC |
| " | Sarah | 29 | wf | NC | |
| " | Rebecca | 17 | wf | AL | |
| " | Samuel | 20 | wm | AL | |
| " | Tabitha | 21 | wf | AL | |
| " | Nancy | 3 | wf | AL | |
| " | Fanny | 1 | wf | AL | |
| 350 | CARLISLE | Barney | 22 | wm | AL |
| " | Mildred | 22 | wf | AL | |
| " | Marion | 2 | wm | AL | |
| " | Martha | 2/12 | wf | AL | |
| " | Caroline | 45 | wf | AL | |
| " | Mary Ann | 18 | wf | AL | |
| " | Louis | 17 | wm | AL | |
| 351 | WHITE | James | 26 | wm | AL |
| " | Louisa | 23 | wf | AL | |
| PEEKE | Macca | 24 | wf | AL | |
| " | Joseph | 6 | wm | AL | |
| 352 | WRIGHT | Berry | 28 | wm | GA |
| " | Julia | 21 | wf | AL | |
| " | Mary | 1/12 | wf | AL | |
| PATTER | Wesley | 25 | wm | AL | |
| BOYD | Courtney | 20 | wf | AL | |
| 353 | WRIGHT | William | 26 | wm | GA |
| " | Morgan | 26 | wf | GA | |
| DAVIS | Isabella | 62 | wf | SC | |
| " | Miranna | 28 | wf | GA | |
| 354 | BRANAN | Joseph | 56 | wm | GA |
| " | Jane | 50 | wf | NC | |
| " | Elisabeth | 27 | wf | AL | |
| " | Harris | 25 | wm | AL | |
| " | Susannah | 21 | wf | AL | |
| " | Cyntha | 15 | wf | AL | |
| " | Martha | 56 | wf | AL | |
| 355 | CARTER | John | 28 | wm | NC |
| " | Malinda | 27 | wf | AL | |
| 356 | BRADSHAW | James | 33 | wm | GA |
| " | Mary | 32 | wf | GA | |
| " | Josiah | 9 | wm | AL | |
| " | Rebecca | 5 | wf | AL | |
| " | Harman | 4 | wm | AL | |
| " | John | 1 | wm | AL | |
| RICH | William | 8 | wm | AL | |
| 357 | JONES | Abner | 30 | wm | GA |
| " | Frances | 25 | wf | AL | |
| " | Gertrude | 6 | wf | AL | |
| " | Anna | 2 | wf | AL | |
| " | Robert | 1 | wm | AL | |
| 358 | MARSH | Jefferson | 24 | wm | GA |
| " | Froney | 19 | wf | GA | |
| 359 | MALOY | John | 49 | wm | FL |
| " | Mary Ann | 27 | wf | GA | |
| " | Frances | 21 | wf | AL | |
| " | Charles | 19 | wm | AL | |
| " | LaFayette | 16 | wm | AL | |
| " | Thomas | 14 | wm | AL | |
| " | John | 11 | wm | AL | |
| " | Taylor | 9 | wm | AL | |
| BOLAND | Jane | 9 | wf | GA | |
| " | Elisabeth | 5 | wf | AL | |
| " | Mary | 2 | wf | AL | |
| " | Evander | 4/12 | wm | AL | |
| 360 | MALOY | Andrew | 24 | wm | AL |
| " | Gricy | 25 | wf | AL | |
| " | John | 3 | wm | AL | |
| " | George | 4/12 | wm | AL | |
| 361 | BRYANT | James | 44 | wm | GA |
| " | Sarah | 34 | wf | SC | |
| " | Jane | 15 | wf | GA | |
| " | Thomas | 13 | wm | AL | |
| " | Rebecca | 8 | wf | AL | |
| " | James | 7 | wm | AL | |
| " | Wiley | 1 | wm | AL | |
| 362 | CAMPBELL | Joahua | 52 | wm | SC |
| " | Frances | 39 | wf | GA | |
| " | Ruth Ann | 24 | wf | AL | |
| " | Elisabeth | 23 | wf | AL | |
| " | Absolim | 21 | wm | GA | |
| " | Nancy | 12 | wf | AL | |
| " | Catherine | 10 | wf | AL | |
| " | Eugenia | 8 | wf | AL | |
| " | Joshua | 6 | wm | AL | |
| " | Martha | 4 | wf | AL | |
| 363 | SUTTLE | Harris | 42 | wm | GA |
| " | William | 19 | wm | AL | |
| " | James | 17 | wm | AL | |
| " | Nancy | 15 | wf | AL | |
| " | Lucinda | 13 | wf | AL | |
| " | Mary | 9 | wf | FL | |
| " | Daniel | 7 | wm | FL | |
| 364 | SUTTLE | Daniel | 71 | wm | SC |
| " | Nancy | 76 | wf | GA | |
| 365 | CARROLL | Cynthia | 32 | wf | AL |
| " | James | 12 | wm | FL | |
| " | Christian | 9 | wf | FL | |
| 366 | KILCHRIST | John | 50 | wm | AL |
| " | Elisabeth | 50 | wf | GA | |
| " | Madison | 19 | wm | GA | |
| " | Robert | 17 | wm | AL | |
| " | Charles | 13 | wm | AL | |
| " | Nancy? | 9 | wf | GA | |
| " | Jeramiah | 9 | wm | GA | |
| " | Laura | 7 | wf | AL | |
| " | Dilla | 15 | bf | GA | |
| 367 | SHERRY | Andrew | 31 | wm | AL |
| " | Anna | 28 | wf | AL | |
| " | Mary | 12 | wf | AL | |
| " | David | 8 | wm | AL | |
| 368 | KILCHRIST | Anderson | 33 | wm | GA |
| " | Mary | 16 | wf | AL | |
| " | James | 2/12 | wm | AL | |
| 369 | MARSHALL | Marion | 27 | wm | GA |
| " | Martha | 19 | wf | GA | |
| " | Jackson | 6/12 | wm | GA | |
| 370 | KILCHRIST | Martha | 31 | wf | GA |
| " | Elisabeth | 11 | wf | GA | |
| " | Robert | 7 | wm | GA | |
| JONES | John | 23 | wm | AL | |
| " | Caroline | 33 | wf | GA | |
| 371 | KILCHRIST | Robert | 44 | wm | GA |
| " | Frances | 40 | wf | SC | |
| " | Nancy | 22 | wf | GA | |
| " | Robert | 19 | wm | GA | |
| " | Elisabeth | 17 | wf | GA | |
| " | Jackson | 16 | wm | GA | |
| " | William | 13 | wm | GA | |
| " | Sarah Ann | 7 | wf | AL | |
| " | Louisa | 4 | wf | AL | |
| " | Ida | 5/12 | wf | AL | |
| " | Francis | 9 | wf | AL | |
| HOLLEY | William | 16 | wm | AL | |
| 372 | HICKS | Orris | 25 | wm | GA |
| " | Elisabeth | 26 | wf | GA | |
| " | Martha | 4 | wf | AL | |
| SPEAR | John | 8 | wm | AL | |
| 373 | SASSER | Mary | 26 | wf | AL |
| " | John | 18 | wm | AL | |
| " | Henry | 15 | wm | AL | |
| " | Ervin | 13 | wm | AL | |
| " | Robert | 12 | wm | AL | |
| " | Anna | 10 | wf | AL | |
| " | Sarah | 8 | wf | AL | |
| " | Lydia | 5 | wf | AL | |
| " | Malissa | 3 | wf | AL | |
| 374 | JONES | Harvey | 52 | wm | GA |
| " | Mariah | 44 | wf | AL | |
| " | Andrew | 21 | wm | AL | |
| " | Washington | 19 | wm | AL | |
| " | Frances | 16 | wf | AL | |
| " | Amy | 15 | wf | AL | |
| " | Henry | 13 | wm | AL | |
| " | Amanda | 11 | wf | AL | |
| " | Joseph | 10 | wm | AL | |
| " | Rebecca | 7 | wf | AL | |
| " | Elenor | 4 | wf | AL | |
| " | Littleton | 1 | wm | AL | |
| 375 | BRASWELL | Drew | 23 | wm | GA |
| " | Eveline | 20 | wf | AL | |
| " | James | 3/12 | wm | AL | |
| 376 | JONES | Malinda | 35 | wf | AL |
| " | Abigail | 30 | wf | AL | |
| 377 | HAYNES | Gibson | 38 | wm | AL |
| " | Mary | 36 | wf | AL | |
| " | Elisabeth | 14 | wf | AL | |
| " | Samuel | 12 | wm | AL | |
| " | Siann? | 10 | wf | AL | |
| " | Sarah | 7 | wf | AL | |
| " | Martha | 5 | wf | AL | |
| " | Nancy | 1 | wf | AL | |
| 378 | HEAD | Richard | 52 | wm | GA |
| " | Epsy | 48 | wf | AL | |
| " | George | 19 | wm | AL | |
| " | Seyvester | 17 | wm | AL | |
| " | Lerenzo | 15 | wm | AL | |
| " | Nancy | 13 | wf | AL | |
| STUCKY | William | 15 | wm | AL | |
| " | Sarah | 12 | wf | AL | |
| WHITE | Jasper | 19 | wm | AL | |
| 379 | STRAWMAN | James | 25 | wm | GA |
| " | Elisabeth | 22 | wf | AL | |
| " | William | 1 | wm | AL | |
| 380 | MALOY | Nancy | 79 | wf | SC |
| " | Emily | 28 | wf | AL | |
| 381 | BLACK | Josiah | 26 | wm | AL |
| " | Eliza | 25 | wf | AL | |
| " | Mary | 5 | wf | AL | |
| " | Ida | 3 | wf | AL | |
| " | Alford | 1 | wm | AL | |
| SASSER | Irvin | 42 | wm | AL | |
| " | Mary | 1 | wf | AL | |
| 382 | CHAMBLISS | William | 24 | wm | GA |
| " | Permelia | 20 | wf | GA | |
| " | William | 1 | wm | GA | |
| " | Estella | 21 | wf | GA | |
| JENKINS | Permelia | 55 | wf | NC | |
| " | Sarah Ann | 23 | wf | AL | |
| " | James | 16 | wm | AL | |
| HINSON | Newton | 14 | wm | AL | |
| 383 | SEARCY | James | 34 | wm | NC |
| " | Julian | 32 | wf | GA | |
| " | Virginia | 15 | wf | GA | |
| " | Frances | 12 | wf | GA | |
| " | Malissa | 8 | wf | GA | |
| " | Jefferson | 4 | wm | AL | |
| " | Martha | 2 | wm | AL | |
| 384 | BATTLE | Reubin | 37 | wm | GA |
| " | Nancy | 25 | wf | GA | |
| " | Stephen | 7 | wm | AL | |
| " | Emma | 4 | wf | AL | |
| 385 | McMILLON | David | 33 | mm | AL |
| " | Rosetta | 33 | bf | GA | |
| " | Alexander | 12 | mm | AL | |
| " | David | 5 | mm | AL | |
| " | John | 3 | mm | AL | |
| " | George | 1 | mm | AL | |
| 386 | MALOY | Jackson | 23 | wm | AL |
| " | Frances | 23 | wf | GA | |
| " | Jefferson | 8/12 | wm | AL | |
| 387 | CHILES | Zacheriah | 55 | wm | GA |
| " | Mary | 55 | wf | GA | |
| " | Georgiana | 17 | wf | GA | |
| " | Frances | 15 | wf | AL | |
| " | Thomas | 13 | wm | AL | |
| " | Joseph | 10 | wm | AL |
Return to Crenshaw County Census Records
Return to the ALGenWeb Project - Crenshaw County
![]() |
Send Comments about this Crenshaw County site to Carolyn Golowka
|
![]() |
|
Copyright Carolyn Golowka 1998-2020
Page Updated: - - Tuesday, 19-May-2020 16:29:24 MDT