FAQ | Beat
Map
| Census | Churches & Cemeteries | Communities/
Towns | Court
|
Deed/Land & Tax
Records | Events/ Reunions | Pioneers & Family
Trees | Military
Records | Queries | Research
Resources | Searches | Vital
Records | Home
Search The ALGenWeb
Project - Crenshaw County
Submitted by Ronald
Bridges on October 12, 2001 Return
to Crenshaw County Census Records1870 US CENSUS
Township 6
Page 1
Township 9
Page 1 Page 2
Page 3 Page 4Township 11
Page 1 Page 2
Page 3 Page 4
Township 7
Page 1 Page
2
Page 3 Page 4Township 10
Page 1 Page 2
Page 3 Page 4Township 12
Page 1 Page 2
Page 3
Township 8
Page 1 Page 2
Page 3
TOWNSHIP SEVEN
Page 1
| 1 | UNDERWOOD | Vincent | 59 | wm | GA |
| " | Elizabeth | 47 | wf | AL | |
| " | Green | 16 | wm | AL | |
| " | Johanna | 12 | wf | AL | |
| " | Jane | 11 | wf | AL | |
| " | Ema | 8 | wf | AL | |
| " | Eliza | 5 | wf | AL | |
| WALKER | Thomas | 23 | wm | AL | |
| 2 | UNDERWOOD | James | 25 | wf | AL |
| " | Amanda | 27 | wf | AL | |
| " | Adam | 2/12 | wm | AL | |
| 3 | UNDERWOOD | Thomas | 23 | wm | AL |
| " | Susan | 21 | wf | AL | |
| " | Sallie? | 4/12 | wf | AL | |
| 4 | BRUNSON | Albert | 57 | wm | SC |
| " | Elisabeth | 58 | wf | SC | |
| " | Jane | 26 | wf | AL | |
| " | Margaret | 24 | wf | AL | |
| " | Nancy | 20 | wf | AL | |
| " | Otis | 18 | wm | AL | |
| 5 | BUSH | John | 53 | wm | GA |
| " | Epsy | 26 | wf | AL | |
| " | Elisabeth | 24 | wf | AL | |
| " | Amanda | 22 | wf | AL | |
| " | Sarah | 20 | wf | AL | |
| " | William | 18 | wm | AL | |
| " | John | 14 | wm | FL | |
| " | Mary | 12 | wf | FL | |
| " | Laura | 7 | wf | AL | |
| 6 | TURNER | Henry | 34 | wm | GA |
| " | Martha | 34 | wf | NC | |
| " | James | 13 | wm | AL | |
| " | Susan | 7 | wf | AL | |
| " | Georgia | 3 | wf | AL | |
| " | Elisabeth | 2 | wf | AL | |
| " | Virginia | 3/12 | wf | AL | |
| 7 | TURNER | William | 64 | wm | GA |
| " | Mary Ann | 55 | wf | GA | |
| " | Jasper | 21 | wm | GA | |
| " | Caroline | 18 | wf | AL | |
| " | William | 17 | wm | AL | |
| " | Samuel | 16 | wm | AL | |
| " | Albert | 12 | wm | AL | |
| RATHUL | Louisa | 25 | wf | GA | |
| " | Hamilton | 8 | wm | AL | |
| " | Georgia | 3 | wf | AL | |
| " | Ida | 1 | wf | AL | |
| " | Susan | 9 | bf | AL | |
| " | Mary | 7 | wf | AL | |
| 8 | SASSER | Martha | 63 | wf | SC |
| 9 | DeLOACHE | William | 54 | wm | SC |
| " | Sarah | 54 | wf | GA | |
| " | Mary | 19 | wf | GA | |
| " | John | 17 | wm | GA | |
| " | Martha | 14 | wf | GA | |
| COMPTON | William | 14 | wm | AL | |
| " | Martha | 24 | bf | AL | |
| " | Scott | 5 | bm | AL | |
| " | Jackson | 3 | bm | AL | |
| 10 | PORTER | Edward | 31 | wm | NC |
| " | Virginia | 23 | wf | GA | |
| " | William | 1 | wm | AL | |
| 11 | SASSER | Harmon | 26 | wm | AL |
| " | Mary Ann | 22 | wf | GA | |
| " | Elisabeth | 3 | wf | AL | |
| " | Orran | 2 | wm | AL | |
| " | William | 3/12 | wm | AL | |
| 12 | SASSER | Jesse | 38 | wm | AL |
| " | Celia Ann | 30 | wf | AL | |
| " | Bird | 14 | wm | AL | |
| " | Hardy | 12 | wm | AL | |
| " | Jay | 10 | wm | AL | |
| " | Terry | 8 | wm | AL | |
| " | Nancy | 4 | wf | AL | |
| " | Dennis | 2 | wm | AL | |
| 13 | PARKER | Sarah | 46 | wf | AL |
| " | Emma | 20 | wf | AL | |
| " | Tempy | 17 | wf | AL | |
| " | Mary | 14 | wf | AL | |
| " | Ashley | 11 | wm | AL | |
| " | Green | 7 | wm | AL | |
| " | John | 6 | wm | AL | |
| 14 | HOLIDAY | Martha | 35 | wf | AL |
| " | James | 12 | wm | FL | |
| " | Susannah | 10 | wf | FL | |
| " | Jesse | 6 | wm | FL | |
| " | Charlotte | 1 | wf | AL | |
| 15 | HUGHS | Marion | 47 | wm | TN |
| " | Louisa | 43 | wf | AL | |
| " | Isaiah | 8 | wm | AL | |
| 16 | KIRKLAND | Nathan | 44 | wm | SC |
| " | Sarah | 43 | wf | SC | |
| " | George | 18 | wm | AL | |
| " | Mary | 15 | wf | AL | |
| " | Abagail | 14 | wf | AL | |
| " | John | 11 | wm | AL | |
| " | Martha | 3 | wf | AL | |
| ROGERS | William | 65 | bm | NC | |
| 17 | CANNON | Lewis | 45 | wm | GA |
| " | Martha | 39 | wf | GA | |
| " | Mary | 16 | wf | AL | |
| " | Amanda | 10 | wf | AL | |
| " | William | 6 | wm | AL | |
| " | Alonzo | 4 | wm | AL | |
| " | Charles | 1 | wm | AL | |
| COOPER | James | 21 | wm | GA | |
| 18 | BASS | James | 22 | wm | AL |
| " | Lucinda | 21 | wf | AL | |
| " | Isaiah | 2 | wm | AL | |
| " | Needom | 18 | wm | AL | |
| 19 | TAYLOR | Jacob | 70 | wm | NC |
| " | Elisabeth | 61 | wf | NC | |
| " | Windell | 30 | wm | NC | |
| " | John | 23 | wm | AL | |
| " | Jacob | 19 | wm | AL | |
| " | Jane | 23 | wf | AL | |
| " | Marion | 27 | wm | AL | |
| " | Martha | 26 | wf | AL | |
| " | Rebecca | 22 | wf | AL | |
| 20 | THURSTON | Mary | 45 | wf | SC |
| " | Sarah | 18 | wf | AL | |
| " | William | 17 | wm | AL | |
| " | Reubin | 15 | wm | AL | |
| " | Susannah | 13 | wf | AL | |
| " | George | 12 | wm | AL | |
| " | Malinda | 9 | wf | AL | |
| 21 | MULLINS | Mary | 45 | wf | GA |
| " | Georgia | 18 | wf | GA | |
| " | John | 15 | wm | GA | |
| 22 | TAYLOR | Froney | 38 | wm | GA |
| " | Mary | 32 | wf | GA | |
| " | Louisa | 14 | wf | AL | |
| " | Benjamin | 12 | wm | AL | |
| " | James | 10 | wm | AL | |
| " | Thomas | 5 | wm | AL | |
| " | Babe | 3 | wm | AL | |
| " | Albert | 2 | wm | AL | |
| " | Frances | 14 | bf | AL | |
| 23 | HARRELL | John | 36 | wm | GA |
| " | Timperance | 35 | wf | AL | |
| " | Elisabeth | 16 | wf | AL | |
| " | Mary | 13 | wf | AL | |
| " | Frances | 11 | wf | AL | |
| " | Samuel | 8 | wm | AL | |
| " | Texas | 3 | wm | AL | |
| " | Nancy | 2 | wf | AL | |
| " | Elijah | 2/12 | wm | AL | |
| 24 | DANIEL | Lawrence | 53 | wm | GA |
| " | Elunder | 43 | wf | GA | |
| " | Martha | 22 | wf | AL | |
| " | Jackson | 17 | wm | AL | |
| " | Jaralus? | 14 | wm | AL | |
| " | Frances | 11 | wf | AL | |
| " | Castleton | 5 | wm | AL | |
| 25 | KING | Rufus | 66 | wm | NC |
| " | Elisabeth | 36 | wf | GA | |
| " | Henry | 16 | wm | GA | |
| " | John | 15 | wm | GA | |
| " | Samuel | 14 | wm | GA | |
| " | Sarah | 11 | wf | FL | |
| " | Rufus | 8 | wm | AL | |
| 26 | KING | Elisabeth | 25 | mf | AL |
| " | Dase? | 8 | mm | GA | |
| " | Cook | 2 | bm | AL | |
| " | Boles J. | 19 | wm | AL | |
| 27 | KING | Charles | 44 | wm | GA |
| " | Sarah | 36 | wf | GA | |
| " | Arendy | 16 | wf | AL | |
| " | Emma | 10 | wm | AL | |
| " | Joseph | 7 | wm | AL | |
| " | John | 4 | wm | AL | |
| " | Hughey | 1 | wm | AL | |
| 28 | TYSON | John | 25 | bm | GA |
| " | Ellin | 30 | bf | GA | |
| " | Charity | 18 | bf | GA | |
| " | Enoch | 16 | bm | GA | |
| " | Rose | 10 | mf | GA | |
| " | Dixon | 6 | bf | GA | |
| " | Clifford | 4 | bf | AL | |
| " | Grant | 2 | bm | AL | |
| " | Nedd | 16 | mm | AL | |
| 29 | CAMERON | Hugh | 62 | wm | NC |
| " | Tabitha | 58 | wf | GA | |
| " | William | 19 | wm | AL | |
| " | Martha | 16 | wf | AL | |
| SAXTON | Mary | 36 | wf | GA | |
| TYSON | Charity | 19 | bf | GA | |
| 30 | POPE | Hezahiah | 54 | wm | NC |
| " | Miliam | 53 | wf | GA | |
| " | Nancy | 27 | wf | GA | |
| " | Jesse | 22 | wm | AL | |
| " | Elisabeth | 18 | wf | AL | |
| " | Frances | 17 | wf | AL | |
| " | Marion | 14 | wm | AL | |
| " | Thomas | 11 | wm | AL | |
| " | Julia | 4 | wf | AL | |
| 31 | POPE | John | 30 | wm | GA |
| " | Susan | 24 | wf | AL | |
| " | Elisabeth | 1 | wf | AL | |
| " | Sarah | 1/12 | wf | AL | |
| 32 | MERRILL | Thomas | 27 | wm | AL |
| " | Margaret | 25 | wf | GA | |
| 33 | CAMERON | Archibold | 32 | wm | GA |
| " | Mary | 25 | wf | AL | |
| " | Thomas | 25 | wm | AL | |
| " | Joseph | 8/12 | wm | AL | |
| SMITH | Martha | 40 | wf | AL | |
| 34 | MARTIN | Alford | 25 | wm | AL |
| " | Rebecca | 22 | wf | AL | |
| " | John | 1 | wm | AL | |
| MERRILL | Holland | 65 | wf | GA | |
| 35 | BRADLEY | Samuel | 70 | wm | GA |
| " | Sarah | 40 | wf | GA | |
| " | Elisabeth | 7 | wf | AL | |
| 36 | BRADLEY | Harriet | 35 | bf | VA |
| " | John | 9 | bm | AL | |
| " | Joseph | 7 | mm | AL | |
| " | Henry | 5 | mm | AL | |
| " | Leg? | 3 | mm | AL | |
| 37 | HOLLAND | John | 42 | wm | AL |
| " | Martha | 37 | wf | AL | |
| " | William | 18 | wm | AL | |
| " | Sarah | 16 | wf | AL | |
| " | Mary | 16 | wf | AL | |
| " | Barnett | 10 | wm | AL | |
| " | Julian | 9 | wf | AL | |
| 38 | BRUNSON | John | 23 | wm | AL |
| " | Smithy | 20 | wf | AL | |
| " | Alice | 2 | wf | AL | |
| " | Sarah | 1 | wf | AL | |
| 39 | CLEGHORN | Samuel | 38 | wm | AL |
| " | Martha | 40 | wf | AL | |
| " | Martha | 9 | wf | AL | |
| HOLLAND | Sarah | 39 | wf | AL | |
| 40 | HOLLAND | Robert | 25 | wm | AL |
| " | Nancy | 22 | wf | AL | |
| " | Bulah | 1 | wf | AL | |
| 41 | MERRILL | Norcissa | 25 | wf | GA |
| " | Holland | 9 | wf | AL | |
| " | William | 8 | wm | AL | |
| " | Henry | 6 | wm | AL | |
| " | Sarah | 4 | wf | AL | |
| " | Martha | 6/12 | wf | AL | |
| " | Mary | 23 | wf | AL | |
| 42 | SARLS | David | 25 | wm | GA |
| " | Elisabeth | 23 | wf | AL | |
| " | Marshall | 3 | wm | AL | |
| " | Martha | 1 | wf | AL | |
| 43 | MERRILL | William | 40 | wm | AL |
| " | Sarah | 38 | wf | AL | |
| " | Mary | 17 | wf | AL | |
| " | James | 15 | wm | AL | |
| " | John | 12 | wm | AL | |
| " | Henry | 9 | wm | AL | |
| " | Robert | 5 | wm | AL | |
| " | Viola | 2 | wf | AL | |
| RUTHERFORD | Samuel | 28 | wm | AL | |
| BURNETT | George | 19 | wm | AL | |
| 44 | BRYANT | Clark | 60 | wm | GA |
| " | Martha | 52 | wf | GA | |
| " | William | 30 | wm | GA | |
| " | Joseph | 25 | wm | GA | |
| " | Edward | 23 | wm | AL | |
| " | Jasper | 21 | wm | AL | |
| " | Newton | 21 | wm | AL | |
| " | Clark | 18 | wm | AL | |
| " | Elisabeth | 16 | wf | AL | |
| " | Eugenia | 14 | wf | AL | |
| FAISON | Virginia | 18 | wf | AL | |
| " | Frances | 16 | wf | AL | |
| " | Alexander | 9 | wm | AL | |
| " | Sarah | 7 | wf | AL | |
| 45 | HILL | Benjamin | 30 | bm | NC |
| " | Antionta | 30 | bf | GA | |
| " | Thomas | 10 | bm | AL | |
| " | Timothy | 8 | bm | AL | |
| " | James | 4 | bm | AL | |
| 46 | FRANKLIN | July | 35 | bm | AL |
| " | Lydia | 24 | bf | GA | |
| " | Mary | 7 | mf | AL | |
| " | John | 4 | bm | AL | |
| 47 | HOLLAND | Andy | 21 | bm | AL |
| " | Jane | 27 | bf | AL | |
| " | Elisabeth | 13 | bf | AL | |
| " | Fanny | 10 | bf | AL | |
| " | Charlotte | 8 | bf | AL | |
| " | Thomas | 7 | bm | AL | |
| " | Susannah | 2 | bf | AL | |
| 48 | ISGATE | Henry | 26 | wm | AL |
| " | Susan | 21 | wf | AL | |
| " | Hilery | 4 | wm | AL | |
| OWENS | Cassey | 50 | wf | GA | |
| 49 | RILEY | Willis | 47 | wm | GA |
| " | Martha | 42 | wf | GA | |
| " | William | 20 | wm | AL | |
| " | Julia | 18 | wf | AL | |
| " | Molly | 16 | wf | AL | |
| " | Monchen? | 14 | wm | AL | |
| " | Leg | 5 | wm | AL | |
| 50 | MITCHELL | Charity | 50 | bf | GA |
| " | Hannah | 7 | bf | AL | |
| WEST | Henry | 50 | bm | GA | |
| BUFORD | Jerry | 18 | bm | AL | |
| BUFORD | Samuel | 15 | bm | AL | |
| BUTLER | Emanuel | 18 | bm | AL | |
| WAGES | James | 17 | bm | AL | |
| HOLLEY | Kinchen | 50 | bm | GA | |
| HOLLEY | Mary | 50 | bf | GA | |
| 51 | BUNDRIGE | Wiley | 45 | bm | GA |
| " | Adaline | 60 | bf | GA | |
| " | Wesley | 20 | bm | AL | |
| " | Owen | 18 | bm | AL | |
| " | Nancy | 15 | bm | AL | |
| " | Duncan | 11 | bm | AL | |
| " | Babe | 9 | bf | AL | |
| " | Joel | 7 | bm | AL | |
| " | Wiley | 5 | bm | AL | |
| 52 | KENDRICK | James | 23 | wm | AL |
| " | Fannie | 21 | wf | AL | |
| " | Eleanor | 1 | wf | AL | |
| " | George | 21 | wm | GA | |
| 53 | OWENS | John | 44 | wm | GA |
| " | Rena | 33 | wf | GA | |
| " | Diannah | 11 | wf | AL | |
| " | Caroline | 4 | wf | AL | |
| " | Babe | 4/12 | wf | AL | |
| " | Clark | 9 | bf | AL | |
| 54 | BRYANT | Preston | 28 | wm | GA |
| " | Adley | 21 | wf | AL | |
| " | Martha | 2 | wf | AL | |
| 55 | CURETON | William | 24 | wm | AL |
| " | Morgan | 30 | wf | AL | |
| " | Henry | 4 | wm | AL | |
| " | Lou | 2 | wf | AL | |
| " | Babe | 1/12 | wf | AL | |
| 56 | HUDSON | James | 53 | wm | GA |
| " | Nancy | 43 | wf | GA | |
| " | Martha | 21 | wf | GA | |
| " | Joseph | 19 | wm | GA | |
| " | Jane | 17 | wf | GA | |
| " | Georgia | 15 | wf | GA | |
| " | Miranda | 14 | wf | AL | |
| " | William | 10 | wm | AL | |
| " | James | 8 | wm | AL | |
| " | Byrd | 6 | wm | AL | |
| " | Lambert | 4 | wm | AL | |
| " | Louisiana | 1 | wf | AL | |
| 57 | CLARK | Alfred | 72 | wm | NC |
| " | Martha | 70 | wf | GA | |
| HARRIS | Amanda | 22 | bf | AL | |
| " | Peter | 3 | mm | AL | |
| 58 | HOLLEY | Lewis | 30 | mm | AL |
| " | Malissa | 27 | bf | AL | |
| " | Frances | 9 | mf | AL | |
| " | Samuel | 7 | mm | AL | |
| " | Amos | 3 | mm | AL | |
| " | Martha | 4/12 | mf | AL | |
| 59 | DAVIDSON | James | 35 | wm | SC |
| " | Nancy | 31 | wf | GA | |
| " | Harriet | 12 | wf | GA | |
| " | Richard | 10 | wm | AL | |
| " | Lee | 2 | wm | AL | |
| 60 | PATTERSON | Elisabeth | 40 | wf | AL |
| " | Joseph | 19 | wm | AL | |
| " | Mary | 17 | wf | AL | |
| " | Lewis | 9 | wm | AL | |
| " | Martha | 7 | wf | AL | |
| 61 | JONES | William | 31 | wm | SC |
| " | Martha | 27 | wf | SC | |
| " | Wiley | 12 | wm | AL | |
| " | William | 9 | wm | AL | |
| " | Mary | 2 | wf | AL | |
| 62 | HOLLAND | Susannah | 45 | wf | GA |
| " | Irvin | 23 | wm | AL | |
| " | Mary | 19 | wf | AL | |
| " | Joseph | 2 | wm | AL | |
| 63 | HOLLAND | Harriet | 25 | bf | AL |
| " | Thomas | 13 | bm | AL | |
| " | Claiborn | 10 | bm | AL | |
| " | Chasity | 6 | bf | AL | |
| 64 | CHAPMAN | John D. | 42 | wm | GA |
| " | Mary | 43 | wf | SC | |
| " | John | 22 | wm | AL | |
| " | Hickerson | 17 | wm | AL | |
| " | Robert | 14 | wm | AL | |
| " | Anna | 11 | wf | AL | |
| " | Mary | 10 | wf | AL | |
| " | Albert | 6 | wm | AL | |
| JOHNSON | Edmond H. | 24 | wm | AL | |
| " | Sarah | 20 | wf | AL | |
| " | William | 2/12 | wm | AL | |
| MILLER | John | 30 | wm | FL | |
| 65 | STRICKLAND | Jacob | 40 | wm | AL |
| " | Sarah | 24 | wf | AL | |
| 66 | CHAPMAN | Elisha | 27 | bm | AL |
| " | Malinda | 25 | bf | AL | |
| " | Lou | 10 | bf | AL | |
| " | Minney | 8 | bf | AL | |
| " | Ann | 6 | bf | AL | |
| " | Charles | 3 | bm | AL | |
| 67 | CHAPMAN | George | 25 | bm | AL |
| " | Nancy | 22 | bf | AL | |
| " | Isaac | 6 | bm | AL | |
| " | Nancy | 3 | bf | AL | |
| " | James | 1 | bm | AL | |
| 68 | PRICE | Emily | 28 | bf | AL |
| " | Julia | 6 | mf | AL | |
| " | Frances | 4 | mf | AL | |
| " | Thomas | 2 | mm | AL | |
| ANDERSON | Supre | 85 | wm | VA | |
| 69 | FROST | Hillery | 53 | wm | GA |
| " | Elisabeth | 51 | wf | GA | |
| " | Arvenia | 15 | wf | GA | |
| " | Susannah | 12 | wf | AL | |
| " | Adaline | 7 | wf | AL | |
| " | Richmond | 5 | wm | AL | |
| 70 | HOLLEY | Green | 45 | bm | SC |
| " | Frances | 44 | mf | SC | |
| " | Berry | 18 | mm | AL | |
| " | Martin | 16 | mm | AL | |
| " | Amanda | 15 | mf | AL | |
| " | Dennis | 13 | mm | AL | |
| " | Franklin | 11 | mm | AL | |
| " | George | 9 | mm | AL | |
| " | Malissa | 8 | mf | AL | |
| " | Caroline | 6 | mf | AL | |
| " | Elisabeth | 1 | mf | AL | |
| 71 | HARRIS | Thomas | 43 | wm | GA |
| " | Sarah | 31 | wf | AL | |
| " | Elisabeth | 9 | wf | AL | |
| " | John | 7 | wm | AL | |
| " | Lee | 4 | wm | AL | |
| " | James | 2 | wm | AL | |
| " | Susannah | 1/12 | wf | AL | |
| 72 | NEESE | Allen | 51 | wm | SC |
| " | Jane | 32 | wf | GA | |
| " | Martha | 22 | wf | SC | |
| " | Henry | 18 | wm | GA | |
| " | Josephine | 6 | wf | AL | |
| " | Elisabeth | 2 | wf | AL | |
| 73 | ROACH | James | 52 | wm | AL |
| " | Ekisabeth | 42 | wf | GA | |
| " | John | 20 | wm | AL | |
| " | Sarah | 16 | wf | AL | |
| " | Seaborn | 13 | wm | AL | |
| " | Elisabeth | 11 | wf | AL | |
| " | James | 9 | wm | AL | |
| " | Margaret | 7 | wf | AL | |
| " | William | 5 | wm | AL | |
| " | Johannah | 3 | wf | AL | |
| " | Susannah | 3 | wf | AL | |
| 74 | CLARK | Martha | 44 | wf | GA |
| " | Jeremiah | 21 | wm | GA | |
| " | Solomon | 16 | wm | GA | |
| " | Dixon | 13 | wm | GA | |
| " | James | 10 | wm | AL | |
| 75 | PENDRY | James | 38 | wm | GA |
| " | Louisa | 28 | wf | GA | |
| " | John | 12 | wm | AL | |
| " | Frances | 10 | wf | AL | |
| WEBB | Franklin | 20 | wm | GA | |
| 76 | SURLES wm | James | 33 | wm | GA |
| " | Rachel | 24 | wf | AL | |
| " | James | 11 | wm | AL | |
| " | John | 9 | wm | AL | |
| " | Mary | 5 | wf | AL | |
| " | Minerva | 2 | wf | AL | |
| " | Georgiana | 7/12 | wf | AL | |
| 77 | BACON | Langston | 53 | wm | GA |
| " | Mary | 49 | wf | SC | |
| " | Mary | 19 | wf | GA | |
| " | Cresy Ann | 12 | wf | GA | |
| 78 | MERRILL | James | 33 | wm | AL |
| " | Caroline | 24 | wf | AL | |
| " | Elisabeth | 4 | wf | AL | |
| " | Mary | 1 | wf | AL | |
| 79 | KIMBRO | Henry | 67 | wm | GA |
| " | Mary | 55 | wf | SC | |
| " | Martha | 22 | wf | AL | |
| " | John | 19 | wm | AL | |
| " | Mary | 18 | wf | AL | |
| " | Benjamin | 15 | wm | AL | |
| " | Eliza | 12 | wf | AL | |
| 80 | TANTON | Newton | 60 | wm | GA |
| " | Margaret | 40 | wf | AL | |
| " | Isaac | 18 | wm | AL | |
| " | Charles | 16 | wm | AL | |
| " | Frances | 9 | wf | AL | |
| " | David | 7 | wm | AL | |
| " | William | 2 | wm | AL | |
| 81 | BURT | John | 38 | wm | AL |
| " | Harriet | 33 | wf | AL | |
| " | Matthew | 10 | wf | AL | |
| " | Henry | 8 | wm | AL | |
| " | John | 5 | wm | AL | |
| " | Zilpha | 3 | wf | AL | |
| MITTON | Mary | 19 | mf | AL | |
| 82 | BACON | Edmond | 22 | wm | GA |
| " | Charlotte | 24 | wf | SC | |
| 83 | MURPHEE | Mary | 29 | wf | GA |
| " | Benjamin | 7 | wm | AL | |
| " | Mary | 4 | wf | AL | |
| " | Malachiel | 1 | wm | AL | |
| 84 | CHILDRY | William | 29 | wm | GA |
| " | Mary | 18 | wf | GA | |
| 85 | SPORT | William | 52 | wm | SC |
| " | Sarah | 45 | wf | SC | |
| " | John | 22 | wm | AL | |
| " | William | 18 | wm | AL | |
| " | Thomas | 16 | wm | AL | |
| " | Sarah | 13 | wf | AL | |
| " | Amanda | 11 | wf | AL | |
| " | Martha | 10 | wf | AL | |
| " | Daniel | 7 | wm | AL | |
| " | Michael | 3 | wm | AL | |
| BARNES | Emily | 19 | wf | AL | |
| " | Martha | 11 | wf | AL | |
| " | David | 9 | wm | AL | |
| 86 | BOYAKIN | Sarah | 35 | wf | SC |
| " | William | 11 | wm | AL | |
| " | Mary | 9 | wf | AL | |
| SPORT | Mary | 48 | wf | SC | |
| 87 | OGLESBY | Adaline | 25 | wf | AL |
| " | Jane | 5 | wf | AL | |
| " | John | 3/12 | wm | AL | |
| 88 | GAINY | William | 27 | wm | AL |
| " | Dealon? | 26 | wf | AL | |
| 89 | BOYAKIN | Abel | 51 | wm | NC |
| " | Elisabeth | 45 | wf | SC | |
| " | Mary | 14 | wf | AL | |
| " | Sarah | 12 | wf | AL | |
| " | James | 9 | wm | AL | |
| " | Rebecca | 7 | wm | AL | |
| 90 | PRICE | Bridges | 72 | wm | NC |
| " | Sarah | 70 | wf | GA | |
| " | Caroline | 44 | wf | GA | |
| PRICE | Sarah | 7 | bf | AL | |
| 91 | PRICE | Michael | 26 | wm | AL |
| " | Sarah | 21 | wf | AL | |
| " | Henry | 2 | wm | AL | |
| " | Sarah | 6/12 | wf | AL | |
| 92 | BURNETT | Washington | 62 | wm | GA |
| " | Martha | 36 | wf | GA | |
| " | Marion | 20 | wm | GA | |
| 93 | BRYANT | Joseph | 56 | wm | GA |
| " | Elisabeth | 52 | wf | GA | |
| " | Caroline | 15 | wf | AL | |
| " | Josephene | 12 | wf | AL | |
| " | Emma | 8 | wf | AL | |
| 94 | HILL | Cull | 20 | bm | AL |
| " | Lettie | 24 | bf | GA | |
| " | Robert | 3 | bm | AL | |
| 94 | WEBB | Thomas | 35 | wm | GA |
| " | Sarah | 23 | wf | GA | |
| " | Anna | 2 | wf | AL | |
| 95 | WEBB | George | 23 | wm | GA |
| " | Martha | 23 | wf | GA | |
| " | Osborn | 9/12 | wm | AL | |
| 96 | ROSSAW | James | 45 | wm | GA |
| " | Mary | 40 | wf | GA | |
| " | George | 20 | wm | AL | |
| " | Eudora | 17 | wf | AL | |
| " | Louisa | 12 | wf | AL | |
| " | Eilsabeth | 3 | wf | AL | |
| 97 | INGRAM | Edward | 38 | wm | GA |
| " | Mary | 28 | wf | GA | |
| " | Benjamin | 10 | wm | AL | |
| " | Mary | 8 | wf | AL | |
| " | Louisa | 3 | wf | AL | |
| CANADY | Lotta | 18 | mf | AL | |
| 98 | MARTIN | John | 55 | wm | GA |
| " | Elisabeth | 52 | wf | SC | |
| " | Eliza | 20 | wf | AL | |
| " | Hannah | 17 | wf | AL | |
| " | Rebecca | 14 | wf | AL | |
| " | John | 9 | wm | AL | |
| HUGGINS | Sarah | 29 | wf | AL | |
| 99 | MARTIN | Ramson | 28 | wm | AL |
| " | Nancy | 22 | wf | AL | |
| " | Joannah | 2 | wf | AL | |
| TANTON | Mary | 30 | wf | AL | |
| HOGANS | Mary | 9 | wf | AL | |
| 100 | SCOTT | Simon | 37 | wm | SC |
| " | Tabitha | 35 | wf | GA | |
| " | Emma | 11 | wf | AL | |
| " | Oscar | 9 | wm | AL | |
| " | Tabitha | 7 | wf | AL | |
| " | William | 4 | wm | AL | |
| " | Anna | 2 | wf | AL | |
Return to Crenshaw County Census Records
Return to the ALGenWeb Project - Crenshaw County
![]() |
Send Comments about this Crenshaw County site to Carolyn Golowka
|
![]() |
|
Copyright Carolyn Golowka 1998-2020
Page Updated: - - Tuesday, 19-May-2020 16:32:40 MDT