Free Genealogy Source for Bibb County, Alabama
Researched and Transcribed by Becky Madruga
| p. 95 | . |
| John Garney? | 000020001-130001 |
| Wiley Garney? | 100001-10001 |
| Mary Moore | 00001-01101 |
| James Moore | 200001-120001 |
| Benjamin Ward | 11001-11001 |
| Aaron Kislingsmith | 110001-101001 |
| Mary Linile? | 00001-00000001 |
| Peish? Gooding | 01102101-1102211 |
| Nathan Pearson | 111211-122111 |
| Elizabeth Anderson | 0202-101001 |
| William T. Pool | 000001-10001 |
| Lewis Watson | 000000000001-0 |
| William Wallace | 200001-00001 |
| William Cosby | 2222001-101001 |
| William Wiles? | 221001-101001 |
| James L. Waggoner | 1202101-1020001 |
| Elisha Whatley | 110001-21101 |
| Richard Kemp | 00100001-01020001 |
| Allen Leilett | 020001-201001 |
| Thomas Pearson | 001001-110000101 |
| Felix Broadhed | 20001-00001 |
| Simeon Harper | 100001-110001 |
| Cadandia Vincen | 1201-0001201 |
| William Smith | 231000001-1000001 |
| Mary Harper | 0-0000000001 |
| William Richie | 000001-200001 |
| Joseph Richie | 00000001-00000001 |
| John Herndon | 000000001-0 |
| John Littlejohn | 11001-10001 |
| Jackson Richie | 00001-20001 |
| . | . |
p. 96 |
. |
| Thos. R. Shannce | 220001-01101 |
| George W. Tucker | 200011-01001 |
| Christopher Pearson Jr. | 0010011-01000001 |
| William Kinnard | 310001-0001 |
| Elijah Parnell | 0021001-2351001 |
| Isaac Lew | 0010001-0000001 |
| A. B. Hill | 030001-10001 |
| Elijah Richie | 00001-10011 |
| Nehemiah Scoggin | 0000200001-00020001 |
| William E. Smith | 00001-00001 |
| Phillip L. Lemon? | 00001-0001 |
| Ralph Lew | 00000100001-00000000001 |
| Daniel Helerbane | 00001-1000101 |
| James W. Sims | 10001-00001 |
| Samuel Herid | 00020001-00000001 |
| Christopher Pearson Jr. | 011111-211001 |
| Thos. Richie | 010001-010101 |
| Agndus M. Jones | 00001-00001001 |
| Francis Jones | 00210001-021101 |
| Zone? Phillips | 201001-121101 |
| Margaret Caulys? | 00001-00000001 |
| A. J. Whatly | 000012001-000202001 |
| Joseph K. Jones | 00120001-2000001 |
| George Jones | 00001-0 |
| Noah Fesher | 0111001-0112001 |
| Abram Littlejohn | 00001-00001 |
| Hugh Jones | 201001-13001 |
| Walt? Longblood? | 0001-0 |
| Alexander Spencer | 1101001-0020010001 |
| Joseph Williams | 1021001-0210001 |
| . | . |
p. 97 |
. |
| Nancy Tines | 01001-00000001 |
| Thelton Giles | 00001-10001 |
| Larkin Cardin | 21001-10001 |
| William Honeywell | 3011101-0220001 |
| William T. Honeywell | 00001-2001 |
| James Jones | 10001-10001 |
| William Durbin | 00011001-0001 |
| Joshua Kensley | 110001-121101 |
| Sarah Honeywell | 011-00000010001 |
| James Honeywell | 201001-130001 |
| Lee Honeywell | 111001-111001 |
| James B. Pearce | 011001-211001 |
| William Mop | 00001-0001 |
| Thos. Basberry | 00100001-0012000001 |
| Eli Basberry | 10001-00001 |
| Isom Sammons | 20001-02001 |
| Mary Franklin | 0112-100101 |
| Joseph Beasley | 310001-001001 |
| Charity Campbell | 001-01100001 |
| A. Atkinson | 00001-100001 |
| Spencer Rea | 012001-030001 |
| John Martin | 112001-1100001 |
| Aussom? Hulbert | 10001-20011 |
| John Clickley | 00121301-01001001 |
| Alen Pete | 00100001-0010001 |
| Stephen Pete | 10001-1001 |
| Abslom C. Robinson | 2200001-1130001 |
| Alfred Self | 000001-211001 |
| James Self | 00001-10001 |
| Seabon I. Clark | 00001-1001 |
| . | . |
p. 98 |
. |
| Job Self | 10001-10001 |
| William Vardin | 0022001-0011001 |
| John Gore | 222001-21101 |
| Greves Laurens? | 0000000001-000000001 |
| John Foshee | 1220001-20211 |
| William Clickley | 21001-10301 |
| Collin Johnston | 100001-21004 |
| Jesse Morrey | 1110001-210001 |
| James W. Collins | 0001-001 |
| Pleasant L. Pearce | 00101-00211 |
| James Rasberry | 211001-11001 |
| Alfred Chidles | 3121001-001101 |
| John W. Beard | 1111001-0112001 |
| Joseph Manny | 1211001-0011001 |
| Dublon? Riggans | 00000001-000100001 |
| William Riggans | 0111001-0011201 |
| John Walker | 100001-20001 |
| Lucky Pearce | 00001-10001 |
| Martin Walker | 111111-00001 |
| Richard Kofman | 00000001-00010001 |
| John Gile? | 00121001-001 |
| Sarrah Page | 00001-00020001 |
| Benjamin W. Page | 100001-112001 |
| Andrew Green | 20001-10001 |
| Richard Cox | 1120101-1103001 |
| Robt. Robuck | 100001-0001 |
| William Butler | 0100001-000001 |
| Julius Goodwin | 01210001-0000001 |
| Young G. Goodwin | 30110-101001 |
| Elizabeth Andrews | 1-010201 |
| . | . |
p. 99 |
. |
| Edmond Brown | 00110001-00100001 |
| Theophilas Goodwin | 0000002-000001 |
| William Lenore | 0102001-2130001 |
| Young Goodwin | 0010000001-000000001 |
| Turner M. Goodwin | 000001-0 |
| William Vines Sr. | 01013001-200111 |
| William Christian | 000001-120001 |
| Osburn Vines | 0010001-231101 |
| Elijah Campbell | 00001-20001 |
| William Fosher | 1031101-1100001 |
| Wiley Thompson | 1000001-21102 |
| James Ballard | 00001-0 |
| Sidney Saphus | 00001-0 |
| Avery Willey | 000001-0 |
| David E. Davis | 000001-0 |
| John W. Fosher | 00001-0 |
| John W. Smites | 100001-2001 |
| Thos. P. Davis | 00001-0 |
| C. R. Cox | 00001-0 |
| Ransom Wolley | 100001-01001 |
| William Lunlap? | 111001-21001 |
| Anderson Hays | 110001-10001 |
| John W. Harris | 220001-000101 |
| Jesse L. Martin | 00002-0 |
| Michael Broathow | 111011-10001 |
| Samuel H. Cop | 110011-10001 |
| James R. Brouthow? | 10101-00001 |
| Clement T. Bilingeley? | 2100001-00001 |
| Benton Rucker | 00121101-0111011 |
| Isaac Lauhan | 00001-1011 |
| . | . |
p. 100 |
. |
| Starling Strong | 000100001-00110001 |
| William White Sr. | 0000000001-00000000001 |
| William White Jr. | 0001-0001 |
| David M. Lloyd | 110001-110001 |
| Blank | . |
| Martha Lawrence | 021-0001111 |
| Alston Garner | 10011-10001 |
| Sarah Lawrence | 0012-1002101 |
| Branson Lawrence | 00100001-102201 |
| Joseph Smotherman | 2110001-021001 |
| Andrew Smotherman | 110001-1121001 |
| Baily Bolen | 00001-0001 |
| James Chandler | 1021001-0011001 |
| John Chandler | 00001-0 |
| Sarah Goodwin | 0-00101 |
| Harris Goodwin | 00001001-00000001 |
| Samuel P. Hugh | 00111001-0010001 |
| William Smith | 00101001-1111101 |
| John Manhan | 210011-10001 |
| Sammie Curl | 10001-0001 |
| Thos. Lawrence | 00011-00101 |
| Benjamin Tucker | 11020001-00010001 |
| Daniel A. Cox | 00002-0001 |
| George Bolan | 1100111-1000001 |
| Charles Dansby | 110001-01001 |
| Thos. H. Abney | 3111001-102110101 |
| Wilson Brown | 1130001-300001 |
| William H. Willson | 11100001-12100 |
| John Killingsworth | 0012011-233001 |
| Matthew Cox | 01111001-2210001 |
| . | . |
p. 101 |
. |
| James Lamples | 1110101-0210001 |
| William Garner | 11002-00001 |
| Joseph Green | 00002-01000011 |
| Nancy Pearce | 0-0010001 |
| John W. Jones | 00102-00001 |
| Agnsher W. Jones | 02012-101 |
| Bennett Achivers | 0002001-111001 |
| Abg? Walker | 00001000001-0001001 |
| Ransons Whatley | 00000001-0000001 |
| Mat Martin | 120001-121101 |
| Samuel J. Achason | 10001-11001 |
| James Achason | 110000001-121000001 |
| Aaron Campbell | 1001101-0111001 |
| Mary Luthaw? | 0021-0101001 |
| James Beard | 002001-221001 |
| James Whatley | 010002001-000000001 |
| Alexandria Cobb | 000000001-20001 |
| James Reid | 1110111-1221001 |
| Thos. Tucker | 00121001-0000001 |
| Henry Tucker | 00001-30001 |
| Stephen Quinn | 00000000001-0 |
| Abslom Martin | 02010001-0020001 |
| William Armstrong | 1001101-202111 |
| James H. Achason | 200101-01001 |
| John Martin | 0000001-0 |
| Pascal H. Davis | 1101001-131 |
| James Nix | 011001-221001 |
| Isaac Gentry | 0022001-00010001 |
| John Hubert | 110101-11101 |
| George W. Hunington | 01001-01001 |
| . | . |
p. 102 |
. |
| Madison Rasberry | 10001-21001 |
| John Crimpton | 01020001-00101001 |
| Thomas Crimpton | 10001-00101 |
| Richard Bird | 03102001-1012001 |
| James Edwards | 000001-20001 |
| Cornelius Edwards | 10001-00001 |
| Lazarus Pitts | 0120001-0001011 |
| Daniel Scott | 20001-00001 |
| William Scott | 012000001-0012001 |
| Stephen Scott | 00001-2001001 |
| Julius Roberts | 2200001-012101 |
| Hampton Red? | 00001-0 |
| William Hubert | 10001-20001 |
| Asa Busbee | 000021-22001 |
| John Rollins | 1110001-1201001 |
| James Davenpourt | 02121001-0011001 |
| Lidy Chipman | 111-022001 |
| Joseph Davenport | 100001-10001 |
| Wilson Davenport | 20101-00001 |
| S. Mckary | 200011-10111 |
| Malon Murry | 110001-100001 |
| John W. Davenport | 02001-201010001 |
| Green B. Baily | 00001-00001 |
| Elijah S. Goodwin | 112001-11001 |
| Edmond Beard | 0002000001-0000000001 |
| George W. Ganet | 001000001-0000000001 |
| Burnell Lewis | 200001-02121 |
| Thos. Ellis | 2120001-0010001 |
| James Rea | 12011-10001 |
| John Thomas | 0010001001-0010000001 |
| . | . |
p. 103 |
. |
| James C. Garner | 20001-13001 |
| John C. Campbell | 00002-10010001 |
| James Smotherman | 000001-10201 |
| Jesse Smotherman | 000001-0000001 |
| William Garner | 000000001-20001001 |
| Nancy Edmonds | 00011-00011001 |
| Samuel Smotherman | 11210001-000101 |
| Green Gore | 311001-000001 |
| David Goodwin | 000100001-000110001 |
| John Caruthers | 110001-20001 |
| Elizabeth Goodwin | 11-00001 |
| Cornelius Lathaim | 1101101-0100101 |
| Mary Morgan | 0002-11000010001 |
| Thos. Jackson | 000000001-0 |
| John Lawrence | 022001-200001 |
| Johns Latham | 1010001-0120001 |
| Adam Smith | 0000100001-100010001 |
| Enoch Smith | 00001-0 |
| Jacob Smith | 00001-30001 |
| ? Morison | 00001-0 |
| William Latham | 00001-10001 |
| Anna Snider | 0030101-1002001 |
| Katherine Latham | 11-12001 |
| John Hicks | 0-001000001 |
| North J. Morgan | 110000001-222101 |
| John Latham | 0001-0 |
| Raliegh Spink | 0011001-2010001 |
| Matthew Deaton | 1110001-110101 |
| Elkine Bebin | 120001-20001 |
| . | . |
p. 104 |
. |
| John Mcrirnan | 0001-0001 |
| Walter Barnett | 120011-00001 |
| John Caddell | 120101-20001 |
| David L. Miller | 20001-10001 |
| Missannic Zimmerman | 2-21001 |
| Goerge Leach | 001011-00101 |
| Silas Cook | 21001-01001 |
| James McRiegh | 0000001-0 |
| Benjamin Snapper | 021000001-00210001 |
| William Cobb | 10011-00001 |
| James Morrie? | 100110001-000010001 |
| James Alphin | 20011-20001 |
| Daniel Ship | 3000001-010001 |
| Claborne Hinds | 011011-100101 |
| John A. Kaigmond | 200001-001001 |
| Thomas Cost? | 011001-000001 |
| Jesse A. Brown | 11011-120010001 |
| Andrew Lathan | 10001-00001 |
| William Oakley | 12101-010101 |
| Rubin Oakley | 10001-00001 |
| Jesse J. Brews | 00001-10001 |
| J. P. Simms | 00000101-21101 |
| Wyat Smithermon | 10001-10001 |
| John Edwards | 10001-00001 |
| Jesse Averry | 012101-311101 |
| James Washington | 000001-20001 |
| Garrot Freeman | 111100001-111001 |
| Charles H. Huffman | 01001-10001 |
| Stephen Splawn | 3110001-012001 |
| William Yeldell | 000001-0001 |
| . | . |
p. 105 |
. |
| William C. Harris | 00001-00001 |
| William West | 2100101-420001 |
| Thos. E. Masoney | 20001-10001 |
| Sarrah Johnson | 1221-1012101001 |
| Henry Cathbon | 00000001-00000001 |
| John Elbongh | 000010001-00210001 |
| Elijah Fancker | 21101-20001 |
| Samuel Fancker | 002110001-0001001 |
| Jeremiah Fancker | 10001-10001 |
| Samuel Clabough | 00003-10001 |
| Neil McGuire | 000100001-00200001 |
| N. L. Undermon | 1110001-1110001 |
| John Landsing | 010001-012010001 |
| Benjamin Fancher | 011011-111001 |
| James Mason | 10001-100001 |
| John Veasy | 0021001-01101 |
| James Fancher | 000120100001-0011001 |
| Clabourn Hill | 1220011-101001 |
| Matthew Wallace | 122001-000001 |
| Coleman A. Alen | 0002001-20101 |
| John Blanker Sen. | 0020001-1110001 |
| David L. Brown | 111001-1121001 |
| Shadrick Rice | 2001001-010111 |
| Samuel Tate | 001010001-000000001 |
| Asa A. Brown | 10002-00001 |
| John Wyres | 20101-00001 |
| Madison Brown | 10201-0010001 |
| Abel Gentry | 00000001-0 |
| Madison Blake | 00102-00001 |
| Thos. C. Blake | 21001-10001 |
| . | . |
p. 106 |
. |
| William Thompson | 2110001-111010001 |
| Willard Russian | 1111001-110001 |
| Harry Johnson | 000010001-00010001 |
| William D. Jones | 00111011-00110001 |
| John W. Johnson | 10001-10001 |
| Thornton Strongfellow | 100001-11001 |
| Alexandria H. James | 10001-0001 |
| Willis Davis | 000000001-000000001 |
| Bugnell L. __ford | 10001-20001 |
| Samuel Carter | 211101-101001 |
| Abslom O. Harrison | 100111-01001001 |
| Samuel Stanley | 1111001-112201 |
| Josiah L. Kenneray | 200001-11001 |
| L.W. Daniason | 3100001-0020011 |
| James Steal | 110001-110001 |
| Joseph B. Rogers | 121001-010001 |
| James W. Davis | 010011-00001 |
| Thos. Hathcock | 1120001-100001 |
| Miram Petterson | 000001-000001 |
| Oliver Quinn | 21002-00001 |
| Edmond Lee | 000001-00011 |
| Alexandria Brame | 00001-00011 |
| George W. Howard | 011001-010001 |
| Jesse Atkins | 00002-10001 |
| Willis Nichol | 20002-0001 |
| William Nichol | 10210001-0101001 |
| Giles Langdon | 000001-110011 |
| Adam James | 1100001-111001 |
| Martin Peters | 00000001-0000001 |
| Joseph M. Canmack? | 210001-00001 |
| . | . |
p. 107 |
. |
| Samuel B. Draper | 100001-1 |
| Mary Miles | 0-00020001 |
| Mary Bird | 2-11001 |
| Thos. McColister | 2111101-0111001 |
| Rebecca Alen | 2-121001 |
| Joshua Lewis | 0012101-0012001 |
| Daniel Michael | 200002-021001 |
| John E. Green | 000011-0000000001 |
| John Thrasher | 1110101-021101 |
| William Burnett | 030001-2021 |
| John Coffee | 010010001-0000001 |
| James H. Stricton | 00001-0001 |
| John Mason | 310021-01001 |
| Lewis B. Elisberry | 11001-1 |
| Jacob Henren | 11001-21001 |
| Henry Stricklan | 10211001-2100001 |
| Thos. A. Jordan | 00001-000100011 |
| David Vance | 10001-00001 |
| A. Blake | 0112001-1210001 |
| William Green | 100001-100011 |
| O.L.F. Tennihill | 001001-010001 |
| John R. Fulijham | 20002-11001 |
| E.W. Smith | 00001-21001 |
| Wilkins Deshjar | 0010001-100001 |
| Joseph Armstrong | 310101-012001 |
| John Johnson | 210101-00001 |
| Baily McLary | 000001-211001 |
| Joel Lowery | 2402001-0031001 |
| William Simpes | 00001-00001 |
| Briant Lee | 001001-221001 |
| . | . |
p. 108 |
. |
| John H. Dogan | 00001-1001 |
| William Buckhatter | 00002-10001 |
| Benjamin Neighbors | 010001-010001 |
| James Woods | 00111-0001101 |
| Zacheriah Ranson | 120001-101101 |
| Jackson L. Charelan | 200001-110001 |
| James Camp | 1110001-1012001 |
| Culin Lee | 010001-000001 |
| Donton Langson | 20001-11001 |
| Hugh Clark | 00001-00101001 |
| David Reid | 120001-20001 |
| Daniel Merchant | 1001001-0011 |
| Davis Pamiell | 00001-0 |
| George W. Lee | 00001-0 |
| Jackson Lee | 00001-10001 |
| Isaac Buckhaler | 10001-0001 |
| Christopher Landgin | 0200001-300001 |
| Noah B. Coker | 0000001-000001 |
| William Simons | 0111101-0110001 |
| William Smithermnon | 10001-11001 |
| Jesse Latham | 101101-000001 |
| John Garner | 022021-210001 |
| Josiah Leech | 002001-0111001 |
| Isaac Langston | 1210001-0010001 |
| Amelia Leach | 0121-0101001 |
| Jacob Mobely | 0000011-0000101 |
| James M. Coker | 220001-00001 |
| George Reisonger | 211101-012101 |
| Daniel Webb | 00001-0001 |
| James Webb | 0111001-112001 |
| . | . |
p. 109 |
. |
| William W. Morgan | 1001001-031201 |
| Hardy Davis | 0011001-2222001 |
| Mordica Bennett | 00001-0 |
| Obediah Langston | 320001-01001 |
| William Harman | 1100001-11001 |
| Edmond Ward | 101001-12001 |
| Martin Kinard | 0100201-3140001 |
| Graham Kinard | 1011001-012001 |
| William Daily | 11110001-01211001 |
| Malichi Biship | 1110101-100301 |
| Peter Smith | 1100001-112101 |
| Jesse Leach | 1110101-100301 |
| Christy Gentry | 110001-221001 |
| John C. Caldwell | 00000001-0 |
| Jackson Garner | 000010001-1001 |
| Lenock Donhau | 1220001-010001 |
| William Smitherman | 00211001-0100001 |
| William Tucker | 11002-11001001 |
| William Davis | 0120001-211001 |
| Andrew White | 0000000001-0000001 |
| Jesse Grey | 00001-0 |
| Williams Edmonds | 00001-0 |
| John Heater | 00020001-0011101 |
| Lewis Goodman | 200001-10001 |
| Alen Raleigh | 010001-100001 |
| Reubin Fills | 00210001-10001 |
| Ephraim Martin | 00001-11001 |
| William Glascock | 101001-20001 |
| Simon Howard | 00001-00001 |
| Jesse Smotherman | 311001-020001 |
| . | . |
p. 110 |
. |
| William Garner | 100001-123001 |
| Juba Webb | 00001-0001 |
| Winston Bruce | 0111001-0021001 |
| Joseph Woods | 01210001-0001101 |
| Saml. Tate | 00001-0 |
| Katherine Dorminix | 00111-0000101 |
| Samuel McPhaddin | 00001-1001 |
| Robt. Henderson | 0110001-23001 |
| John W. Cates | 00001-20001 |
| William Wheeler | 00001-30001 |
| C. J. Rottenberry | 00001-00001 |
| Hannah Harrison | 00021-0000101 |
| George Taylor | 101001-12101 |
| George Espy | 100001-10001 |
| Stephen Johnson | 00001-00001 |
| Charles M. Powell | 21001-20011 |
| Henry Johnson | 110001-1001 |
| William Powell | 0000100001-000100001 |
| Joel Taylor | 00001-0001 |
| Hackney Taylor | 20001-110001 |
| Howell Johnson | 00001-1001 |
| Moses Parker | 020001-10101 |
| Bartlet Tate | 00001-10001 |
| Willard J. Cates | 20001-00001 |
| Daniel Creed | 1110001-110001 |
| A. F. Smith | 0001401-0011 |
| Henry Youngblood | 00101001-102001 |
| James Hill Jr. | 200001-10001 |
| Thos. Childers | 00001-00001 |
| Joel Honeycut | 0200001-000001 |
| . | . |
p. 111 |
. |
| Jacob Stafford | 1002001-1011001 |
| James Rabbs | 022001-001101 |
| John W. Owen | 0010001-3130001 |
| Alexander Hill | 00011001-000001 |
| Ranson Davis | 020020001-1000101 |
| Henry Davis | 200011-00001 |
| Abeanago Boze | 0210001-01101001 |
| Alexandria Fairington | 10001-10001 |
| William L. Johnson | 221001-101101 |
| James Barnes | 010001-21001 |
| Nancy Briant | 211-111001 |
| Patsy Grice | 011-010101 |
| John Garner | 200110001-1211001 |
| Johnson Fancher | 00001-1001 |
| Alfred Johnson | 10001-0001 |
| Pricilla Johnson | 111-0011001 |
| William Lovelady | 00001001-000010001 |
| J. W. Walker | 0000001-0 |
| John Edmonson | 010001-01001 |
| Jesse M. Arnold | 010001-211001 |
| Willis Chapman | 120001-32001 |
| Patrick Burnes | 000010001-00000001 |
| Mariask Barnes | 000120001-01000101 |
| Edmond Mahan | 0012000001-1000001 |
| James Burnes | 100001-1000001 |
| James Carter | 010001-101001 |
| Larkin Martin | 1000001-12001 |
| John Shoemaker | 0000000001-0000001 |
| John H. Killingsworth | 0311001-2000001 |
| Mary Overton | 01001-00000001 |
| . | . |
p. 112 |
. |
| Robt. Avery | 000000001-00000001 |
| William Crumpton | 1020001-0012001 |
| Martin McKary | 1000001-22201 |
| Benjamin Glascock | 10001-21001001 |
| Joseph Smith | 210001-000101 |
| John Smith | 0001101-0111001 |
| John Cool | 221101-001001 |
| James Webb | 0000000001-000002001 |
| Armstand Oakley | 0010100001-00010001 |
| James Smith | 010001-00101 |
| Nathan Daily | 000001-000001 |
| William Bruice | 10001-00001 |
| Benjamin Laures | 0100001-00110001 |
| Thos Smith | 000001-11001 |
| John Collier | 1311101-111101 |
| Robert Collier | 120001-11001 |
| Daniel Ward | 310001-001011 |
| Fredrick Myers | 01001-100002 |
| David Ward | 02000001-21001 |
| William Wallace | 00011001-0121101 |
| Robt. Wallace | 0200001-0200001 |
| John Wallace | 00010000001-0000001 |
| Charles Carter | 0000001-001001 |
| Richard Lindsey | 100001-11001 |
| Ansel Lauyer | 00001-10001 |
| William Carter | 112101-102001 |
| John Johnson | 000001-221001 |
| Elisha Fander | 101001-13001 |
| Ebenezer McGuire | 200021-00001 |
| Richard Funcher | 0000000001-000000001 |
| . | . |
p. 113 |
. |
| Sarah Tomaiel | 111-011001 |
| Edmond King | 222001-111001 |
| John Hay | 00001-0 |
| William Church | 00001-0 |
| Daniel Adams | 121100001-1230201 |
| Abraham Spier | 00101001-0010001 |
| Elisha Collingham | 1220001-1111001 |
| Charles Walker | 0-11001 |
| John Larkin | 00010001-00001001 |
| Benjamin Sinclair | 0020001-0000001 |
| John C. Trott | 000101-100001 |
| James Tate | 111001-021001 |
| Jackson Owen | 10001-10001 |
| Joshua Thomas | 100001-21001 |
| John Donaldson | 000001-0000001 |
| Jacob McKay | 000000001-00021001 |
| William R. McEliry | 012001-2110001 |
| Lesley Letlinbury | 2020001-010101 |
| Josiah C. Bardett | 00001-0 |
| Barry Owen | 2110001-101001 |
| John Smith | 110101-200101 |
| William McTyer | 1000001-21001 |
| James Henry | 10001-11001 |
| Epraim Bishop | 101201-0020001 |
| Cobert Woods | 210001-0112001 |
| Jesse H. Feilcher | 010001-0101001 |
| Isaac Parker | 1110001-0100001 |
| Duncan Johnston | 0002011-00011 |
| William Pearse | 2000001-1001 |
| George Trucks | 014210001-1110001001 |
| . | . |
| p. 114 | . |
| John Henry | 1011401-011101 |
| James Massore | 11001001-0220001 |
| Clinton Corby | 200002-10001 |
| Z. Corby | 0001100001-00000001 |
| Ezekiel Rollinshead | 200001-10001 |
| John Merchant | 111001-11001 |
| Benjamin Rollinshead | 000001-0000020001 |
| Z. Palmer | 10012001-0111101 |
| Stanmore Conmell | 20001001-11001 |
| Simpsons Stuelly | 00001-00001 |
| Ephriam Biship | 100301-0200001 |
| Jesse Arnold | 010101-001110101 |
| Isaac G. Connell | 000010001-0 |
| Jacob Walker | 10001-0001101 |
| John Wheeler | 120001-101001 |
| Benjamin Lauley | 200001-01011 |
| William Lawrence | 11001-10101 |
| Walter Fitts | 001001-211001 |
| Green Corley | 010001-01001 |
| James Fitts | 11001-11001 |
| Sarah Lmilly? | 0001-000010001 |
| Charles P. Finley | 001001-021001 |
| James Hamilton | 40001-00002 |
| Ourio? Leon | 000100001-010110001 |
| Mashin Fuller | 21001-01001 |
| Albert Hamilton | 00001-0 |
| John Terry | 21001-20001 |
| Reomond Johnson | 0000100001-000000001 |
| Henry Rice | 00000001-010001 |
| Nancy Burgess | 0-10001 |
| . | . |
p. 115 |
. |
| John Chaten | 120001-210001 |
| William H. Cash | 00001-20001 |
| Peter Cash | 00001-10001 |
| Elender Cala | 0011-00010001 |
| William Hardton | 00001-0 |
| Barbary Lightsey | 10001-1000100001 |
| Solomon Lightsey | 000001-10001 |
| Charles K. Collins | 2200001-002101 |
| David Lightsey | 0013001-301001 |
| Margaret Lueed? | 01201-00011001 |
| Nathaniel Sanders | 1200001-1110001 |
| John Risinger | 1104101-1220001 |
| Geuin Walker | 100001-10101001 |
| George W. Blakey | 00001-00001 |
| Joseph A. Blakey | 01010001-0000100101 |
| Elijah P. Crow | 2000011-12101 |
| James Blakely | 0000001-0 |
| Thadeous Perkins | 000000001-000000001 |
| James Stavely | 010001-20001 |
| Wilson Stanby | 100001-00001 |
| Daniel Langston | 00001-00001 |
| William Edmonds | 11000001-2022101 |
| John L. Edmonds | 01001001-0022001 |
| John P. Moore | 10002-10101 |
| Jeremiah Hays | 200001-10001 |
| John Edmonds | 000011-0001 |
| Richard Moore | 0122-0000101 |
| Stephen Stanley | 012001-21001 |
| Malichi Reeves | 110001-00101 |
| John Dennis | 00000001-0000001 |
| . | . |
p. 116 |
. |
| John Perry | 200001-10001 |
| William Frost | 00100101-00120001 |
| Jane Dop | 1-021101 |
| Edmond Alen | 2210001-111101 |
| William King | 1010001-11001 |
| Lee Johnson | 00000001-0 |
| Henley G. Sneed | 00001-0001 |
| William Lawrence | 1100001-200001 |
| Reubin Owen | 1110001-112001 |
| L. R. Frost | 00001-00101 |
| John M. Brown | 11001-10001 |
| Elias Bishop | 100001-20001 |
| Jacob Perkins | 00001-00001 |
| Jacob Mayberry | 10001-10001 |
| Jesse Rich | 1000001-12001 |
| Robt. Parker | 00001-20001 |
| Charles McMurry | 0010001-320001 |
| James Caddell | 1000001-321001 |
| James A. Cock | 1200010001-00001 |
| Baily Rich | 1000001-11001 |
| G. W. Teager | 10001-10001 |
| William Lee | 0101001-0001001 |
| Edmond Hays | 100001-30001 |
| William Matthis | 011001-21001 |
| Jourdan Barie | 11001-11001 |
| W. W. Gipson | 00001-0 |
| Meredith Digby | 120001-110001 |
| Walton C. Duff | 00001001-00001001 |
| Mila Rick | 00011-00000001 |
| . | . |
p. 117 |
. |
| A. G. Walters | 00001-0 |
| Job Meadows | 01000101-20201 |
| Freadrick James | 1111101-10101 |
| Hopkins Lee | 0000000001-0000000001 |
| John Weldon | 000001-0 |
| James Weldon | 310001-000001 |
| Robt. Stacy | 1110001-010001 |
| Isham Stacy | 100001-221001 |
| John Majors | 200001-00001 |
| William Arnold | 22101-0111001 |
| Benjamin Ruglin | 22111001-0100001 |
| Jesse Bartez | 000001-000001001 |
| Robt. K. Thompson | 2121001-2011001 |
| Levi Lambohen | 00000001-000110001 |
| James Palmer | 00011-21001 |
| James Cutts | 010101-120001001 |
| John Defur? | 000001-00001 |
| R. Terry | 00001-0 |
| Alexander Avery | 200001-10001 |
| Henry Avery | 0000001-0 |
| Joseph Michael | 011101-213001 |
| William Palmer | 000100001-00000001 |
| Thomas Terry | 00001-00001 |
| Wyett Bailey | 0002101-0111001 |
| Samuel Defair | 21001-00001 |
| William Palmer | 00001-0001 |
| James Garner | 111001-100001 |
| Samuel Palmer | 01001-11001 |
| Henry Brower | 2020101-1111001 |
| Vincen Garner | 0020001-00000001 |
| . | . |
p. 118 |
. |
| James Snipes | 000001-1001 |
| James M. Daniel | 000101-010001 |
| Samuel Ruglin | 0001-10001 |
| Jonathan Moore | 12001-210010001 |
| Samuel Gop | 111001-1001100101 |
| John Bracknell | 0110201-0002001 |
| John Hubbart | 10001-0001 |
| Jospeh Deacon | 100011-210030001 |
| John Hanley | 10011-11001 |
| Mary Cook | 0-000010001 |
| Jeremiah Woods | 000001-31001 |
| John Albert | 0001-00001 |
| Benjamin Johnson | 120001-00001 |
| Alsey Clurnels | 00001-20001 |
| Esy Taylor | 20002-000010001 |
| Peter Cobb | 0020001-13001 |
| Sam White | 121001-002001 |
| Esh Jackson | 10001-0001 |
| Matilda Shullworh | 0201-0000001 |
| John Johnson | 00001-31001 |
| Martin Johnson | 00001-00001 |
| Saml. Pearson | 1210001-01101 |
| Ephrain McLeare | 1210001-01101 |
| Richmon Pearson | 121001-101001 |
| Hadley Hubbert | 0122001-001001 |
| William Meadows | 000001-0001 |
| William Toler | 000000001-0000001 |
| William Alen | 20001-02001 |
| Josiah B. Hall | 100001-00001 |
| Edward B. Wade | 1210011-0100001 |
| . | . |
p. 119 |
. |
| Phillip McKinzie | 01002-110001 |
| Thos. Berry | 00001-0001 |
| Fhilphilia Miller | 00020001-000000101 |
| Isaac Dotson | 0001000001-0000001 |
| William Greathante? | 00001-0001 |
| Caleb Hannah | 20011-00001 |
| William Croul | 110001-010001 |
| Peter Hubbert | 10001-0011 |
