COLBERT COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 3, RANGE 11

OAKWOOD - SHEFFIELD

SOARES - SYKES

Surveyed and Contributed
July 2006 by
Bob Torbert



NAME                                BIRTH      DEATH   SEC      BURIAL  GRAVE  NOTES
SOARES, Antone                   12AP1919   29NO1997  33-03   19DE1997    69
SOCKWELL, Ellie Jane             20JL1914   13AU2000  26-19   15AU2000    16   w of Homer
SOCKWELL, Homer James            05NO1909   09SE1990  26-19   10SE1990   16W
SOLOMON, John                    13NO1852   29SE1899  11-10
SOLOMON, John Luther Sr.         06AP1882   17JA1926  05-06                    Mason
SOLOMON, Mary Belle                  1878       1944  15-07   19AP1944    36   w of Richard
SOLOMON, Maude W.                21OC1885   12JL1975  05-06   15JL1975    48
SOLOMON, Richard W.                  1874       1960  15-07   23DE1960    36   h of Mary
SONENFIELD, Rose Hirsch              1890       1975   F-06   22OC1975   V11
SONNENFIELD, Joseph              09NO1883   22FE1958   F-04   24FE1958
SONNENFIELD, Mattie S.           25MY1894   13NO1947   F-04   14NO1947         w of Joseph
SOUTH, Mamie W.                  17JE1899   11MH1988  10-06   13MH1988   198   w of Robert
SOUTH, Robert C.                 19AP1901   25AP1981  10-06   28AP1981   197
SPALDING, Claribel Hunt          25AU1912   17AU1969  12-01   20AU1969    50
SPALDING, infant                            01FE1949  12-01   03FE1949    50   s of Norbert & Claribel
SPALDING, Norbert Aloyisius      06JE1905   08FE1967  12-01   10FE1967    50   h of CH
SPARKMAN, Arthur Lloyd           02AP1916   17AU1986  B2-05   19AU1986   113   h of GN
SPARKMAN, Gwendalyn N.           26DE1919             B2-05                    m 24DE1936
SPEARS, Bob                      24AU1900   19JA1963  18-02   21JA1963    52
SPEARS, Irene                    02MY1904   06AU1964  18-02   09AU1964    53   w of Bob
SPEEGLE, Allie                   20MY1911   11JE1981  18-11   14JE1981   363
SPEEGLE, Ella Mae                20JL1916   16JL1999  18-11   18JL1999   362   w of Allie
SPEEGLE, Leatha Helen            17MH1921   26AP2002  04-10  28AP12002   389   w of Leon
SPEEGLE, Leon J.                                        33    05NO1985   119
SPEEGLE, Leon James              18JE1918   15JE2001  04-10   18JE2001   388   m 17DE1939; USA WW-II
SPEEGLE, Marvin Ellis            10DE1941   19DE1994  08-11   21DE1994   341
SPEEGLE, Robert Earl             26FE1966   07AU1999   P-02   10AU1999
SPEIGEL, Harriet E.                  1887       1963  10-03   11AU1963    77
SPEIGEL, William S.                  1883       1963  10-03   21DE1963    78   h of HE
SPENCER, Jesse E.                01JA1910   06JA1929  20-06
SPENCER, Josiephine              19JE1874   02FE1953  12-10   04FE1953    95
SPENCER, Leona C.                14DE1886   25FE1911  20-05                    w of T.A.
SPENCER, Libbie L.                   1906   15SE1930  11-05
SPENCER, Richard Allen Jr.       20MH2006   28MH2006  40-06   30MH2006   214
SPIELBERGER, Ben Milton          04JE1888   10SE1963   F-03   12SE1963    15
SPIELBERGER, Bertha Benda        23JE1860   08SE1922   F-05                    w of Jacob
SPIELBERGER, Elenora             26MY1891   01OC1955   F-05   03OC1955         d of Bertha & Jacob
SPIELBERGER, Jacob               12JA1856   22AU1934   F-05
SPIELBERGER, Sadie S.            18JL1902   17OC1998   F-03   19OC1998   VII
SPINKS, Augusta Whitman          31AU1899   06AP1960  11-09   07AP1960    21
SPINKS, Augusta Whitman (Mrs)                           11    07AP1960    21
SPINKS, J.L.                     07DE1869   08AP1908  24-10                    Woodman
SPINKS, John L.                  07DE1869   08AP1908  11-08                    h of Allie Mitchell
SPINKS, John Leo                 14AU1900   10NO1962  11-09   12NO1962    21   Sgt USA WW-I
SPINKS, Ray Adelaide             28JL1902   16MH1996  11-09   19MH1996    21
SPIRES, Charles William          06NO1966   22NO1999  01-10   24NO1999   280
SPIVER, Alton P.                 17SE1907   05AP1988  12-03   07AP1988   92E   h of Callie
SPIVER, Callie V.                11JA1909   13AP1986  12-03
SPIVEY, Callie                                          12    16AP1986   92E
SPRINGER, Eva L.                                        18    05JE1965   281
SPRINGER, Lorene C.              09JE1918   03JE1965  18-09
SPRINGER, Robert Carl            13OC1915   26DE1990  18-09   30DE1990   282   h of Lorene
SPRINGS, Ozzie Allen                 1902       1947   A-08   26MH1947    85
SPROUSE, Janie M.                02FE1886   11AP1967  18-08   13AP1967   277
SPROUSE, Mack                    11MH1879   31JA1951  23-09   01FE1951    88
SPROUSE, Shirley M.              16NO1940   28SE1986  18-08   30SE1986   276
SPURRIER, Blair                             04JA1904  15-12                    s of H.L. & M.S.; 4y5m7d old
SPURRIER, Blake                                         15    15NO1948    38
SPURRIER, Hugh                   09NO1893   11OC1956  15-12   14OC1956    38   AL Mech Co H 326 Inf WW-I
SPURRIER, Mattie Sledge                                 15    30MH1949    38
SRYGLEY, Arthur L. Sr.           19JA1923   12SE1996  21-18   15SE1996    39   Pvt  USA  WW-II
SRYGLEY, James Milton            15OC1913   28AP1996  25-11   30AP1996    60
SRYGLEY, James Milton Jr.        20MY1938   20MY1938  25-11   19MH1963    60   moved from Sec 21 Lot 38w
SRYGLEY, Lala Wesson             10SE1889   18DE1976  21-18   21DE1976    39
SRYGLEY, Lewis L.                19MH1910   29FE1992  21-18   02MH1992    39
ST CLAIR, Margaret R.            10DE1929   06AU2005  25-14   08AU2005   42W
STABLER, Shirley                                        F     07MH1999    21
STAFFORD, Bessie                 17NO1932             27-10                    w of Charles M. Jr.
STAFFORD, Charles M. Jr.         04JL1930   15DE1970  27-10   17DE1970   30E
STAFFORD, Charles M. Jr.                                27    17DE1970   30E
STAFFORD, Charles T.             07JL1951             27-10
STAFFORD, Elizabeth P.           22AU1955   14JA2004  27-10   16JA2004   30E   w of Charles
STAFFORD, Henry Marvin                                  12    02JE1951   37E
STAFFORD, Leta Warren                                   12    17FE1953   37E
STAGGERS, Bettye S.              18AP1928             32-01                    w of James
STAGGERS, James Paul             26SE1924   23MY2004  32-01   26MY2004    32   USN  WW-II
STAGGS, Grace L.                 29AP1918   30SE1993  08-02   02OC1993    55   w of Howard
STAGGS, Howard A.                15JA1918   27SE1992  08-02   29SE1992    56   USN WW-II
STAGGS, Mary                     20AP1884   10MY1923  24-11
STALLINGS, Mack                                         A     27MH1956   227
STALLINGS, Mack Jr.              18MH1904   16JE1982  B2-05   20JE1982   100   h of Nancy
STALLINGS, Nancy S.              09AP1925             B2-05
STALLION, Lucius                                        A2    06NO1995   219
STANBACK, Chris                                         A2    13DE2003   175
STANBACK, Christopher            01JL1977   07AU1994  A2-03   15AU1994
STANDIFER, Ophelia W.                1882       1931  7E-02
STANFIELD, Charles L.            08SE1917   18AP1974  02-01   20AP1974    9    Cpl AAF
STANFIELD, Evelyn K.             11JA1910   19NO1995  19-10   21NO1985   31W   w of Wm
STANFIELD, Henry T.              26MH1891   20AU1962  19-10   21AU1962   100
STANFIELD, Mary S.               16SE1916   13MH2002  05-06   16MH2002    45   w of Rufus
STANFIELD, Rufus G.              08DE1912   14JE1997  05-06   16JE1997    45
STANFIELD, Sara Lynn             09FE1941   31JL1956  19-10   02AU1956   31W
STANFIELD, Susie Clara           20JE1893   28SE1951  19-10   29SE1951    99   w of Henry
STANFIELD, William B.            26AU1907   21AP1976  19-10   23AP1976   31W
STANFORD, Arnett Owens           05NO1903   08FE2002  18-01   10FE2002    6
STANFORD, George E.              03MH1930   16JE1957  18-01   20JE1957    5    same stone with LL & AO
STANFORD, Lonnie Lee             16DE1895   20OC1970  18-01   21OC1970    7    h of Arnett
STANFORD, Velma B.               21NO1897   16JL1981  05-02   18JL1981   43W   w of WG
STANFORD, Wilmer G.              04MH1898   03SE1992  05-02   06SE1992   43NW  Shriner
STANSELL, Willard L.             15SE1921   14FE1984  18-01   16FE1984    21
STAPLES, Rosa C.                     1889       1982  B2-02   24FE1982   175   mother of Virginia Ryland
STARK, Judy T.                   11JL1948             B2-09                    only one date
STARKS, John Robert              08AP1935             38-07                    h of Sadie; m 29JE1957
STARKS, Sadie Mae                27OC1940   01JE1994  38-07   03JE1994   201
STATEN, Danny ArthurCarlton      05DE1960   11JA1962  10-04   13JA1962   119
STATEN, Helen R.                 05SE1907   23AP1976  34-05   25AP1976   121
STATEN, James T.                 25JE1909   01FE1984  34-05   03FE1984   120   h of Helen
STATEN, Ruth (Joanne)            06OC1942   27JA2004  10-04   29JA2004   120
STATEN, Travis Wayne Sr.         09AP1939   15JA2002  10-04   17JA2002   121   USN; h of Ruth
STAUP, Clara                                            23    09MH1963    50
STAUP, Peter C.                  18OC1865   16OC1948  23-05   18OC1948    51
STEAKLEY, Ada Mae Seals          19JL1896   03AP1979  26-08   05AP1979    50   w of John
STEAKLEY, Gail Weatherly         20SE1936             26-08                    w of John
STEAKLEY, John Carrol            07OC1930             26-08
STEAKLEY, John Morgan            13MH1892   13SE1980  26-08   15SE1980    50
STEBBINS, Elmer G.               27SE1871   07JE1952  15-09   08JE1952    13
STEBBINS, James A.                   1841       1917  15-09                    h of Josie
STEBBINS, Josie M.                   1845       1929  15-09                    w of James
STEELE, Clarence E.              06MH1898   21FE1984  12-07   22FE1984    94
STEELE, Mary                                            A2    04SE1998   129
STEELE, Nell Grant               27OC1929   06MH1975  12-09   08MH1975    94
STEELE, Susan Ellen (infant)                            12    20AP1949   94E
STEELE, Van Don                  30SE1902   20OC1984  12-07   22OC1984    94
STEENSON, Alphonso L.            19SE1851   22JL1927  21-08                    h of Sallie
STEENSON, Bernard A.             29NO1903   13JA1954  15-10   15JA1954   21E   AL CGM USN WW-II
STEENSON, John                                          15    23FE1960   21E
STEENSON, Margaret L.            18MH1890   25AU1957  15-10   27AU1957   21E   AL 2nd Lt USA Nurse WW-I
STEENSON, Sallie M.              30MY1856             21-08                    w of Alphonso
STEGER, James Walter             04MH1874   13AU1946  16-09   15AU1946    34
STEGER, Roxie McKinney           20JA1887   15JL1973  16-09   17JL1973   34E   w of James
STEIN, Frederick William         21AU1888   01AP1977  18-01   02AP1977    16   h of ME
STEIN, Mayme E.                  27DE1884   03AU1957  18-01   16AU1957    15
STELLING, Nelson                                        C     01NO1959   638
STEPHENS, Wallie                                        B     15OC1944    18
STEPHENSON, Grace Gthard         14JE1890   27OC1945  20-01
STEPHENSON, Hugh Will                                 20-01                    no dates
STEPHENSON, Terri L.             31AU1961   31AU1961  27-02   01SE1961   27E   d of Glenn W.
STERLAN, Kimberly Marguanite                            18    28FE1963   176W  2 days old
STERLING, B.J.                                        OS-05                    no dates
STEVENS, Alice Nichol            31MH1861   21JE1946  25-23   22JE1946    2W
STEVENS, W.L.                                           25    17NO1956    2W
STEVERSON, Jackson Lamar         26MH1912   16NO1968  05-09   17NO1968    32
STEVERSON, Roger Benjamin        24JA1904   23DE1961  05-07   24DE1961    33
STEVERSON, Rubye Reeder          27JL1906   02MY1989  05-07   04MY1989    33   w of RB
STEWART, Anna Louise Hull        06FE1897   12JE1983  11-01   14JE1983    23
STEWART, Bertha L.               18AU1900   05OC1974  10-03   07OC1974    94   Eastern Star; w of RW
STEWART, Callie A.               12MY1899   06OC1991  12-07   09OC1991    80
STEWART, Ernest Lightfoot        16OC1893   12AU1988  11-01   14AU1988    23   h of Anna
STEWART, Ethel Shea              22AP1899   03AP1985  24-24   05AP1985    63   w of J.N. Shea
STEWART, James Reginald          23AP1961   28AP2004  A2-07   03MY2004    95
STEWART, John Osie               12JE1907   22MH2004  16-07   24MH2004    9E   USA  WW-II
STEWART, John Righty             29SE1877   13MY1969  16-06   15MY1969    9W   TN Pvt Co F 41 Regt SpAmWar
STEWART, Joseph Moorse               1910       1978  16-06   01NO1978    9W   Tec5 USA WW-II
STEWART, Molly Cobb              22JE1860   02AP1950  12-04   04AP1950   58W
STEWART, Phyllis Mefford         07JA1914   10AP1981  16-06   12AP1981    9W
STEWART, Robert W.               19AU1901   10AU1961  10-03   13AU1961    95   Mason
STEWART, Sally                                          C     25OC1967   459
STEWART, Viola E.                06JE1883   29JE1941  16-06                    w of JR
STEWART, Warren R.               20JL1894   30SE1948  12-07   02OC1948    80   h of Callie
STICKNEY, Rebecca Nelson             1872       1963  16-11   05OC1963    65
STIEWEL, Maurice Edgar           06MH1897   27AU1960   F-02   29AU1960    15
STIFF, Charles E.                                       P     26MH1996
STIGALL, Charlie                                        A     20MY1952   280
STITZER, Neenah B.               11JL1892   30JE1953  13-04   02JL1953   13W
STITZER, Ralph B.                07JA1886   20MH1965  13-04   22MH1965   13W   h of Neenah
STOCKTON, Columbus S.            01AP1897   23AU1967  18-09   24AU1967   286   h of Rilla
STOCKTON, Rilla M.               08SE1906   17MH1988  18-09   19MH1988   285   w of CS
STOCKWELL, Marie Sims                                   18    21SE1956    34
STOKES, Bell                     03DE1872   16AU1963  18-05   29AU1963   170
STOLL, Frances V.                28AP1914   21AP1998  13-04   23AP1998   20W   w of ML; m 18OC1947
STOLL, Frank Henry               04AP1910   24JL1964  09-08   26JL1964   32W   S2 USNR WW-II
STOLL, Fred R.                   03AU1914   12JE1983  21-13   15JE1983   62E   SSgt USA WW-II
STOLL, Harold P.                 30AP1905   31MY1935  21-13
STOLL, Henry C.                  11NO1884   17DE1947  21-13   19DE1947   62E
STOLL, Irma Dale                 24SE1918   07MY2006  09-08   09MY2006   32W   w of Frank
STOLL, Mark Leonard              26JA1919   12SE2004  13-04   15SE2004   20W   Oiler USMM WW-II
STOLL, Maud B.                   10MH1888   24JL1963  21-13   27JL1963   62E   w of Henry
STONE,                                                24-10
STONE, Bobby Francis             15FE1945   11AU1959  18-03                    s of Robert M.
STONE, Charles R.                15MY1859   14AP1931  24-13                    Mason; h of Emma
STONE, Charles Robert            25MY1907   06OC1908  24-10                    s of C.R. & Emma
STONE, Charlie E.                14MY1896   23AU1968  18-03   25AU1968    76   h of RH
STONE, Elwood Sidney             02SE1912   11JL1969  26-16   13JL1969   17E
STONE, Elwood Stratton           14FE1879   06JL1930  21-08                    h of Mary
STONE, Emma G.                   11AP1876   27MY1949  24-13   29MY1949         w of C.R.
STONE, Frank Edward              19AU1919   16FE1937  21-08
STONE, James P.                                         13    29JE1954   33W
STONE, Maggie                    25JE1881   31DE1959  19-06   02JA1960   33W
STONE, Mary Elizabeth            12MY1901   19MH1914  24-10                    d of C.R. & Emma
STONE, Mary Ellen                02JE1890   15JE1969  21-08   17JE1969    66   w of E.S.
STONE, Mattie G.                                        21    14FE1945    66
STONE, Pauline Laird             02JE1925   02FE2000  B2-08   04FE2000    57
STONE, Robert M.                 01FE1924   02OC1991  18-03   04OC1991    74   BM2 USN WW-II
STONE, Roxie Hughes              21SE1898   05MY1964  18-03   06MY1964    75
STONE, William S.                21AP1921   04FE1988  B2-08   06FE1988    58   h of Pauline
STONECIPHER, Addie Mae           09OC1884   04JL1931  7E-01
STONECIPHER, Dorothy Mitchell    06AU1918   19AU1999  04-06   20AU1999   246   w of John
STONECIPHER, John Edward         21FE1916   01AU1999  04-06   03AU1999   245
STONECIPHER, Katie S.            23JL1914   18MH1998  25-24   22MH1998    4
STORY, Jackie                     cir1920   14JE2001  A2-10   18JE2001    41   81 yrs
STORY, Jafus Howard              26JL1943   11JA2000   P-02   15JA2000    1
STORY, Lillie G.                 26NO1922   16AU1983  B2-06   19AU1983    94
STORY, Mary A.                                          40    15AP1999   320
STOVER, Cleveland G.             23JL1927   29OC2002  12-04   01NO2002    65   h of Lou
STOVER, Dave                                            S     13DE1945    54
STOVER, Elizabeth                                       D     21MH1994   300
STOVER, G. Cleveland             17JE1885   29OC1963  12-04   24OC1963    65
STOVER, Hannah                                          S     26NO1946    84
STOVER, Josie F.                 15JE1891   24JL1982  12-04   26AU1982    65   w of Cleve
STOVER, Lou Eleanor              05NO1927             12-04                    m 12NO1948
STOVER, Mathaniel                                       P     06AP1986
STRAIN, Mattie                                          A     28AU1952   302
STRAIN, Robert                                          A     20MY1953   278
STRAWTER, Jeanette                                      01    27FE1974   154
STREATER, Samuel C.              31JL1922   24DE2000  05-07   27DE2000    47   USN
STREET, Emma Ruth                25SE1899   13AU1967  24-22   14AU1867
STREET, George Perry             04DE1918   23FE1977  24-23   26FE1977    70   Pvt USA; h of Mary
STREET, Harry Lee                02DE1886   10OC1969  24-22   12OC1969         h of Emma
STREET, Mary Ellen (Ezelle)      31JL1924   10AP2004  24-23
STREET, Oscar Leon               29JA1900   05FE1900  24-02                    s of D.L. & S.E.
STREET, William Clarence         05JA1899   08FE1899  24-02                    s of D.L. & S.E.
STRICKLAN, John plot                                  24-22
STRONG, Bernice                                         C     24SE1967   605
STRONG, C.C.                     05MH1884   06OC1918  OS-17
STRONG, Keith                               11JL1921  OS-15
STUDERVANT, H.H.
STUTTS, Edd A.                   06SE1918   01JA1923  21-07                    s of I.N. & F.
STUTTS, Estelle I. (Weaber)      11FE1920   16FE1977  21-15   18FE1977    37   w of Joseph
STUTTS, Fannie B.                26MH1893   01NO1951  21-07   03NO1951    52   w of Isaac
STUTTS, G.W.                     25OC1881   08JA1930  21-11
STUTTS, Helen                    30MH1925   05FE1926  21-11                    d of G.W. & A.L.
STUTTS, infant                   26JL1913   26JL1913  24-11                    inf of GW & AL
STUTTS, infant of Joe                                   21    12DE1953    37
STUTTS, Isaac N.                 04SE1887   30JL1924  21-07                    h of Fannie
STUTTS, Joe M.                   20MY1893   18DE1972  21-15   20DE1972    37   h of Libby
STUTTS, John W.                  04JE1884   03JE1969  21-08   05JE1969    52   h of L.C.
STUTTS, John W. Jr.              26DE1926   12NO2001  21-08   13NO2001    52
STUTTS, Joseph L.                30SE1915   25JE1986  21-15   27JE1986    37
STUTTS, Leelia C.                13JL1892   09SE1966  21-08   11SE1966    52   w of John
STUTTS, Libby Baker              02JL1898   30MY1961  21-15   31MY1961    37
STUTTS, Melvin Eugene            09FE1923   05FE1997  04-06   08FE1997   228   S2 USN WW-II
STUTTS, Minnie Lou Jackson       11JL1928   22SE1992  04-04   24SE1992   171
STUTTS, Wheeler B.               22DE1898   04SE1925  21-07
STYLES, Chester E.               10JE1902   10DE1965  12-16   12DE1965    49   h of EM
STYLES, Chester E. Jr.           29JE1925   26NO1982  12-16   28NO1982   49W   S2 USN WW-II
STYLES, Elizabeth M.             01JE1905   23SE1967  12-16   24SE1967   49W
STYLES, Jackie Roy               31JA1953   02AP1955  12-16   04AP1955    49
STYLES, James Roy                                       12    09AU1951    49
SUBER, Frank B.                  14SE1906   11JL1962  05-09   13JL1962   25E
SUBER, Margaret                                         05    26AU2000   25E
SUGG, Bebe C.                    06FE1932             C2-10   30JE2006    9
SUGG, George Ronald              18FE1933   11AU1989  C2-10   13AU1989    10   h of Bebe; m 26DE1953
SUGGS, George W. (Rev)           02AP1889   05SE1975  OS-11   10SE1975         Pfc USA WW-I
SUGGS, M.A.                                           20-04                    stone broken
SULLIVAN, Annie B.                                      S     05MY1946    66
SULLIVAN, James H.                   1890       1974  26-05   10OC1974   31W
SULLIVAN, Jim                        1869             18-04   11JL1965   139
SULLIVAN, Sara Elizabeth H.          1890       1972  26-05   19AU1972   32W   w of James
SULLIVAN, Velma Ada                  1900   28AP1963  18-04   01MY1963   140   same stone as Jim
SUMMERS, Elisha M.               02SE1875   19AP1948  7E-03   21AP1948         h of Grace
SUMMERS, Grace F.                25FE1875   02MY1970  7E-03   04MY1970   15A
SUMMERS, Grant O.                25OC1895   01OC1985  18-08   04OC1985   258
SUMMERS, Matthew M.              04AU1899   05DE1953  7E-03   06DE1953
SUMMERS, Pauline B.              11JL1902   17MY1969  18-08   20MY1969   259   w of Grant
SUMNER, Rosemary Bozeman         21JE1956   14JA1983  27-10   19JA1983   49E
SURRETT, Helen Adams             09MH1943   06OC1983  S2-12   13OC1983   139
SUTHERLAND, Mary J.              28JE1948             C2-08
SUTTON, Annie Marie Rigsby       26SE1905   30MH2003  16-10   01AP2003   29W   w of Geo.
SUTTON, Beulah Freeman           24MY1912   23JE1994  25-01   25JE1994   45W   w of Wm; m 8JE1937
SUTTON, Carriolee Harland        16OC1905   01AP1989  25-03   03AP1989   45E   w of Marvin
SUTTON, George E.                12JA1895   20DE1963  16-10   23DE1963   29W   Wagoner Sup Co 167 Inf WW-I
SUTTON, George Oscar             04MY1929   18JE1938  16-10
SUTTON, James O.                 22JL1926   27JE1972  18-12   29JE1972   414   Pfc USA WW-II
SUTTON, James Randall            20FE1953   20FE1953  12-04   21FE1953    65
SUTTON, Joe Ann                                         25    18OC1944   46W
SUTTON, Littleton A.                 1859       1937  24-13                    h of Martha
SUTTON, Louise D.                    1925       1998  18-12   08NO1998   415   w of James
SUTTON, Martha C.                    1859       1939  24-13
SUTTON, Marvin Melville          02AP1907   05FE1991  25-03   07FE1991    45
SUTTON, Roy                      23OC1914   24JE1974  25-01   27JE1974    45   Lt  USNR
SUTTON, Shelby                   07SE1940   21AP2006  08-05   24AP2006   125
SUTTON, William Howard           09JE1911   02MH1988  25-01                    Tec 5 USA WW-II
SWAGER, Anneta H.                    1881       1971  25-04   05MH1971   56E
SWAGER, Bernard F.                   1910       1982  25-04   02JE1982   56E
SWAGER, Charles Joseph               1875       1943  25-04   29MH1943   56E   h of Anneta
SWANN, Annie Z.                  28JL1909             1A-05   16MH2006   16W   w of Lee
SWANN, Lee Roy                   15JA1907   26FE1992  1A-05   28FE1992   16W   SF2 USN WW-II
SWANNER, Joseph T. III           19NO1938   10AU2004  D2-04   12AU2004   152   USN
SWINFORD, Julia O.                   1875       1943  11-04                    w of WD
SWINFORD, William D.                 1866       1928  11-04
SWOOPES, Hellon Lillian                     05MY1955  OS-09   09MY1955
SWOOPES, Mary G.                 09AP1905   23NO1986   D-14   29NO1986   215
SWOOPES, Paris                                          D     18NO2000   216
SYKES, Fletcher B.               17FE1902   20JA1959   C-02   26AU1959   632
SYKES, George                    14SE1872   15MH1957   A-10   17MH1957   223
SYKES, Samella                   20DE1903   20SE1980   C-02   22SE1980   631   w of FB
SYKES, Willie Bell                                      A2    17JL1993   184

Go to Oakwood - Sheffield Taliaferro - Voyles
Return to Oakwood - Sheffield Index