COLBERT COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 3, RANGE 11

OAKWOOD - SHEFFIELD

TALIAFERRO - VOYLES

Surveyed and Contributed
July 2006 by
Bob Torbert



NAME                                BIRTH      DEATH   SEC      BURIAL  GRAVE  NOTES
TALIAFERRO, Abbie                23AU1884   05AP1936  24-19                    w of AB
TALIAFERRO, Arthur B.            27SE1918   26MY1944  24-19   25NO1948         Cpl USA KIA in Italy
TALIAFERRO, Guy E.               14SE1919   24MH2000  32-04   27MH2000   117   PHM2 USN WW-II
TALIAFERRO, Margaret B.          18FE1887   20NO1984  32-04   22NO1984   116
TALLEY, Henry                                           C     02JL1959   659
TALLEY, Joseph Brown             23SE1902   25JL1970  08-01   27JL1970    18   RM2 USN WW-II
TALLEY, Mary                                            C     12MH1961   636
TALMADGE, Joseph G.              04MY1911   23JE1996  33-06   24JE1996   130   h of Norma
TALMADGE, Norma J.               28MY1932             33-06
TANK, Carolyn Sue (infant)                              19    27OC1953   83E
TANK, Charles Rickey             07DE1950   03OC1979  08-03   05OC1979    88
TANK, Ruby Irene                 15AP1919   10DE1986  08-03   12DE1986    85
TANNER, L. Yvonne Walker         03SE1923             12-17                    w of TJ
TANNER, Thelton Jessie           22JA1922   22AP2000  12-17   24AP2000   77E   AM2 USN WW-II
TARAMANGOS, Angela K.            09MY1913   20AP1989  01-02   22AP1989    40   w of LG
TARAMANGOS, Louis                                       23    04SE1948   52W
TARAMANGOS, Louis G.             15SE1892   24AU1970  01-02   26AU1970    39
TARAMANGOS, Victoria                        02SE1947  23-05                    d of Lewis & Cora
TARBOX, George Dashwood          31MY1913   02JE2002  27-07   03JE2002    11   h of Mary
TARBOX, Mary Susan Dugger        26JE1926   04AP1977  27-07   08AP1977    11
TATE, Artelia                    12JE1871   21MH1947  21-11   23MH1947    35
TATE, D.M.                       12SE1902   21JA1904  24-02                    s of S.S. & M.G.
TATE, infant of Roy                                     19    05MH1948   41E
TATE, Lucy                                  31AU1924  OS-29                    Alexander Chamber 2043
TATUM, Beatrice Hargett          23AP1917   21DE1966  09-04   22DE1966    6W
TAYLOR, Annis Elizabeth          23JA1902   20DE1991  A2-08   26DE1991    76
TAYLOR, Bonnie Bell              04JE1924   20NO1976  32-05   21NO1976   140   w of Rufus
TAYLOR, Danine                                          18    19FE1958   24E
TAYLOR, G.W.                     28NO1878   09MH1919  11-04
TAYLOR, infant of Rufus                                 12    06AU1959   96W
TAYLOR, infant of Wm V.                                 23    26MH1947   26W
TAYLOR, James W.                     1877       1965  18-06   18MY1965   202
TAYLOR, Jean E.                  01MY1908   03SE1933  OS-11
TAYLOR, John                                            OS    07JE1943
TAYLOR, John Allen               11JL1957   31DE1992   D-03   04JA1993   413
TAYLOR, Joseph Dawson            22OC1916   26MH1968  18-06   29MH1968   203
TAYLOR, Katie Moore                                     23    07JA1949    49
TAYLOR, Layfelt                                               22OC1942
TAYLOR, Lois Hunt                28JE1936   21AU1988  10-12   23AU1988   376
TAYLOR, Marvin C.                04FE1911   26MH1969  10-07   28MH1969   212
TAYLOR, Mary Ella                05JE1891   11JE1923  OS-14
TAYLOR, Mattie Massey                1852       1917  11-04
TAYLOR, Mildred R.                                      10    02JE2006   211
TAYLOR, Robert Leroy             06SE1916   21SE1992   D-03   24SE1992   412
TAYLOR, Robert Leroy Jr.         01SE1947   30MH1996   D-03   03AP1996   411   USA Vietnam
TAYLOR, Rufus E.                 19JA1925   21OC1991  32-05   22OC1991   139   USA WW-II Korea
TAYLOR, Sallie Mae               04AU1923   27OC1970   D-11   31OC1970   267
TAYLOR, Samuel T.                08MH1949   03MY1998  34-02   05MY1998    48
TAYLOR, William V. (infant)                             23    21AP1949   60E
TAYLOR, William W.               25MH1930   27MH1968  18-07   29MH1968   219   Pvt Co A 17 Inf Korea
TAYLOR, Zachary Kesley           05NO1976   18OC1993  34-01   22OC1993    42
TAZHINSKIG, Victor                                      38    16MH2002   197
TEKS, Harold                     18JE1915   28SE1999   E-08   30SE1999    2
TEKS, Hattie Jaffe               16JL1887   24JL1958   E-05   25JL1958         w of Manuel
TEKS, Julia Dearing              28JA1917   12JL2004   E-08   15JL2004    2    w of Harold
TEKS, Manuel                     02AP1871   14DE1961   E-05   15DE1961
TEKS, Milton                                            E     23AU1999    3
TEKS, Moses Louis                17JE1910   20DE1979   E-06   21DE1979   3SE
TERMAN, Gilbert L.                   1913       1979  26-16   02FE1979    9E   h of Kathryn
TERMAN, Kathryn E.                   1917       1969  26-16   30JL1969    9E
TERRELL, Lucille                                        P     13SE1951
TERRY, Dennis R.                 28JL1918   21NO1988  B2-09   22NO1988    32
TERRY, Edna V.                   22MH1924   14JA2001  08-05   16JA2001   146   w of John
TERRY, Florence C.               04MH1908   22SE2002  18-12   24SE2002   397
TERRY, Hazel Gertrude            15JE1918   23JL1989  B2-09   25JL1989    33   w of Dennis; m 4SE1937
TERRY, John E.                   26FE1922   31MY1985  08-05   02JE1985   147   USA  WW-II
TERRY, Linnie D.                 29SE1900   08AU1973  18-12   08AU1973   398   h of Florence
TERRY, Melvin Rickey             07SE1952   27OC2002  08-10   29OC2002   296
TERRY, Robert                    05DE1925   08SE1990  18-11   09SE1990   364
TERRY, Virginia                    FE1873   23JA1966   C-08   27JA1968   522
THAXTON, Jessie Erlene               1902       1972  18-05   06NO1972   156
THAXTON, Leon E.                     1887       1965  18-05   15JE1965   157   h of Erlene
THAXTON, Rosemary                                       C     20JE1984   492
THIGPEN, Charles                 31JL1895   27JA1962  16-11   31JA1962    65   1Lt VC-Res WW-I
THIGPEN, Martha Blake            08JE1904   16NO1996  16-11                    w of Charles & S. Frazier & RR
THIGPEN, Terry Lynn              08OC1972   09OC1972  08-04   12OC1972    94
THIRLKILL, Laurena P.            28FE1923             A2-03                    w of Travis
THIRLKILL, Travis H.             15FE1921   10MH2004  A2-03   13MH2004   177
THOMAS, Allie D.                                        A     01DE1957   199
THOMAS, Charles D.               21JL1861   20AP1932  21-09                    h of L.A.
THOMAS, Charles Eugene           06AU1889   20NO1953  13-05   23NO1953   19E   SFC 312 Fld Sig BN 87 Div WW-I
THOMAS, Frances Lanelle W.                  13MH1977  04-01   15MH1977    30   W = Wasson
THOMAS, George W.                14AP1901   02JA1940  25-23
THOMAS, Grace F.                 25NO1891   30JL1961  18-04   02AU1961   108   w of Wm
THOMAS, Hettie Mae               24JL1887   06AP1963  15-11   07AP1963    22   w of Owen
THOMAS, James Owen               10JA1923   16JE1944  15-11                    Co I 3 BTN 23 Marine Reg 4 Div
THOMAS, Jennie B.                31JL1907   02AU1990  33-03   03AU1990    55
THOMAS, John C.                  21AU1901   24JL1984  33-03   26JL1984    56   h of JB
THOMAS, John Fox                     1899       1977  33-02   16FE1977    31
THOMAS, Lavania A.               03FE1868   04SE1937  21-09                    w of Charles
THOMAS, Marie Clementine         02SE1895   11FE1993  13-05   15FE1993   19E   w of CE
THOMAS, Mitchell                 18NO1924             A2-02   31JL1992   203   h of Mobelia
THOMAS, Mobelia E.               13JA1927   10JE1990  A2-02   15JE1990   202
THOMAS, Nancy Jane               23FE1869   08MH1948  25-23   10MH1948   23W
THOMAS, Nettie                   03NO1886   01JL1928  21-09
THOMAS, Owen Julian              29AU1880   12MY1960  15-11   14MY1960    22   h of Hettie
THOMAS, Velma                        1898       1982  33-02   10OC1982    32   w of John
THOMAS, Will                         1874   20JL1923  OS-16
THOMAS, William E.               29AU1884   07JA1968  18-04   08JA1968   107
THOMASON, Martha Ann Williams    12SE1905   08JA1965  7E-01   10JA1965    20
THOMPKINS, Amy R.                25MH1962   25NO2003  40-05   01DE2003   193
THOMPKINS, James                                        D     26FE1977   266
THOMPKINS, Lillie                06MH1874   10DE1960   C-02   18DE1960   641
THOMPSON, Annie B.                                      C     10AP1984   629
THOMPSON, Annie B.                                      A2    19JA1999   125
THOMPSON, Aubra Homer            03SE1895   10JE1972  05-09   12JE1972   39E
THOMPSON, Avery                  03MH1916   20AP1991  26-15   22AP1991    63   h of Lillian
THOMPSON, Berdie J.              31MH1928             38-01                    w of WJ; m 5OC1946
THOMPSON, Bonnie                                        A     25NO1948   287
THOMPSON, Bowsey L.              09JE1939   12AP2002   D-02   16AP2002   433   h of Lucille
THOMPSON, Charles A.             12AU1929   04JL1991  A2-01   08JL1991   217   SSgt USAF Korea Vietnam
THOMPSON, Courtney Paige                    23JA1980  26-13   27JA1980   38SW
THOMPSON, David C.               24JE1935   27JE1935  25-10
THOMPSON, Donald R.              08JE1939             38-08                    h of SB
THOMPSON, Emma                   26DE1895   06AU1963   C-04   12AU1963   592
THOMPSON, Ethel L.               17JL1921   31JL1992  B2-03   03AU1992   140
THOMPSON, Fessor                                        C     21AU1966   457
THOMPSON, Flora T.                cir1911   30AP2006   D-04   06MY2006   119   95 years old
THOMPSON, Guy Clinton                1880       1975  25-09   31OC1975    59
THOMPSON, Guy Lee                11NO1902   20DE1974  25-10   22DE1974   59W   h of Rena
THOMPSON, Harry Lloyd            04FE1931   15FE1951   A-03   25FE1951   308
THOMPSON, Helen E.               05JL1905   10SE1979   D-14   14SE1979   217
THOMPSON, Henry                                         A     21AU1950   220
THOMPSON, I.Q.                   01MH1912   04JL1981  B2-03   06JL1981   139   h of Ethel; m 11NO1939
THOMPSON, Ida M.                 16JE1927   01JL2002  A2-06   05JL2002   124
THOMPSON, infant                                      11-07
THOMPSON, Joe Lewis              22MY1936   19OC1961  S1-04   24OC1961   148
THOMPSON, John                    cir1867   05SE1906  21-02                    b in Scotland; d in NY City
THOMPSON, John Henry                                    OS    20FE1942
THOMPSON, Leola                                         C     26MH1968   525
THOMPSON, Leona                                         D     10SE1979   280
THOMPSON, Lillian                08AP1916   02MH1971  26-15   04MH1971   63W
THOMPSON, Lola Mae                                      P     12DE1988
THOMPSON, Lucille                26AU1939              D-02
THOMPSON, Minnie L.              02DE1883   01MY1972   C-11   07MY1972   464
THOMPSON, Nora S.                                     05-09                    w of Aubra
THOMPSON, Perry                      1889       1946  S1-04   27AU1946    70
THOMPSON, Reason                 08OC1909   23AU1969   D-14   27AU1969   218   h of Helen
THOMPSON, Rena F.                07JA1904   23DE1982  25-10   24DE1982    59
THOMPSON, Sheather B. (Anna)     11AU1943   21AU1999  38-08   23SE1999   212
THOMPSON, Susie V.                   1876       1961  25-09   10JL1961   59W
THOMPSON, W.B.                                          25    10MH1944   59W
THOMPSON, William D.             30MH1921   29SE1999  A2-08   04OC1999    85   Pfc USA WW-II
THOMPSON, Willie J. (Ben)        28MH1925   29DE1997  38-01   02JA1997    1
THOMPSON, Willie Mae             18MH1909   08JL1985  A2-05   13JL1985   149
THOMSON, Andrew D.               19MY1857   24JA1924  7E-03
THOMSON, Annie Keyes             20FE1890   08AP1894  7E-03                    d of AD & BB
THOMSON, Bettie Blair            25FE1864   01OC1909  7E-03                    w of Andrew
THOMSON, Helen McClery           20JE1895   18JE1970  7E-03   19JE1970    C    w of Hugh
THOMSON, Hugh Blair              09JA1893   11MH1962  7E-03   12MH1962    C    Lt Co E CMP WW-II
THOMSON, Margaret Allen          12NO1884   13OC1944  7E-03   15OC1944
THORNE, Annie Griggs             20SE1857   27AP1951  12-07   30AP1951   45W
THORNE, Gertrude K.              18MY1896   19MH1971  10-02   21MH1971    65   w of Sam
THORNE, Lester                   27MH1898   02AU1984  34-03   04AU1984    80   h of VI
THORNE, Sam C.                   03DE1889   28MH1979  10-02   29MH1979    64
THORNE, Vestal Ione              21AP1897   05JL1990  34-03   07JL1990    81
THORNELL, Mary Lynn                         29OC1946  19-02   31OC1946   11W   d of JR & Mary
THORNTON, James M.                                      27    07JA1994   32E
THORNTON, Maggie A.              13DE1900   11MY1982  02-02   13MY1982    9
THORNTON, Thomas E.              09NO1888   04NO1965  02-02   07NO1965    9    h of Maggie
THORNTON, Virdie Louise                                 27    09AP1980   32E
THORP, Jewel M.                  11JE1926   01JL1971  12-14   05JL1971    90
THORP, Mary Helen                10JE1928   14SE1992  18-07   16SE1992   215
THORSBY, Peter                   03FE1938   11JE1969  26-14   13JE1969    10
THRASHER, Annie Mae              03AU1910   14FE1996  B2-08   18FE1996    45   w of Thomas
THRASHER, Eller V.               16AU1913   24JA1937  24-21
THRASHER, Flaud Stephen          19MH1903   02JE1973  27-03   04JE1973   20W   h of Gladys; m 6DE1924
THRASHER, Gertrude Elizabeth     25AU1907   02SE1944  25-05   04SE1944    66
THRASHER, Gladys S.              14DE1908   04DE1990  27-03   07DE1990   20W
THRASHER, John Henry             25AU1907   01DE1956  09-05   03DE1956    40   Pvt 317 SVC GP AAF WW-II
THRASHER, John L.                19DE1876   18OC1956  25-05   20OC1956   66W
THRASHER, Kathleen G.            12MH1926             D2-06                    w of Robert; m 2NO1945
THRASHER, Lewis E.               05JA1915   07DE1956  25-05   08DE1956   66W   M2 USNR WW-II
THRASHER, Margie H.              14FE1936             27-03
THRASHER, Mary E.                20AU1879   08AU1927  24-21                    w of WA
THRASHER, Mary Joe               27MH1886   11JE1972  25-06   12JE1972   66E
THRASHER, Maymie T.              07MH1879   21OC1950  25-05   23OC1950    66   w of JL
THRASHER, Robert E.              09MH1924   01OC1991  D2-06   04OC1991    51   USN  WW-II
THRASHER, Ruby Hickson           14JL1913   26OC1994  25-05   28OC1994   66W
THRASHER, Sallie                 10SE1874   28MH1959  25-06   28MH1959   66E
THRASHER, Suel O'Gean            06OC1930   30DE1973  27-03   01JA1974   20E   h of MH; m 6OC1962
THRASHER, Thomas H.              17JA1907   19SE1983  B2-08   21SE1983    46   Sgt USA WW-II
THRASHER, Walter A.              01DE1876   15AU1951  24-21   19AU1951
THRASHER, William N.             28JL1905   02FE1957  25-01   05FE1957    84
THREADGILL, Josephine Marie      14AP1905   16SE1997  15-09   19SE1997    13   w of Wm.
THREADGILL, William August       17DE1904   18JE1972  15-09   19JE1972    13   h of Josephine
THURMAN, Genea Poag              03MH1917   26MY1977  32-07   29MY1977   192   w of Owen
THURMAN, Owen Woodrow            12OC1916   19JL1987  32-07   23JL1987   191   CM3 USN WW-II
THURMOND, Dora Harris            16SE1869   21MY1949  16-04   23MY1949    50
THURMOND, Jessie Harris                               16-04                    6y5m; d of RJ & DH
THURMOND, Richard J.             26AP1867   24SE1908  16-04                    h of Dora
TIDWELL, Annie Mae               19AU1892   06AU1944  25-04   08AU1944   64E
TIDWELL, Bernard Robert          29JA1918   27NO1987  32-05   29NO1987   131   USA  WW-II
TIDWELL, Ethel E.                22SE1906   03DE1990  10-07   05DE1990   199   w of HG
TIDWELL, Eugene F.               01AU1889   02JE1970  25-04   05JE1970    65   h of Annie
TIDWELL, Genia H.                04AP1910   16JA2001  32-09   19JA2001   226
TIDWELL, Horace George           03MY1901   28DE1967  10-07   30DE1967   200   h of Ethel
TIDWELL, infant of H.G.                                 19    13JE1944    4
TIDWELL, infant of Roy E.                               19    15JL1948   51E
TIDWELL, James Howard            25AU1903   11DE1979  32-09   11DE1979   225   h of Genia
TIDWELL, James Perry             10JL1930   -5AP1995  08-09   07AP1995   272
TIDWELL, Ludie F.                04NO1891   16MH1968  10-08   18MH1968   260
TIDWELL, Paul E.                 17AP1920             05-08
TIDWELL, Pearl M.                29SE1921             32-05                    w of BR
TIDWELL, Ray (infant)                                   OS    03JE1944
TIDWELL, Zettie E.                   25MY             05-08                    w of Paul
TIMBERLAKE plot                                       16-12
TIMMONS, Walter R.               03AU1904   11SE1937  21-18
TIPLER, Frank Jennings           14SE1891   21NO1957  09-05   23NO1957    5
TIPLER, George David             24SE1914   05SE1981  09-06   07SE1981    5
TIPLER, Grace Lee                19MH1898   07MY1977  09-05   09MY1977    5    w of Frank
TIPLER, Louise E.                04MH1897   19AU1981  09-14   21AU1981    43
TIPLER, Thomas Fred Jr.          12MY1922   03MH1982  09-14   05MH1982    43
TIPLER, Thomas Fred Sr.          26AU1889   28AU1981  09-14   29AU1981    43   h of Louise
TIPPETT, Andrew J.               20MH1884   23NO1954  15-07   25NO1954   12SW  h of Annie
TIPPETT, Annie L.                27JL1882   14JE1961  15-07   16JE1961    12   w of Andrew
TIPPETT, Betty Jean              03JE1941   10AU2003  32-07   13AU2003   185
TIPPETT, Loyd Murphy             12FE1934             32-07                    h of Betty; m 16JE1956
TIREY, James E.                  05FE1918   09FE1998  C2-01   12FE1998   184
TIREY, Janis C.                  28JL1921   14JL2000  C2-01   17JL2000   185   w of James
TISDALE, Jack Lewis              13NO1932   19AP1972  27-06   19AP1972    25
TITTLE, Jess                     15NO1892   25AP1962  18-05   27AP1962   175   h of Mary
TITTLE, Mary Smith               05AP1894   04MY1987  18-05   06MY1987   174
TITTLE, Virgil Lee               14DE1930   22MY2005  34-05   25MY2005   136   Pastor
TODD, Velma Woodfin              03FE1907   03OC1966  16-08   05OC1966    52
TOMPKINS, Lee Roy                 cir1945   01MY2006  04-10   10MY2006   392   Age 61 years
TONEY, America Ann                                    16-11                    d of Charles & Zylpha
TONEY, Charles                                        16-11
TONEY, Charles Augustus          10JE1824   18NO1896  16-10                    h of Mary
TONEY, Charles Elisha            24JL1849   16JA1912  16-10
TONEY, Edgar                     27JA1856   13DE1916  16-10
TONEY, George Jr.                16FE1921   31DE1968   C-12   03JA1969   439
TONEY, Margaret                  16NO1921   04AP1973   C-12   08AP1973   438   w of George
TONEY, Mary Ann                  10JL1830   17NO1907  16-10
TONEY, Mary Augusta              12OC1858   27JL1863  16-10                    d of CA & MA
TONEY, Mary Manning                                   24-24
TONEY, Matilda Bondurant         07MY1787   23JL1874  16-11                    w of Charles
TONEY, Ruben M.                  06OC1827   18NO1850  16-11
TONEY, Zylpha                                         16-11                    2nd w of Charles
TOSKAS, Adam L.                  26MY1877   28JA1962  10-04   01FE1962   118
TOSKAS, Louis A.                 19MH1926   06AP1964  10-03   09AP1964    83
TOUNGET, Addie Mullins           25AP1888   05OC1964  18-07   06OC1964   239
TOUNGET, Herbert B.              29MH1908   06JL1971  18-11   07JL1971   380   Pvt USA WW-II
TOUNGET, Lucile                                       24-13
TOUNGET, Oscar Claude            09JL1878   29AP1966  18-07   30AP1966   240   h of Addie
TOWNSEND, Willie W.              18JA1924   03AP1988   D-03   07AP1988   425
TRAMMELL, John                                          P     18FE1956
TRAMMELL, T.J.                              17JL1926  OS-10
TRAPP, Lloyd D.                  06JL1915   02JA1993  C2-06   05JA1993    84   SSgt USA WW-II
TRAPP, Opal B.                   02MY1918   14DE1998  C2-06   16DE1998    83   w of LD; m 29NO1939
TRAWICK, Nina Lee                                       40    17DE2004   178
TRIMBLE, Bertha Lou              22NO1901   23AU1988  13-11   26AU1988    16
TRIMBLE, Stanley Drake           15OC1912   21AU1999  09-08   24AU1999   18W
TRIMBLE, Warren Hurse            25SE1898   08JA1956  13-11   10JA1956    16   h of Bertha
TRIPLETT, Alexandra                                     S     18MY1947    81
TROCY, Thompson                                         D     31AU1971   220
TROTTER, Bessie Vansaun.         26OC1883   22JE1935  16-06
TROTTER, Luther C.               05OC1881   12MH1947  16-06   14MH1947   56W   h of Bessie
TROTTER, Mary Elsie              06FE1909   18AU1930  16-06
TROTTER, Sara Lambert                                   16    21AU1985    7
TROY, Louise Moore                                      C     14OC1962   580
TUBB, Clesenihe                  23MY1858   10AU1928  24-23                    w of John
TUBB, John C.                    20MH1858   08NO1929  24-23
TUBB, Mary A.                        1828       1925  24-14
TUBBS, Ollie Mae                 05AU1899   20AU1989  24-23                    w of Paul
TUBBS, Paul Ladell               06JE1902   28AU1989  24-23   30AU1989   42SW
TUCKER, Eleanor                                         B     21MY1944    41
TUCKER, Horace Willard           19DE1922   27AP1990  34-03                    Sgt USAAC WW-II
TUCKER, Michael W.               31DE1949   20NO1976  34-03   22NO1976    79
TUCKER, Paul Jones               04OC1927   24AP1996  36-01   26AP1996    13   Pfc USA WW-II
TUCKER, Sarah                    18AP1857   18OC1933  OS-10
TUCKER, Sarah E.                 15SE1893   05JL1969  03-05   10JL1969   17E
TUCKER, William Henry            21MH1882   24JA1947  03-05   26JA1947   17E   h of Sarah
TUCKER, Willodeen                26MH1923   27SE1994  34-03   30SE1994    78   w of HW
TURLEY, Elizabeth Giles          05JA1920   30MH1997  01-01   01AP1997    25
TURLEY, Ralph (Buddy)            18SE1917   04SE1995  01-01   07SE1995    26   h of Elizabeth
TURNER, Annie H.                                        18    26DE1957    31
TURNER, Annie H.                     1880       1963  18-01   04AP1963    30
TURNER, Clara M.                 24NO1903   12MH1998  21-05   13MH1998   42W0  w of P.H.
TURNER, Crittie                  04JL1834   04AP1906    OS
TURNER, Flora P.                     1871       1957  18-01                    same stone as Annie
TURNER, Louise B.                16SE1916   03FE1992  05-09   06FE1992   12E   w of RO
TURNER, Luevine                  14FE1892   26SE1968   C-12   02OC1968   455
TURNER, Melville C.              05SE1856   07NO1922  21-05                    w of P.H.
TURNER, Pinkney H.               09OC1855   21MH1925  21-05                    h of M.C.
TURNER, Pinkney Herndon          31MH1894   14NO1964  21-05   16NO1964   42W   h of Clara
TURNER, Robert Oliver            12NO1913   04MH1994  05-09   06NO1994   12E   Lt Col USAF WW-II Korea
TURNER, Sadie                                           26    05JL1989   12W
TURNEY, Edward E.                30JE1906   12MH1987  18-07   14MH1987   221
TYLER, Alfred C.                 12DE1893   29JE1971  OS-02   02JL1971
TYLER, Ardena                               08NO1965   C-02   09NO1965   646
TYLER, Bishop James              15NO1863   09NO1958  OS-01   12NO1958         Mason
TYLER, Bob                       01JL1878   09DE1922  OS-19                    Evening Star Chamber 797
TYLER, Carrie                    17NO1896   10DE1945  OS-02   12DE1945
TYLER, Charlotte                 02AU1881   21SE1962  OS-02   24SE1962    10
TYLER, James Simpson             10AU1903   07SE1979  OS-02   11SE1979
TYLER, Martha C.                 02MY1892   07JA1961  OS-02   10JA1961
TYLER, Pinkie P.                 08OC1874   15JL1961  OS-01   19JL1961         w of BJ
TYLER, William Eric              20FE1920   26JE1985  OS-02   30JE1985    4    Cpl USA WW-II
UNDERWOOD, Andrew Kee            11SE1902   23FE1995  11-07   26FE1995    4
UNDERWOOD, Dilcie                                       S     30AU1962   157
UNDERWOOD, Flora Lee                                    OS    31JA1943
UNDERWOOD, George P.             10JL1915   03MH1970   D-05   08MH1970   372   USN WW-II
UNDERWOOD, Henrietta Floyd       22DE1909   07JA1991  11-07   09JA1991    4
UNDERWOOD, Houston                                      36    16JE2006   115
UNDERWOOD, Katherine C.          19JA1925             26-11                    w of VW
UNDERWOOD, Max                   25DE1939   08SE1973   D-04   11SE1973   406   Pvt USA
UNDERWOOD, Mose Smith                                   A     03MH1952   188
UNDERWOOD, Ollie L.              31JL1920   01JA2003  40-03   O4JA2003    91   USA WW-II
UNDERWOOD, Phillip                                      D     12JA1991   407
UNDERWOOD, Victor Waldo          07SE1922   20DE1991  26-11   22DE1991    5    Sgt USA WW-II
UNDERWOOD, Vinse Lee                                    S     17AU1973   162
UNDERWOOD, Willie                                       C     10MY1970   428
URQUHART, Helen                  07NO1888   16JA1902  11-01                    d of HB & MH
URQUHART, Homer Blackmon         13DE1860   06JL1927  11-01                    h of Mary
URQUHART, Mary Johnson           05SE1860   20JL1936  11-01
VAFINAS, George                                         04    28MY1994   299
VAFINIS, Nickolas Frank          13JE1989   13JE1989  04-08   16JE1989   304   s of Frank & Beverly
VAILE, Austin                                                   JA1943
VALLEAN, R.M. (infant)                                  19    13JA1952   71E
VAN AMERONGEN, Elizabeth         28OC1910   24AP2000   E-05   26AP2000    9
VAN HOOZER, Mary L.              10SE1911   23AP1992  10-11   26AP1992   361
VAN, Mannen Harry                                       19    10NO1942    4
VANCE, Martha McLarty            26MY1908   30SE1955  05-03   02OC1955   42E   w of RN
VANCE, Nancy Coe                 25FE1931   02DE1975  05-03   03DE1975   42E
VANCE, Robert Neal               26AU1908   13AP1959  05-03   15AP1959   42E
VANN, Deborah M.                 09FE1889   16AP1973  10-01   18AP1973    4
VANN, John L.                        1891       1952  12-14   15AU1952    97
VANSCHOIACK, Clifford D.         02SE1908   14AU1977  32-07   16AU1977   173
VANSCHOIACK, Helen M.            13FE1909   29FE1984  32-07   02MH1984   174   w of CD
VANTS, Agnes M.                  24JL1921   19DE1991  01-07   21DE1991   186   w of Kosta
VANTS, Kosta                     04FE1914   05NO1995  01-07   07MH1995   187   SSgt USA WW-II
VAUGHN, Author                                          B     22OC1944    21
VAUGHN, Bertha Mae               04AU1919   25FE1996  13-08   26FE1996    18   w of Romie; m 22DE1939
VAUGHN, Clarence E.              02NO1901   12JE1951  12-16   13JE1951   63W
VAUGHN, Claude L.                27JL1907   14MH1972  08-02   16MH1972    43
VAUGHN, James Jacob Sr.          08MY1912   22AP1967   C-04   26AP1967   598   Pvt 3337 QM Trk Co WW-II
VAUGHN, Johb L.                                                   1970   209
VAUGHN, Mary                                            12    17JA2000   63W
VAUGHN, Mary                                            C     10DE1961   635
VAUGHN, Mary McDaniel            18AU1869   28JE1945  03-02   29JE1945    7    w of ME Malone & JT Vaughn
VAUGHN, Romie Berman             20AP1917   16AU2003  13-08   16AU2003    18
VEACH, Clara M.                      1911       1988  23-12   16MY1988   109   w of Russell
VEACH, Russell                       1895       1955  23-12   09FE1955   110
VEASLEY, Charles L.              25DE1910   04JE1970   C-11   18JE1970   462   GA Pfc 1332 Base Unit AAF WW-2
VENABLE, Bertha E.               22FE1882             10-06   12MY1974   177   w of Walter
VENABLE, Walter T.               17MY1883   03JE1969  10-06   06JE1969   176
VENGROUSKIE, Edward              27DE1921   17OC1986  32-05   20OC1986   142   SSgt USA WW-II
VENGROUSKIE, Joseph              14MY1911   12DE1991  D2-03   14DE1991   198   h of Pauline
VENGROUSKIE, Mattie Bell         30AU1926   06SE2004  32-05   08SE2004   143   w of Edward; m 9SE1949
VENGROUSKIE, Pauline             04FE1910   23AP2005  D2-03   25AP2005   197
VERNON, Ada N.                   27FE1896   01AP1975  10-09   03AP1975   290
VERNON, Adrian Gordon            22OC1917   14DE2003  15-06   16DE2003    35   h of Eleanor
VERNON, Andrew B.                16OC1919   09AU1990  16-08       1990    57
VERNON, Andrew Buchanon Jr.      02OC1942   27AU1997  16-09   30AU1997    57
VERNON, Eleanor Hanlin           10DE1919   05NO1987  15-06   07NO1987   35NE  w of Adrian
VERNON, John A.                  30JL1896   08OC1971  10-09   10OC1971   289   h of Ada
VERNON, Katie Sue                27OC1919   13AP1997  16-08   15AP1997    57   w of AB
VERNON, Kimberly Carol           08AU1964   04OC1964  16-09   06OC1964    57
VERNON, Ramon                    26JA1922   12JL2004  38-03   15JL2004    66   m 25DE1947
VERNON, Vera Mae                 17SE1920   22AP1996  38-03   24AP1996    65   w of Ramon
VEST, Sonny                                             A2    01AP1985   153
VICKERS, Mary                    20OC1898   14JL1932  OS-11
VIERS, Emma L.                   02JL1927             10-07                    w of Wm
VIERS, William H. Jr.            01AU1925   05FE1965  10-07   08FE1965   228   WV AOM3 USNR WW-II
VINCENT, Arthur L.               18NO1888   22AU1968  10-10   25AU1968   317
VINCENT, Vivian H.               10AP1909   25OC1987  10-10   27OC1987   318   same stone as AL
VINES, Anna Catherine            22NO1943   24DE1943  25-23   26DE1945    4    ? Death date
VINES, Lennon H.                 10JL1903   04MH1974  25-23   05MH1974    4W
VINSON, Bruce Wayne (infant)                            P     29JE1951
VINSON, Ellen V.                 25OC1902   10AP1989  A2-08   13AP1989    78
VINSON, Floyd Edward             01AP1943   10FE1953   A-04   15DE1953   298
VINSON, Georgia Anna                                    D     19JA1975   368
VINSON, James Thomas                                    16      NO1949   10E
VINSON, Jesse Clyde              26JE1910   10DE1963  S1-07   10DE1963   153
VINSON, Johnnie Mae              17MY1923   13JL1973   D-06   18JL1973   365   w of Thomas
VINSON, Lena                                            D     31AU1974   367
