Etowah County WWI Casualties
Cause of Death Abbreviations
- DA Died in Accident
- DD Died of Disease
- DOC Died while Captured
- DW Died of Wounds
- KA Killed in Action
| Name | Rank | Service | Residence | Death | Cause |
|---|---|---|---|---|---|
| Ables, Crewford Z. | PVT | Army | Gadsden | 10 Mar 1918 | DW |
| Bagley, Hugh | PVT | Army | Ironation | 11 Nov 1918 | DD |
| Benton, Edwin J. | PVT | Army | Gadsden | 15 Oct 1918 | KA |
| Birchfield, Sam | PVT | Army | Gadsden | 19 Aug 1918 | DD |
| Cambell, Earl C. | PVT | Army | Gadsden | 12 Oct 1918 | DD |
| Cason, Floyd C. | PVT | Army | Altoona | 12 Sep 1918 | KA |
| Cochran, Grady | PVT | Army | Alabama City | 26 Jul 1918 | KA |
| Coxwell, Elsie B. | PVT | Army | Alabama City | 9 Jun 1918 | KA |
| Faucett, Lester C. | PVT | Army | Gadsden | 18 Oct 1918 | DD |
| Fleming, Joe H. | PVT | Army | Altoona | 9 Oct 1918 | DD |
| Gattis, Paul | PVT | Army | Attalla | 4 Oct 1018 | KA |
| Gay, Margie | PVT | Army | Gadsden | 12 Sep 1918 | KA |
| Gentry, John W. | SGT | Army | Alabama City | 18 Sep 1918 | DD |
| Glenn, James E. | PVT | Army | Alabama City | 5 Oct 1918 | DD |
| Glenn, Phaty Willis | PVT | Army | Alabama City | 20 Nov 1918 | KA |
| Gray, Earnest E. | CPL | Army | Attalla | 9 Nov 1018 | DD |
| Gray, Julius B. | PVT | Army | Attalla | 10 Nov 1018 | KA |
| Griffith, Oscar C. | PVT | Army | Gadsden | 26 Apr 1918 | KA |
| Gunnell, Wm. J. | PVT | Army | Altoona | 7 Nov 1918 | DW |
| Gwin, Paul L. | CPL | Army | Gadsden | 8 Jul 1918 | KA |
| Hubbard, Barney P. | PVT | Army | Etowah | 28 Jul 18 | KA |
| Leonard, Charlie | PFC | Army | Gadsden | 16 Sep 1919 | DD |
| MacDonald, Jerald | PVT | Army | Gadsden | 28 Jul 1918 | KA |
| Mathew, Willie | PVT | Army | Gadsden | 11 Mar 1919 | DD |
| Moragne, Cleo | PVT | Army | Attalla | 13 Mar 1918 | DD |
| Sanford, Geo. | PVT | Army | Gadsden | 16 Feb 1919 | DD |
| Smith, James C. | PVT | Army | Altoona | 26 Jul 1918 | KA |
| Spinks, Marvin H. | PVT | Army | Gadsden | 24 Jan 1919 | DD |
| Stone, John F. | PVT | USMC | Gadsden | 4 Nov 1918 | KA |
| Taylor, Wm. T. | PVT | Army | Attalla | 22 Feb 1919 | DD |
| Thacker, Jos. E. | CPL | Army | Alabama | City 1918 | KA |
| Thomas, Ray | PFC | Army | Gadsden | 28 Jul 1918 | KA |
| Walters, John B. F. | PFC | Army | Gadsden | 4 May 1918 | KA |
| Wells, Walter | PVT | Army | Gadsden | 8 May 1919 | DD |
| White, Tom | CPL | Army | Gadsden | 26 Jul 1918 | KA |
| Wier, William B. | PFC | Army | Gadsden | 31 Jul 1018 | DA |
| Wilkerson, Volmer Lee | PVT | Army | Gadsden | 1 Sep 1018 | DW |
| Williams, James T. | PVT | Army | Alabama City | 3 Apr 1918 | DW |
| Willis, Benjamin | PFC | Army | Alabama City | 10 Nov 1918 | KA |
| Wofford, James | PVT | Army | Attalla | 23 Oct 1918 | DD |
