Circuit Court Records
Submitted by Lana Floyd.
"This a transcription of loose papers from the Circuit Court of DeKalb,
AL and is not a complete listing as much of this is in books or
packets. I made this list when we worked on the Alabama Archives Loose
Papers Project about 5 years ago."
| A | B | C | |
|---|---|---|---|
| 1 | NAMES | COURT # | NOTES |
| 2 | Abbott, Martha vs William Abbott | 1015 | |
| 3 | Abercrombie, J. R. | 875 | relief of non-age |
| 4 | Abernathy, Emma vs A. J. Abernathy | 597 | Bk F-509-514 |
| 5 | Adkins, J. C. vs Bullard, J. F. (& Molle)et al | 574 | |
| 6 | AL Great So. Railroad vs Walter Weaver | 1006 | Bk I-? |
| 7 | AL Kaolin Co. vs International Trust Co. | yr 1902 | |
| 8 | AL State Land Co. vs G. W. Crabtree | 607 | Bk G-444-455 |
| 9 | AL State Land Co. vs L. R. & Tillman Brown | 682 | Bk G-264-270 |
| 10 | AL State Land Co. vs Samuel M. Pickler | 581 | Bk F-444-449 |
| 11 | AL State Land Co. vs W. H. Hatfield | 608 | Bk F-601-604 |
| 12 | Alabama Great So. Railroad Corp. vs A. C. Kirby | 837 | Bk G-235-240 |
| 13 | Alabama So. Great Railroad Co. vs James Malon | 928 | Bk H-55-59 |
| 14 | Alabama State Land Co. vs C. F. Naler | 731 | Bk H-80-87 |
| 15 | Alexander, David C. vs Ella Alexander | 394 | Bk D-132-136 |
| 16 | Alfred, James R. vs Georgia Ann Alfred | 75 | |
| 17 | Alfreds, Jas. R. & Georgia Anne Alfred | 70 | |
| 18 | Allen, S. I. & R. L. vs L. V. & M. J. Gilley | 703 | |
| 19 | Allen, S. I. vs Adeline Allen | 450 | Bk E-121-123 |
| 20 | Allen, S. J. vs Adaline Allen | 410 | |
| 21 | Allen, Wm. G. vs S. I. Allen | 346 | Bk C-216-222, 244-245 |
| 22 | Almond, Essie vs Wess Almond | 959 | Bk H-10, Min C-455 |
| 23 | Amason, J. L. vs Milier Amason | yr 1901 | Bk G-392 |
| 24 | Anderson, F. Y. vs J. C. Landers | 730 | Bk H-71-79 |
| 25 | Ansley, Hewlit | 442 | removal of non-age |
| 26 | Appleton, D. vs Josie Appleton | 370 | Bk ? 378-380, min. B-14 |
| 27 | Appleton, Louisa M. vs Chas. E. Appleton | 435 | |
| 28 | Arnold, Lucy vs Kirby A. Collins | 857 | Bk G-545-550, Lucy is "colored woman" |
| 29 | Arnold, Nannie vs Sam L. Arnold | 799 | Bk G-136-138 |
| 30 | Arthur, Glenn vs Eva Arthur | 817 | Bk G-135-136 |
| 31 | Attalla Iron & Steel Co. vs J. M. Durham et al | 616 | Bk G-429-440 |
| 32 | Bailey, J. A. vs Sarah Bailey | 498 | |
| 33 | Bailey, J. P. & M. F. Bailey | 476 | |
| 34 | Bailey, John P. vs Laura Bailey | 436 | Bk B-164 |
| 35 | Bailey, W. J. vs H. A. & C. A. Hammond | 521 | Bk F-13, 19-20 |
| 36 | Baker, Francis M. | no number | no date, filed at front of first file box |
| 37 | Baker, Olah vs Clifford Baker | 634 | |
| 38 | Ballenger, S. H. vs Josie Ballenger | 890 | Bk H-11 |
| 39 | Bank of Anderson et al vs J. G. & W. A. Elrod | 557 | Bk F-304-313 |
| 40 | Barksdale, W. M. (or William) vs H. T. Ellenberg | yr 1905 | filed by yr, then alphabet |
| 41 | Barksdale, William M. vs Ellenburg, H. T. | 615 /1537 | Bk F-630-638 |
| 42 | Barksdale, Wm. M. vs H. T. Ellenburg | yr 1904 | |
| 43 | Barnes, W. W. vs Lookout Mt.Iron Co. | 663 | Bk G-203-218 |
| 44 | Barrentine, Rosa vs Benj. Barrentine | 981 | |
| 45 | Barron, M. A. vs Luke Barron | 735 | |
| 46 | Bartlett, N. B. vs Viney Bartlett | 585 | Bk F-458-462 |
| 47 | Bassett, W. L. vs W. A. Bassett et al | 819 | |
| 48 | Baty, Horace vs Lilian Baty | 994 | |
| 49 | Baty, Horace vs Lilian Baty | yr 1916 | |
| 50 | Baxter, James & Lucinda Baxter | 213 | |
| 51 | Beavers, Asberry W. & Fadenia I. Beavers | 415 | |
| 52 | Beavers, Rebbeca E. & Wiley C. Beavers | 32 | |
| 53 | Beavers, Rebecca & Wiley Beavers | 25 | |
| 54 | Beavers, Wm. A. & Oliver, Miles | 127 | |
| 55 | Beck, Lucinda & Thomas Beck | 30 | in with #75 |
| 56 | Beck, Lucinda vs Thos. Beck | 75 | #30 in with #75 |
| 57 | Beeson vs Campbell | 50 | in with #75 |
| 58 | Beeson, Roy vs Mahaley Beeson | 821 | |
| 59 | Belk, Millard L. vs Essie L. Belk | 647 | Bk G-97-102 |
| 60 | Bell, E. R. & B. B> vs W. W. Russell et al | 583 | Bk G-465-476 |
| 61 | Bell, E. R. vs W. W. Russell | 707 | Bk G 587-610 |
| 62 | Bell, Wm. J. vs Mary Bell | 785 | Bk G-151 |
| 63 | Benge, J.(John) M. & Emily Benge | 75 | Chancery Court Bk E-36 |
| 64 | Benge, John M. & Emily Benge | 75 | divorce, final decree 10-11-1877 |
| 65 | Berry, Dovie J. | 471 | Bk E-254 |
| 66 | Berry, Wm. F. vs Berry, Lou A.and Charles H. Van Epps | 365 | |
| 67 | Biddle, C. W.-trustee vs James & H. P. Hicks | 1076 | NOT IN THIS FILE, refiled in 1930s boxes (covered 1914-1930+) |
| 68 | Birchfield, Caroline vs Tomlinson Chair Mfg. Co. | 746 | Bk G 272-276 |
| 69 | Birchy, Chas. vs Fred E. Ladd | 850 | |
| 70 | Bird, Jane & Ferdinan Bird | 95 | |
| 71 | Black, Lela vs Hilliard Black | 860 | |
| 72 | Black, Luella vs Wm. Black | 829 | Bk G 139-140 |
| 73 | Blackwell, T. H. vs Harriet Blackwell | 559 | Bk F-321-326 |
| 74 | Blake, S. F. vs A. G. Franklin | 822 | Bk G |
| 75 | Blansit, Josie vs Wm. Blansit | 978 | |
| 76 | Blizard, Tillie vs W. Columbus Blizard | 961 | Bk H-96-97 |
| 77 | Boaz Fertilizer Co. vs C. L. Nichols | 2674 | |
| 78 | Bobo, Minnie | yr 1913 | |
| 79 | Bobo, W. A. vs Minnie Bobo | 877 | |
| 80 | Bogle, Jane & Henry Bogle | 82 | |
| 81 | Bohannon, John T. vs Lillie Bohannon | 480 | Bk E |
| 82 | Boone, Ollie vs W. T. Boone | 463 | Bk E |
| 83 | Bowman, Geo. W. vs J. N. & John Hamilton | no number | *ck for yr. |
| 84 | Boyd (Boyed), Mary E. & John W. Boyd | 212 | Bk ?-349-350 |
| 85 | Boyd, J. C. vs J. M. Pitts et al | 802 | Bk G-141-145 |
| 86 | Boyd, Mary E. & John W. Boyd | 120 | |
| 87 | Boyd, R. E. & Annie Boyd | 359 | |
| 88 | Bradley, J. H. vs Mattie Bradley | 455 | Bk E-150 |
| 89 | Brandon, John A. & Rhoda Brandon,et al | 361 | |
| 90 | Brannon, S. I. et al vs J. A. & A. W. Brannon | 503 | Bk E-?, Bk B-309 |
| 91 | Bridges, Rosa vs Gaines Bridges | 640 | Bk G-94-97, Min. B.-499 |
| 92 | Broadhead, Sallie vs John Broadhead | 545 | Bk F-189-190 |
| 93 | Brock, Ida vs Wm. H. Brock | 1182 | Bk I-339 |
| 94 | Brock, Isaiah H. & Angeline H. Brock | ?9/11,17,19 | corner torn off number |
| 95 | Brooks, Mariah (Maria) & Romulus Brooks | 294 | |
| 96 | Brooks, Thos. S. vs Annie Brooks | 727 | Bk H 64-66 |
| 97 | Brookshire, J. H. vs Coy Brookshire | 993 | |
| 98 | Brown, Annie vs Lafayette R. Brown | 617 | filed for divorce 4-19-1905, stayed together or remarried (personal knownledge transcriber) |
| 99 | Brown, Jefferson B. vs Stella May Brown | 964 | |
| 100 | Brown, Oscar | 1022 | Min. 523 |
| 101 | Brown, Pearl vs Francis A. Brown | 638 | |
| 102 | Brown, Vira (?Viva) vs Harrison Brown | 853 | |
| 103 | Brown, Willie B. | yr 1914 | |
| 104 | Bruce, W. J. vs Martha Painter, et al | 952 | Min B-492-493 |
| 105 | Brumbeloe, J. H. vs Lou Brumbeloe | 798 | Bk ? 148-149 |
| 106 | Bryant, John H. & Mary R. Bryant | 134 | |
| 107 | Bullard, Millie E. vs J. J. Bullard | 103 | |
| 108 | Burkhart, J. S. vs Eli Raub | 454 | |
| 109 | Burson, C. J. vs S. A. Burson | 737 | Bk G-100-102 |
| 110 | Burson, H. F. vs Fannie L. Burson | yr 1908 | Bk G-103-106 |
| 111 | Burt et al vs W. J. Chitwood, Adm. | yr 1913 | 2 folders, estate of Mary Burt |
| 112 | Burt, Chas. vs Ida Burt | 794 | Bk G 138-139 |
| 113 | Burt, Dessa vs Elisha Burt | 1099 | |
| 114 | Burt, M. vs Chitwood, W. J. | no number | *ck for yr |
| 115 | Busbee, James M. & Elizabeth Busbee | 113 | |
| 116 | Busby, T. G. vs Ida Busby | 933 | |
| 117 | Butler, Nancy E. vs Albert Butler | 431 | Bk E-120 |
| 118 | Butler, Prescot Hall, adm. vs Fort Payne Coal and Iron Co. | 289 | |
| 119 | Bynum, Samuel & Anna Bynum | 176 | |
| 120 | Bynurm (?Bynum, Byrnum), Princess A. vs Butler M. Bynurm | 732 | Bk H 94-96 *Ck spelling |
| 121 | Byrd, Alma | yr 1907 | Bk G 287-288 |
| 122 | Byrd, J. B. vs Tinie W. Byrd | 449 | Bk E-118 |
| 123 | Byrd, Tinie vs J. B. Byrd | 514 | Bk E-562-565 |
| 124 | Cabia, T. N. & Susan C. Cabia | 364 | |
| 125 | Cagle, J. R. & Omie Cagle | 533 | Bk F-127-129 |
| 126 | Cagle, Jackson A. & Mary E. Cagle | 470 | Bk G-259-263, yr 1901 |
| 127 | Calloway, G. M. vs Mary J. Calloway | 116 | |
| 128 | Camp, Laura A. & Lynn S. Camp | 510 | Bk E-538-544 |
| 129 | Campbell, Julia C. Berry vs McCallie, Birdie & W. A. | 980 | |
| 130 | Campbell, Polly & Clifford Campbell | 418 | Bk D-307-321 |
| 131 | Carlton, Margaret for son, Rufus M. Carlton | yr 1880 | |
| 132 | Carson, Vina & Harry Carson | 582 | Bk F-449-453 |
| 133 | Cash, R. W. vs Carrie Cash | 691 | Bk G-290-291 |
| 134 | Chadwick, Blanche Emeline vs A. J. Chadwick | yr 1905 | Bk F-520 |
| 135 | Chandler, Lula vs Arthur Chandler | 896 | Bk H 25-27 |
| 136 | Chastain, Charlsie & J. W. Chastain | 594 | Bk F-505-507 |
| 137 | Chisenhall, Jimmie Walls (female) vs R. L. Chisenhall | 950 | |
| 138 | Chitwood, Richard | 75 | |
| 139 | Clayton, Alma vs J. C. Longshore | 1021 | |
| 140 | Clayton, Mary Ann vs Sherman Clayton | yr 1890 | filed by year, then alphabetically |
| 141 | Clayton, Rachel, et al | 404 | file lists family names, remove non-age of her son |
| 142 | Cobb, Della & Berry Cobb | 422 | Bk D-415-416 |
| 143 | Cochran, J. M. vs Pallie Cochran | 958 | Bk H-5 |
| 144 | Cochran, Marion vs Maude Cochran | 913 | Bk G-431-432 |
| 145 | Cole, Prudinia (Prudie) vs Edgar Cole | yr 1875 | reference to Bradford, PA |
| 146 | Coleman, G. C. vs Ella Coleman | 381 | |
| 147 | Collins, Kate & Robert Collins | 523 | |
| 148 | Collins, W. J. & Mary Collins | 580 | Bk F-440-444 |
| 149 | Cooper, Francis vs Joseph Cooper | 932 | |
| 150 | Cooper, John F. etal vs Joseph Cooper | 1492 | NOT IN THIS FILE, refiled in >1916, covers 1911-1925 |
| 151 | Cooper, P. E. vs C. L. Cooper | 934 | |
| 152 | Couch, George W. vs Margaret C. Couch | 105 | Bk ?D-352 |
| 153 | Crabtree, Warren & Kitty Crabtree | 499 | Bk G-276-277 |
| 154 | Crow, Eula N. vs Henry H. Crow | 391 | Bk D-112 |
| 155 | Crow, Lucinda C. vs Green B. Crow | 967 | |
| 156 | Crow, R. V. vs Lula Crow | 914 | |
| 157 | Cullam, E. N. et al vs DeKalb Company | yr 1903 | see DeKalb Co to Wm. Schall, Jr.--DEED |
| 158 | Culpepper, Dolly & G. A. Culpepper | yr 1908 | Bk G-350-353 |
| 159 | Cunningham, Francis A. vs James M. Cunningham | 172 | Bk ?-129, 226 |
| 160 | Cunningham, Harriet T. & J. M. Cunningham | 481 | Minute Bk B-123, Bk E-? |
| 161 | Cunningham, Jesse vs Brandon, J.S. & wife | 75 | #20 in with #75 |
| 162 | Curry, Martha vs Henry Curry | 973 | Bk H 38-40 |
| 163 | Dale, S. J. & John Dale | 741 | Bk G-280-287 |
| 164 | Davenport, Addie & Virgil Davenport | 939 | Bk C-561-562 |
| 165 | Davenport, Albert & Viola Davenport | 879 | Bk G-55-61 |
| 166 | Davenport, Virgil & Addie Davenport | 864 | Bk G-412-418 |
| 167 | Davis, John A. | 75 | |
| 168 | Davis, Norman C. & Vanna Davis | 842 | Bk G-49-54 |
| 169 | Davis, Vana C. & Norman C. Davis | 916 | Bk G-46 |
| 170 | Day, Walter A. & Lydia Day | 787 | Bk G-317-319 |
| 171 | Dean, Nancy & C. B. Dean | yr 1905 | Bk G-345-349 |
| 172 | Dehart (De Hart), William & Mary Ann Dehart | 561 | Bk F-332-334 |
| 173 | Dehart, W. M. & Mary Ann Dehart | 531 | Bk F-115-118 |
| 174 | DeKalb Company to Wm. Schall, Jr. | yr 1903 | see Cullam, E. N. et al |
| 175 | DeZarne, Martha vs Elisha DeZarne | 187 | |
| 176 | Dickson, Walter & Allie Dickson | 600 | Bk F-590-592 |
| 177 | Dobbs, Wm. M. vs Henrietta Dobbs | 132 | |
| 178 | Doss, Ludie & Andy Doss | 951 | Bk H-22 (?23) |
| 179 | Dowdy, H. J. vs G. S.(Sherman) Dowdy | 2419 | |
| 180 | Downs, Mary J. & John Downs | 736 | Bk C-51, H-96-98 |
| 181 | Doyal, Ira C. & Evalina to Yancy, Wm. | 75 | a deed |
| 182 | Drake, Rhonda & J. B. Drake | yr 1900 | |
| 183 | Durham, G. R. & Annie M. Durham | no number | Bk G-558-564, *ck for yr |
| 184 | Durham, Ida & G. O. Durham | yr 1909 | Bk G-233 |
| 185 | Durham, Ida & G. O. Durham | yr 1912 | Bk G-248-249 |
| 186 | Edmonds, Pearl & Marvin Edmonds | 772 | Bk G-249-250 |
| 187 | Edmondson, Mary M. vs W. E. Edmondson | 175 | Bk ?-391-393 |
| 188 | Ellis, Nancy H. & J. R. Ellis | 655 | Bk G-134-137 |
| 189 | Elrod, M. E. & W. H. Elrod | 473 | Bk E-282 |
| 190 | Erwin, Bessie J. & W. A. Erwin | 922 | Bk G-429-431 |
| 191 | Evans, Thomas vs Margaret Evans (Evan) | 259 | Bk ?-573-574 |
| 192 | Evett, James B. & Eva Evett | 492 | |
| 193 | Fant, J. F. & son vs C. L. Nichols | 2684 | |
| 194 | Farley, Baker vs Emma Farley | 962 | |
| 195 | Farmer's Mercantile Bank vs Wm. Ben J. Jacoway | 2448 | ( ? 2248/2223, number hard to read) |
| 196 | Farmer, Elizabeth vs W. H. Elrod | 680 | |
| 197 | Farmer, Etta vs Russell Farmer | 1016 | |
| 198 | Farmers & Merchants Bank & J. P. Cox vs. J. L. Downs | yr 1915 | foreclosure on wagon |
| 199 | Farmers & Merchants Bank vs C. J. M. Walker | 1987 | see Deeds, vol 17, p. 396 |
| 200 | Farmers & Merchants Bank vs J. T. Griffin & W. S. Graham | 2910 | |
| 201 | Farmers & Merchants Bank vs Josie & Joe Case | 2832 | Bk ?-p. 270 |
| 202 | Farmers & Merchants Bank vs Mr./Mrs. Ben J. Jacoway & AL Great So. Railroad | yr 1913 | |
| 203 | Farmers & Merchants Bank vs T. L. & G. C. Downs | 2651 | |
| 204 | Farmers & Merchants Bank vs T. L. Downs | 2890 | |
| 205 | Farmers & Merchants Bank vs T. L. Downs, David Upton, & G. C. Downs | 2107 | |
| 206 | Farmers & Merchants Bank vs T. L. McDaniel | 4033 | |
| 207 | Farmers & Merchants Bank vs W. W. Dalrymple | 4041 | Bk I-161 |
| 208 | Farr, W. B. vs Ira Wright | 2694 | Bk ?-226 |
| 209 | Fell, Maggie vs Wm. F. Fell | 610 | Bk F 621-623 |
| 210 | Felton, J. E. vs Malissa Jane Felton | 919 | Bk G-424-426 |
| 211 | Felton, J. vs Alabama Great Southern R.R. | yr 1913 | file by yr, then alphabet |
| 212 | Ferguson, Nancy E. vs George W. Ferguson | yr 1899 | Bk G-277- |
| 213 | Fincher, Emma vs S. I. Allen | 2235 | |
| 214 | Fincher, Walker vs Nora Fincher | 833 | Bk G-103-105 |
| 215 | First National Bank vs A. C. Kirby | 2386 | Bk H-64, 1st Nat. Bnk of Gadsden |
| 216 | Fish, Callie vs Ben Fish | 872 | Bk G-427-428 |
| 217 | Fish, T. B. vs Kitty O. Fish | 494 | Bk G 284-286 |
| 218 | Fletcher, W. S. | 75 | |
| 219 | Flock, Maudie vs Lee P. Flock | 870 | Bk G-422-424 |
| 220 | Foley, J. M. vs AL Great So. Railroad | 2615 | |
| 221 | Fort Payne Co. vs E. C. Drew, (trustee) et al | 820 | |
| 222 | Fountain, Ed vs Bula Fountain | 661 | Bk G 174-178 |
| 223 | Fowler, S. O. vs W. C. & G. E. Hill | 2566 | Dockett H-147 |
| 224 | Fraisher, T. J. vs O. P. Cooper | 2744 | |
| 225 | Frank & Adler vs R. F. Hodgkins | 2376 | |
| 226 | Frank Wild Floral Co vs Wills Valley Nursery | 2732 | |
| 227 | Franklin Life Insurance Co. vs D. B. Craze | 2337 | |
| 228 | Franklin Life Insurance Co. vs J. D. Drain | 2372 | Bk H-61 |
| 229 | Franklin Life Insurance Co. vs O. C. Tankersly | 2347 | Bk H-54 |
| 230 | Franklin Life Insurance vs A. O. | 2336 | Bk H-51, docket C-11 |
| 231 | Franklin Life Insurance vs H. B. Wilson | 2373 | Bk H-61 |
| 232 | Franklin, Life Ins. vs H. B. Wilson | 2373 | |
| 233 | Franklin, Life Ins. vs W. A. Lea & J. W. Baxter | 2348 | |
| 234 | Franklin, R. B. vs Clara A. Franklin | 633 | Bk G=287-288 |
| 235 | Franklin, R. B. vs J. P. Stanley | 656 | Bk G-138-145 |
| 236 | Franklin, Thomas vs F. M. Warren | 520 | |
| 237 | Frazier, Chas. D. vs Leila Frazier | 867 | Bk G-383-385 |
| 238 | Frazier, E. R. vs A. P. Hampton | 2825 | |
| 239 | Frazier, R. J., Mrs. | 929 | |
| 240 | Freeman, C. S. vs M. M. Price | 2609 | |
| 241 | Frick Co. vs E. B. Dean | 6018 | Bk I-69 |
| 242 | Frye, Eliza vs Mack Frye | 621 | Bk G 25-28 |
| 243 | Ft. Payne Mercantile Co. vs Scott & Long | 4023 | G. W. Scott, J. Long; Bk I-156 |
| 244 | Fugat, S. R. | 743 | Bk G-288 |
| 245 | Fugatt, Mattie vs S. R. Fugatt | 728 | Bk H |
| 246 | Fuller, George vs S. A. Rogers & J. A. Clark | 2169 | |
| 247 | Fuller, J. D. vs J. S. Farmer | 857 | Bk C-262, G-547-548, Min. C-225 |
| 248 | Fuller, R. W. vs L. O. Maxwell & W. A. Lea | 2343 | dockett H-53 |
| 249 | Fuller, R. W. vs L. O. Maxwell & W. A. Lea | 2405 | Bk H-84 |
| 250 | Fuller, W. R. vs T. L. Tidmore | 3062 | |
| 251 | Furr, Laura vs Charles B. Furr | yr 1915 | yr 1915 |
| 252 | Furr, Walter D. (estate) | yr 1916 | final report Bk L-557 |
| 253 | Gaines, R. A. vs A. L. Trussell | 975 | Bk H 123-129 |
| 254 | Gaines, R. A. vs W. M. Haney | 837 | Bk G-29-33, 40, 42, 45 |
| 255 | Gaither, Bettie K. & Anderson, Sadie G. vs heirs of Ephraim & Hettie Black | 1011 | |
| 256 | Galloway, Albert L. vs Mary M. Galloway | 437 | Bk G-289-291 |
| 257 | Gardner, Hays vs Helen Gardner | 911 | Bk G- 55-552 |
| 258 | Gardner, James G. & J. L. vs Marion Blevins, et al | yr 1908 | filed by year, alphabetically |
| 259 | Garrett, John vs Eula Garrett | 501 | |
| 260 | Garrett, John vs Eula Garrett | 601 | Bk G-425-429 |
| 261 | Gibson, Susie A. & James Gibson | 183 | Bk ?-246-247 |
| 262 | Gifford, James vs Martha J. Gifford | 701 | |
| 263 | Gilbreath, A. C. vs E. V. Bates | 778 | |
| 264 | Gilbreath, John A. vs Sallie Davis et al | 740 | contains a lot of family names |
| 265 | Gilbreath, Sim T. | no number | Bk C-477, H-16 remove non-age *ck for yr |
| 266 | Gilbreath, Washington vs Julia Ann Gilbreath | 670 | Bk G-255-258 |
| 267 | Glaspy, James & Fannie Glaspy | 352 | Bk C-237-239 |
| 268 | Glenn, Lesley vs Jim Glenn | 944 | |
| 269 | Glover, Mary vs Aaron Glover | 886 | |
| 270 | Goode, W. J. vs Nancy Goode | 556 | Bk F-300-303 |
| 271 | Green, A. B. vs Georgia Green | 652 | |
| 272 | Green, Anthony B. vs James & Louisa Hawkins | 306 | Bk B-223-231, H-632, Deeds K-72-73, Min. U (?A)-510, Min. A-361 |
| 273 | Green, Ella vs George Green | 972 | ?may be 976, last # obscurred |
| 274 | Green, G. S. & Beeson, H. C. vs Campbell, Mary A., Lewis, & A. L. | 75 | #50 and #52 in with #75 |
| 275 | Green, Nellie vs Disability of non-age | yr 1903 | file by yr, then alphabet |
| 276 | Green, P. B. vs J. G. Green | 986 | |
| 277 | Green, Thomas (? div 11-11-1903) vs Parlee Green | yr 1914 | 1/28/1914--wants permission to remarry |
| 278 | Green, Thomas F. vs Paralee | 880 | custody of William Luther Green, child |
| 279 | Grider, W. M. &Adm. Crosby Allen estate | 127 | |
| 280 | Griffin, Mrs. M. F. vs J. R. Pruett | 982 | |
| 281 | Gross, Ephrain (Ephraim?) vs Hatfield & Haygood | 568 | |
| 282 | Guest, J. I. vs Ruben Guest | yr 1905 | |
| 283 | Haley, Malissa & John Haley | 673 | Bk G-309-313 |
| 284 | Hall, J. G. & Minnie Hall | 954 | Bk H-31-32 |
| 285 | Hall, Martha J. & James Hall | 127 | |
| 286 | Handley, Wm. W. & Susan Handley | 71 | |
| 287 | Hanna, A. B. & Tumley, M. J. | 127 | #58, in with #127 |
| 288 | Hanna, A. B. vs Lumley, M. J. et al | 75 | see 127 ?Tumley |
| 289 | Hannah, Gusie, et al & Josie, Hannah et al | 522 | Bk F-28-36 |
| 290 | Hansard, Myrtle Koger & W. S. Hansard | 854 | Bk G-259-260 |
| 291 | Haralson, W. J. vs Alfred Collins | 75 | |
| 292 | Harbour, Adaline & Wright Harbour | 721 | Bk H-51-53 |
| 293 | Harden, Mollie O. & Lee Harden | yr 1907 | Bk G-87 |
| 294 | Harden, Mollie O. & Lee Harden (Ex Parte) | 750 | Bk G-295-296 |
| 295 | Hardenger, Mike & Minnie Hardenger | 917 | Bk C-564-565 |
| 296 | Hardman, N. L. & Mary J. Hardman | 509 | Bk E-? |
| 297 | Harris, J. W. & Ada Harris | 766 | Bk G-131-132 |
| 298 | Harris, Will & Dora Harris | 791 | Bk G-132-133 |
| 299 | Harris, Wm. G. & Buntie Harris | 628 | Bk G-45-49 |
| 300 | Hawk, J. S. & Lillie Hawk | 620 | Bk G-21-24 |
| 301 | Hawk, Lucinda & John Hawk | 868 | |
| 302 | Hawkins, Bettie & John Hawk | 452 | Bk E-133 |
| 303 | Hawkins, Temperance A. & G. A. Hawkins | 155 | |
| 304 | Hayes, L. M. & Mary J. Jayes | 366 | Bk C-310-311 |
| 305 | Headington, Hettie M. & Austin B. Headington | 251 | Bk ?-508-509 |
| 306 | Hendrix, Houston & Maud Hendrix (Ex-Parte) | 1739 | Bk F-40 |
| 307 | Henline, Franklin vs J. T. & M. E. Bowen | 2343 | |
| 308 | Hester, A. M. & Tiny (Tinie) Hester | 447 | |
| 309 | Highsmith, Sarah A. & John E. Highsmith | 1000 | |
| 310 | Hill, Addie & Henry Hill | 537 | Bk F-144-146 |
| 311 | Hill, Dora & John Hill | 713 | Bk H-24-26 |
| 312 | Hill, Frank & Willie Hill | 823 | Bk G-133-135 |
| 313 | Hill, James F. | yr 1892 | |
| 314 | Hill, W. A. & Maggie Hill | 931 | Bk C-406, 557-559 |
| 315 | Hill, Williamson R. W. & Nancy A. Hill | 100 | |
| 316 | Hixson, Charlie & Annie May Hixson | 1008 | Bk H-86-87 |
| 317 | Hodge, Sam & Mary Hodge | 699 | Bk G-356-360 |
| 318 | Hodges, Mary & Sam Hodges | 826 | |
| 319 | Hogg, Ellen & Woods, Z. F. | 1525 | |
| 320 | Holloway, Hettie & James Holloway | 398 | Bk?-158, 162-163; Bk D-170-171, 237-239; Minute Bk B-104-105 |
| 321 | Honea, J. H. & Sallie Honea | 457 | Bk E-164 |
| 322 | Hornsby, Samuel I. & Myrtle L. Hornsby | yr 1901 | file by year 1901, then alphabet, Bk G-371-373 |
| 323 | Howell, John & Aughty Howell | 631 | Bk G-79-83 |
| 324 | Huddleston, Isaac R. & Hallie C. Huddleston | 579 | Bk F-430-440 |
| 325 | Hughes, John H. & Maggie Hughes | 876 | |
| 326 | Hughes, Vicie & Frank Hughes | 704 | Bk G-565-570 |
| 327 | Hunt, Luke P. | yr 1914 | Bk G, exhibit A, a receipt, ?Ft. Payne Co. to town of Ft. Payne, for sidewalk work=$25 |
| 328 | Hurley, Thos. H. & Sarah Hurley | 164 | |
| 329 | Huron, Harry & Stella Huron | 974 | Stella lived in Indianapolis, Indiana |
| 330 | Hyde, Cora L. & George W. Hyde | 180 | Bk ?-242 |
| 331 | Ingrim, Mary vs Walter Ingrim | 507 | |
| 332 | Ingrim, W. H. vs Mary Hodge | 517 | Bk E-572-574 |
| 333 | International Trust Co. vs AL Kaolin Co. | 497 | |
| 334 | Isreal, Geo. W. vs Annie Isreal | 845 | Bk G-409-411 |
| 335 | Jenkins, Thursday & Geo. W. Jenkins | yr 1882 | file by year, then alphabet |
| 336 | Johnson, Martin vs Nora Johnson | 912 | Bk C-553-554 |
| 337 | Johnson, Missouri vs Burt Johnson | 724 | Bk H-53-55 |
| 338 | Johnson, Smary vs Thos. Johnson | 438 | Bk G-296-298 |
| 339 | Jones, James vs Lola Jones | 809 | |
| 340 | Jones, Mary E. vs Robt. B. Jones | 547 | Bk F-217-223 |
| 341 | Jordan, C. C. vs Lucy Croft | 630 | Bk G-73-78 |
| 342 | Jordan, W. L. vs J. H. Cunningham | 686 | Bk G-298-301 |
| 343 | Keith, Annie | yr 1899 | Bk G 7-8 |
| 344 | Keith, Nancy vs S. C. Keith | yr 1906 | |
| 345 | Keith, Nancy vs S. C. Keith | 646 | |
| 346 | Keith, Nancy vs S. C. Keith | 637 | |
| 347 | Keith, S. C. vs Mattie Keith | 618 | Bk G 56-59 |
| 348 | Keith, Stella vs Charlie Keith | 615 | Bk G 15-20 |
| 349 | Kellett, William R. vs John T. Hooper | 953 | |
| 350 | Kelly, Lania vs W. B. Kelly | 489 | Bk E 363-366 |
| 351 | Kerby, Wm. S. vs John & Ad Crabtree | 2055 | NOT IN THIS FILE, refiled in >1916 (covered 1914-1932) |
| 352 | Kerley, Emma vs Sol Kerley | ?yr 1916 | |
| 353 | Kerley, John | 75 | |
| 354 | Kerley, Susan vs Dock Kerley | 459 | |
| 355 | Kidd, Lois vs Arthur Kidd | 840 | Bk G |
| 356 | Killian, Bailey B. | 421 | |
| 357 | Kirby, Hugh H. vs Sarah Preswood | 544 | Bk F- 175-184 |
