1910 Census Precinct 15 Pine Grove
Residences 1-50
| Res | Name Last-First | Rel | g/r | Age | M/S | CH/L | Self | Father | Mother | |
| 001 | Keith Charlie T | Head | M W | 38 | M1 6 | Alabama | Alabama | Alabama | ||
| 001 | Keith Sarah | Wife | F W | 40 | M1 6 | 0 | Alabama | Alabama | Alabama | |
| 001 | Thompson Francis M | Boarder | M W | 55 | M2 7 | Alabama | Kentucky | Georgia | ||
| 002 | Keith William H | Head | M W | 39 | M1 19 | Alabama | Georgia | Alabama | ||
| 002 | Keith Emlie I | Wife | F W | 37 | M1 19 | 5 4 | Alabama | Alabama | Georgia | |
| 002 | Keith Oscar E | Son | M W | 18 | S | Alabama | Alabama | Alabama | ||
| 002 | Keith Lauro L | Dau | F W | 9 | S | Alabama | Alabama | Alabama | ||
| 002 | Keith Lillie B | Dau | F W | 6 | S | Alabama | Alabama | Alabama | ||
| 002 | Keith Margie O | Dau | F W | 0 | S | Alabama | Alabama | Alabama | ||
| 003 | Crow Levi J | Head | M W | 33 | M1 11 | Georgia | Georgia | Georgia | ||
| 003 | Crow Julia F | Wife | F W | 36 | M1 11 | 4 4 | Alabama | Alabama | Georgia | |
| 003 | Crow Thomas J | Son | M W | 8 | S | Alabama | Georgia | Alabama | ||
| 003 | Crow Nillie R | Dau | F W | 6 | S | Alabama | Georgia | Alabama | ||
| 003 | Crow Joseph C | Son | M W | 4 | S | Alabama | Georgia | Alabama | ||
| 003 | Crow James E | Son | M W | 1 | S | Alabama | Georgia | Alabama | ||
| 003 | Shelton Nate J | Boarder | M W | S | N Carolina | Virginia | ||||
| 004 | Crow Samuel J | Head | M W | 61 | M1 35 | Georgia | S Carolina | Virginia | ||
| 004 | Crow Elizabeth C | Wife | F W | 65 | M1 35 | 4 | Georgia | Georgia | Georgia | |
| 005 | Clark Rodolphus D | Head | M W | 34 | M1 7 | Alabama | Alabama | Alabama | ||
| 005 | Clark Nancy J | Wife | F W | 28 | M1 7 | 2 2 | Alabama | Alabama | Alabama | |
| 005 | Clark Darthiely J | Dau | F W | 5 | S | Alabama | Alabama | Alabama | ||
| 005 | Clark Nola E | Dau | F W | 3 | S | Alabama | Alabama | Alabama | ||
| 006 | Clark George W | Head | M W | 40 | M1 17 | Alabama | Alabama | Alabama | ||
| 006 | Clark Eliza A | Wife | F W | 39 | M1 17 | 5 5 | Alabama | Alabama | Georgia | |
| 006 | Clark Jesse E | Son | M W | 13 | S | Alabama | Alabama | Alabama | ||
| 006 | Clark Eula A | Dau | F W | 11 | S | Alabama | Alabama | Alabama | ||
| 006 | Clark Forest M | Son | M W | 6 | S | Alabama | Alabama | Alabama | ||
| 006 | Clark Berta | Dau | F W | 4 | S | Alabama | Alabama | Alabama | ||
| 006 | Clark Ezzie | Dau | F W | 1 | S | Alabama | Alabama | Alabama | ||
| 007 | Tatum Jesse M | Head | M W | 25 | M1 3 | Alabama | Georgia | Alabama | ||
| 007 | Tatum Harriett E | Wife | F W | 24 | M1 3 | 2 2 | Alabama | Alabama | Alabama | |
| 007 | Tatum Selma P | Dau | F W | 2 | S | Alabama | Alabama | Alabama | ||
| 007 | Tatum William C | Son | M W | 0 | S | Alabama | Alabama | Alabama | ||
| 008 | Biddle Samuel M | Head | M W | 57 | M1 33 | Alabama | Virginia | Virginia | ||
| 008 | Biddle Idella J | Wife | F W | 54 | M1 33 | 5 4 | Alabama | S Carolina | Virginia | |
| 008 | Biddle Lillie A | Dau | F W | 28 | S | Alabama | Alabama | Alabama | ||
| 008 | Biddle Geneva C | Dau | F W | 15 | S | Alabama | Alabama | Alabama | ||
| 008 | Biddle William ML | Son | M W | 10 | S | Alabama | Alabama | Alabama | ||
| 009 | Clark William B | Head | M W | 62 | M2 20 | Alabama | Kentucky | S Carolina | ||
| 009 | Clark Marilda E | Wife | F W | 48 | M1 20 | 6 4 | Alabama | Tennessee | S Carolina | |
| 009 | Clark Frederick S | Son | M W | 16 | S | Alabama | Alabama | Alabama | ||
| 009 | Clark Thomas B | Son | M W | 18 | S | Alabama | Alabama | Alabama | ||
| 009 | Clark Fillmore A | Son | M W | 10 | S | Alabama | Alabama | Alabama | ||
| 009 | Clark Cora E | Dau | F W | 7 | S | Alabama | Alabama | Alabama | ||
| 010 | Cordell Samuel F | Head | M W | 27 | M1 1 | Alabama | Georgia | Alabama | ||
| 010 | Cordell Addie H | Wife | F W | 21 | M1 1 | 0 | Alabama | Alabama | Georgia | |
| 011 | Cordell Hubbard F | Head | M W | 56 | M1 28 | Georgia | N Carolina | S Carolina | ||
| 011 | Cordell Mary I | Wife | F W | 51 | M1 28 | 3 3 | Alabama | Kentucky | S Carolina | |
| 011 | Cordell Lora M | Dau | F W | 16 | S | Alabama | Georgia | Alabama | ||
| 011 | Cordell Ora M | Dau | F W | 16 | S | Alabama | Georgia | Alabama | ||
| 012 | Crow William T | Head | M W | 29 | M1 7 | Georgia | Georgia | Georgia | ||
| 012 | Crow Alice V | Wife | F W | 30 | M1 7 | 4 4 | Alabama | Alabama | Tennessee | |
| 012 | Crow Russell M | Son | M W | 5 | S | Alabama | Georgia | Alabama | ||
| 012 | Crow Floyd A | Son | M W | 4 | S | Alabama | Georgia | Alabama | ||
| 012 | Crow William T | Son | M W | 2 | S | Alabama | Georgia | Alabama | ||
| 012 | Crow Purl E | Dau | F W | 0 | S | Alabama | Georgia | Alabama | ||
| 013 | Woodall Joseph B | Head | M W | 52 | M1 25 | Georgia | Georgia | Georgia | ||
| 013 | Woodall Mary E | Wife | F W | 40 | M1 25 | 8 5 | Georgia | Virginia | Georgia | |
| 013 | Woodall Dewey S | Son | M W | 11 | S | Georgia | Georgia | Georgia | ||
| 013 | v Woodall Jesse C | Son | M W | 7 | S | Alabama | Georgia | Georgia | ||
| 013 | Woodall Flora B | Dau | F W | 3 | S | Alabama | Georgia | Georgia | ||
| 014 | Byrd Colonel B | Head | M W | 40 | M1 14 | Alabama | Alabama | Alabama | ||
| 014 | Byrd Sarah E | Wife | F W | 33 | M1 14 | 6 6 | Alabama | Alabama | Tennessee | |
| 014 | Byrd Pearley E | Son | M W | 13 | S | Alabama | Alabama | Alabama | ||
| 014 | Byrd Leona A | Dau | F W | 11 | S | Alabama | Alabama | Alabama | ||
| 014 | Byrd Alta L | Dau | F W | 9 | S | Alabama | Alabama | Alabama | ||
| 014 | Byrd Eula M | Dau | F W | 5 | S | Alabama | Alabama | Alabama | ||
| 014 | Byrd William Z | Son | M W | 3 | S | Alabama | Alabama | Alabama | ||
| 014 | Byrd Bunice R | Dau | F W | 1 | S | Alabama | Alabama | Alabama | ||
| 015 | Igou James G | Head | M W | 37 | M1 15 | Alabama | Alabama | Alabama | ||
| 015 | Igou Lula A | Wife | F W | 28 | M1 15 | 7 6 | Arkansas | Georgia | Georgia | |
| 015 | Igou Jennie M | Dau | F W | 13 | S | Alabama | Alabama | Arkansas | ||
| 015 | Igou Rufus A | Son | M W | 10 | S | Alabama | Alabama | Arkansas | ||
| 015 | Igou Lucy E | Dau | F W | 8 | S | Alabama | Alabama | Arkansas | ||
| 015 | Igou Annie | Dau | F W | 3 | S | Alabama | Alabama | Arkansas | ||
| 015 | Igou Miller | Son | M W | 0 | S | Alabama | Alabama | Arkansas | ||
| 016 | Sutton George W | Head | M W | 53 | M2 17 | Tennessee | Tennessee | Tennessee | ||
| 016 | Sutton Mattie C | Wife | F W | 38 | M1 17 | 7 7 | Tennessee | Tennessee | Tennessee | |
| 016 | Sutton George W | Son | M W | 15 | S | Arkansas | Tennessee | Tennessee | ||
| 016 | Sutton Wesley M | Son | M W | 14 | S | Tennessee | Tennessee | Tennessee | ||
| 016 | Sutton Austin M | Son | M W | 12 | S | Georgia | Tennessee | Tennessee | ||
| 016 | Sutton Artie V | Dau | F W | 9 | S | Georgia | Tennessee | Tennessee | ||
| 016 | Sutton Murtie E | Dau | F W | 6 | S | Georgia | Tennessee | Tennessee | ||
| 016 | Sutton Theodore R | Son | M W | 3 | S | Georgia | Tennessee | Tennessee | ||
| 016 | Sutton Delphy J | Dau | F W | 1 | S | Georgia | Tennessee | Tennessee | ||
| 017 | Crane Doctor W | Head | M W | 38 | M1 15 | Georgia | S Carolina | S Carolina | ||
| 017 | Crane Fannie A | Wife | F W | 33 | M1 15 | 8 8 | Alabama | Georgia | Georgia | |
| 017 | Crane John L | Son | M W | 13 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Hobert M | Son | M W | 12 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Sarah K | Dau | F W | 9 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Alice M | Dau | F W | 8 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Allie L | Dau | F W | 8 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Joseph H | Son | M W | 6 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Essie G | Dau | F W | 3 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Ruby J | Dau | F W | 1 | S | Alabama | Georgia | Alabama | ||
| 017 | Crane Katherine | Mother | F W | 77 | Wd | S Carolina | S Carolina | S Carolina | ||
| 017 | Robertson Ernest S | Nephew | M W | 18 | S | Alabama | Alabama | Georgia | ||
| 017 | Robertson John T | Nephew | M W | 16 | S | Alabama | Alabama | Georgia | ||
| 017 | Smith Robert O | Boarder | M W | 52 | Wd | Georgia | Georgia | Georgia | ||
| 018 | Byrd Thomas C | Head | M W | 24 | M1 3 | Alabama | Alabama | Alabama | ||
| 018 | Byrd Monnie E | Wife | F W | 25 | M1 3 | 2 2 | Alabama | Alabama | Alabama | |
| 018 | Byrd Charesie E | Dau | F W | 2 | S | Alabama | Alabama | Alabama | ||
| 018 | Byrd Lella B | Dau | F W | 1 | S | Alabama | Alabama | Alabama | ||
| 019 | Hammond Almond L | Head | M W | 33 | M1 10 | Alabama | Alabama | Alabama | ||
| 019 | Hammond Nancy S | Wife | F W | 26 | M1 10 | 3 3 | Alabama | Alabama | Alabama | |
| 019 | Hammond Eula L | Dau | F W | 8 | Alabama | Alabama | Alabama | |||
| 019 | Hammond Winnie M | Dau | F W | 5 | Alabama | Alabama | Alabama | |||
| 019 | Hammond Hugh N | Son | M W | 2 | Alabama | Alabama | Alabama | |||
| 020 | Moore Arther J | Head | M W | 24 | M1 6 | Tennessee | Virginia | N Carolina | ||
| 020 | Moore Katherine A | Wife | F W | 23 | M1 6 | 3 3 | Alabama | Alabama | Alabama | |
| 020 | Moore Durward A | Son | M W | 5 | S | Alabama | Tennessee | Alabama | ||
| 020 | Moore William T | Son | M W | 3 | S | Alabama | Tennessee | Alabama | ||
| 020 | Moore Iva M | Dau | F W | 0 | S | Alabama | Tennessee | Alabama | ||
| 021 | Hoge John S | Head | M W | 41 | M1 16 | Alabama | Alabama | Alabama | ||
| 021 | Hoge Emma | Wife | F W | 37 | M1 16 | Tennessee | Georgia | Tennessee | ||
| 022 | Southerland Charles N | Head | M W | 33 | M1 8 | Alabama | Georgia | Alabama | ||
| 022 | Southerland Celia | Wife | F W | 29 | M1 8 | 3 3 | Alabama | Georgia | Tennessee | |
| 022 | Southerland Charles L | Son | M W | 7 | S | Alabama | Alabama | Alabama | ||
| 022 | Southerland Nancy L | Dau | F W | 5 | S | Alabama | Alabama | Alabama | ||
| 022 | Southerland Henry H | Son | M W | 2 | S | Alabama | Alabama | Alabama | ||
| 023 | Williams William B | Head | M W | 49 | M1 19 | Georgia | Georgia | Georgia | ||
| 023 | Williams Victoria J | Wife | F W | 54 | M1 19 | 3 3 | Alabama | Tennessee | ||
| 023 | Williams Sallie A | Dau | F W | 17 | S | Alabama | Georgia | Alabama | ||
| 023 | Williams Charlie M | Son | M W | 16 | S | Alabama | Georgia | Alabama | ||
| 023 | Williams Matt C | Son | M W | 12 | S | Alabama | Georgia | Alabama | ||
| 024 | Corbin Jeff D | Head | M W | 48 | M2 6 | Georgia | Georgia | Georgia | ||
| 024 | Corbin Vonnie L | Wife | F W | 25 | M1 6 | 4 4 | Georgia | Georgia | Georgia | |
| 024 | Corbin Bonnie S | Dau | F W | 10 | S | Alabama | Georgia | Alabama | ||
| 024 | Corbin Zadie C | StepDau | F W | 9 | S | Georgia | Georgia | Georgia | ||
| 024 | Corbin Green D | Son | M W | 8 | S | Alabama | Georgia | Alabama | ||
| 024 | Corbin Jessie E | Dau | F W | 5 | S | Alabama | Georgia | Georgia | ||
| 024 | Corbin William E | Son | M W | 3 | S | Alabama | Georgia | Georgia | ||
| 024 | Corbin Oscar J | Son | M W | 0 | S | Alabama | Georgia | Georgia | ||
| 025 | Corbin William T | Head | M W | 47 | M1 25 | Georgia | Georgia | Georgia | ||
| 025 | Corbin Martha A | Wife | F W | 42 | M1 25 | 8 6 | Georgia | N Carolina | Georgia | |
| 025 | Corbin Onie R | Dau | F W | 18 | S | Alabama | Georgia | Georgia | ||
| 025 | Corbin Chester E | Son | M W | 12 | S | Alabama | Georgia | Georgia | ||
| 025 | Corbin John H | Son | M W | 10 | S | Alabama | Georgia | Georgia | ||
| 025 | Corbin Mary I | Dau | F W | 8 | S | Alabama | Georgia | Georgia | ||
| 025 | Corbin Julia A | Dau | F W | 2 | S | Alabama | Georgia | Georgia | ||
| 026 | Chaney John W | Head | M W | 50 | M1 18 | Miss | S Carolina | Miss | ||
| 026 | Chaney Stacy E | Wife | F W | 40 | M1 18 | 3 3 | Texas | Alabama | Alabama | |
| 026 | Chaney Marshal L | Son | M W | 16 | S | Miss | Miss | Texas | ||
| 026 | Chaney Henry H | Son | M W | 8 | S | Miss | Miss | Texas | ||
| 026 | Chaney Joe H | Son | M W | 5 | S | Miss | Miss | Texas | ||
| 027 | Smith Peter L | Head | M W | 35 | M1 7 | Alabama | Georgia | Alabama | ||
| 027 | Smith Barbara A | Wife | F W | 28 | M1 7 | 0 | Alabama | Alabama | Alabama | |
| 028 | Chitwood William P | Head | M W | 47 | M1 19 | Alabama | Alabama | Alabama | ||
| 028 | Chitwood Rebecca J | Wife | F W | 38 | M1 19 | 5 4 | Alabama | Georgia | Tennessee | |
| 028 | Chitwood Cora P | Dau | F W | 18 | S | Alabama | Alabama | Alabama | ||
| 028 | Chitwood Emma L | Dau | F W | 15 | S | Alabama | Alabama | Alabama | ||
| 028 | Chitwood Stephen C | Son | M W | 13 | S | Alabama | Alabama | Alabama | ||
| 028 | Chitwood Nora P | Dau | F W | 3 | S | Alabama | Alabama | Alabama | ||
| 029 | Holloman William W | Head | M W | 53 | M1 31 | Alabama | Alabama | Alabama | ||
| 029 | Holloman Sudie | Wife | F W | 50 | M1 31 | 9 7 | Alabama | S Carolina | S Carolina | |
| 029 | Holloman Marshall G | Son | M W | 17 | S | Alabama | Alabama | Alabama | ||
| 029 | Holloman Margie E | Dau | F W | 10 | S | Alabama | Alabama | Alabama | ||
| 029 | Holloman Ida C | Dau | F W | 7 | S | Alabama | Alabama | Alabama | ||
| 029 | Holloman Fannie E | Daug | F W | 2 | S | Alabama | Alabama | Alabama | ||
| 030 | Willborn Thoma S | Head | M W | 34 | M1 14 | Alabama | Alabama | Alabama | ||
| 030 | Willborn Mary J | Wife | F W | 28 | M1 14 | 5 5 | Alabama | Alabama | Arkansas | |
| 030 | Willborn Annie B | Dau | F W | 12 | S | Alabama | Alabama | Alabama | ||
| 030 | Willborn Cornelia J | Dau | F W | 10 | S | Alabama | Alabama | Alabama | ||
| 030 | Willborn Henry B | Son | M W | 7 | S | Alabama | Alabama | Alabama | ||
| 030 | Willborn Charlie | Dau | F W | 4 | S | Alabama | Alabama | Alabama | ||
| 030 | Willborn Alice | Dau | F W | 1 | S | Alabama | Alabama | Alabama | ||
| 030 | Hickson Matilda A | M-in-L | F W | 66 | Wd | Arkansas | S Carolina | Georgia | ||
| 031 | Poe William G | Head | M W | 28 | M1 8 | Alabama | Alabama | Alabama | ||
| 031 | Poe Ella M | Wife | F W | 23 | M1 8 | 3 2 | Alabama | Alabama | Alabama | |
| 031 | Poe Barnie HE | Son | M W | 6 | S | Alabama | Alabama | Alabama | ||
| 031 | Poe Eula L | Dau | F W | 4 | S | Alabama | Alabama | Alabama | ||
| 032 | Ashberry William M | Head | M W | 59 | S | Alabama | Tennessee | Tennessee | ||
| 033 | McPherson William H | Head | M W | 43 | M1 20 | Tennessee | Alabama | Alabama | ||
| 033 | McPherson Marget E | Wife | F W | 40 | M1 20 | 8 7 | Alabama | Alabama | Tennessee | |
| 033 | McPherson Mack H | Son | M W | 18 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson Ruffus O | Son | M W | 15 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson Lonne G | Son | M W | 14 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson Myrtle E | Dau | F W | 12 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson Rebecca A | Dau | F W | 10 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson Sallie B | Dau | F W | 8 | S | Alabama | Tennessee | Alabama | ||
| 033 | McPherson William L | Son | M W | 5 | S | Alabama | Tennessee | Alabama | ||
| 034 | Poe James H | Head | M W | 37 | M1 12 | Alabama | Alabama | Tennessee | ||
| 034 | Poe Nannie E | Wife | F W | 25 | M1 12 | 3 3 | Alabama | Alabama | Alabama | |
| 034 | Poe Stacy E | Dau | F W | 10 | S | Alabama | Alabama | Alabama | ||
| 034 | Poe Samuel S | Son | M W | 6 | S | Alabama | Alabama | Alabama | ||
| 034 | Poe James E | Son | M W | 2 | S | Alabama | Alabama | Alabama | ||
| 035 | Wooten Parlie E | Head | F W | 45 | Wd | 5 5 | Alabama | Alabama | Alabama | |
| 035 | Wooten Jesse A | Son | M W | 11 | S | Alabama | Indiana | Alabama | ||
| 035 | Wooten Martha E | Dau | F W | 9 | S | Alabama | Indiana | Alabama | ||
| 035 | Wooten Mary M | Dau | F W | 6 | S | Alabama | Indiana | Alabama | ||
| 035 | Willis Andrew J | Father | M W | 69 | Wd | Alabama | Tennessee | Tennessee | ||
| 036 | Stephens William D | Head | M W | 25 | M1 2 | Tennessee | Tennessee | Alabama | ||
| 036 | Stephens Jessie I | Wife | F W | 19 | M1 2 | Alabama | Georgia | Georgia | ||
| 036 | Stephens Quentin O | Son | M W | 1 | S | Alabama | Tennessee | Alabama | ||
| 037 | Stephens Andrew J | Head | M W | 50 | M1 26 | Tennessee | Tennessee | Tennessee | ||
| 037 | Stephens Elenor A | Wife | F W | 47 | M1 26 | 10 8 | Alabama | Alabama | Alabama | |
| 037 | Stephens James A | Son | M W | 17 | S | Alabama | Tennessee | Alabama | ||
| 037 | Stephens Hattie M | Dau | F W | 14 | S | Alabama | Tennessee | Alabama | ||
| 037 | Stephens Henry H | Son | M W | 11 | S | Alabama | Tennessee | Alabama | ||
| 037 | Stephens Luther F | Son | M W | 5 | S | Alabama | Tennessee | Alabama | ||
| 037 | Stephens Margaret G | Dau | F W | 3 | S | Alabama | Tennessee | Alabama | ||
| 038 | Igou George A | Head | M W | 52 | M1 24 | Tennessee | Alabama | |||
| 038 | Igou Sallie A | Wife | F W | 49 | M1 24 | 8 8 | S Carolina | S Carolina | S Carolina | |
| 038 | Igou Ernest V | Son | M W | 22 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Arther E | Son | M W | 21 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Erskin G | Son | M W | 19 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Etta V | Dau | F W | 15 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Florence E | Dau | F W | 13 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Henry M | Son | M W | 10 | S | Alabama | Tennessee | S Carolina | ||
| 038 | Igou Jesse B | Son | M W | 7 | S | Alabama | Tennessee | S Carolina | ||
| 039 | Igou Samuel N | Head | M W | 31 | M1 7 | Alabama | Alabama | Alabama | ||
| 039 | Igou Josephine | Wife | F W | 27 | M1 7 | 2 2 | Alabama | Alabama | ||
| 039 | Igou Ora A | Dau | F W | 6 | S | Alabama | Alabama | Alabama | ||
| 039 | Igou Charles D | Son | M W | 4 | S | Alabama | Alabama | Alabama | ||
| 040 | Kerby Dock W | Head | M W | 36 | M1 | Alabama | Alabama | |||
| 040 | Kerby Ida J | Wife | F W | 25 | M1 | 4 4 | Alabama | Alabama | Georgia | |
| 040 | Kerby Nettie E | Dau | F W | 7 | S | Alabama | Alabama | Alabama | ||
| 040 | Kerby Velma P | Dau | F W | 6 | S | Alabama | Alabama | Alabama | ||
| 040 | Kerby Annie D | Dau | F W | 4 | S | Alabama | Alabama | Alabama | ||
| 040 | Kerby Hubart D | Son | M W | 2 | S | Alabama | Alabama | Alabama | ||
| 041 | Kerby Hugh T | Head | M W | 39 | M1 15 | Alabama | Alabama | |||
| 041 | Kerby Martha K | Wife | F W | 31 | M1 15 | 5 5 | Alabama | Georgia | Alabama | |
| 041 | Kerby Lillie M | Dau | F W | 12 | S | Alabama | Alabama | Alabama | ||
| 041 | Kerby Arthur E | Son | M W | 9 | S | Alabama | Alabama | Alabama | ||
| 041 | Kerby Ruffus G | Son | M W | 6 | S | Alabama | Alabama | Alabama | ||
| 041 | Kerby John H | Son | M W | 4 | S | Alabama | Alabama | Alabama | ||
| 041 | Kerby George H | Son | M W | 1 | S | Alabama | Alabama | Alabama | ||
| 042 | Hall Fenton H | Head | M W | 56 | M1 38 | S Carolina | S Carolina | Georgia | ||
| 042 | Hall Martha J | Wife | F W | 60 | M1 38 | 2 1 | S Carolina | S Carolina | S Carolina | |
| 043 | Baxter Patric H | Head | M W | 34 | M1 17 | Alabama | N Carolina | Alabama | ||
| 043 | Baxter Elza J | Wife | F W | 35 | M1 17 | 3 3 | Alabama | Georgia | S Carolina | |
| 043 | Baxter Walllace M | Son | M W | 15 | S | Alabama | Alabama | Alabama | ||
| 043 | Baxter Lethia F | Dau | F W | 11 | S | Alabama | Alabama | Alabama | ||
| 043 | Baxter Lena A | Dau | F W | 0 | S | Alabama | Alabama | Alabama | ||
| 044a | Payne Henceley | Head | M W | 52 | M1 26 | Georgia | S Carolina | Georgia | ||
| 044a | Payne Lucy C | Wife | F W | 44 | M1 28 | 8 7 | Alabama | Georgia | Georgia | |
| 044a | Payne Minnie A | Dau | F W | 15 | S | Alabama | Georgia | Alabama | ||
| 044a | Payne Bula F | Dau | F W | 13 | S | Alabama | Georgia | Alabama | ||
| 044a | Payne Luther B | Son | M W | 10 | S | Alabama | Georgia | Alabama | ||
| 044a | Payne Herbert C | Son | M W | 3 | S | Alabama | Georgia | Alabama | ||
| 044b | Rush Willie E | Head | M W | 37 | M1 5 | Georgia | Georgia | Georgia | ||
| 044b | Rush Eugina B | Wife | F W | 22 | M1 5 | 3 3 | Alabama | Georgia | Alabama | |
| 044b | Rush Rubin L | Son | M W | 3 | S | Alabama | Georgia | Alabama | ||
| 044b | Rush Luther J | Son | M W | 3 | S | Alabama | Georgia | Alabama | ||
| 044b | Rush Other | Son | M W | 0 | S | Alabama | Georgia | Alabama | ||
| 045 | Conkle Henry C | Head | M W | 50 | M2 2 | Georgia | Georgia | Georgia | ||
| 045 | Conkle Sarah F | Wife | F W | 32 | M2 2 | 2 2 | Alabama | Tennessee | Missouri | |
| 045 | Conkle Jabe | Son | M W | 12 | S | Georgia | Georgia | Georgia | ||
| 045 | Conkle Caswell | Son | M W | 10 | S | Georgia | Georgia | Georgia | ||
| 045 | Conkle Arlando | Son | M W | 1 | S | Alabama | Georgia | Alabama | ||
| 045 | Brown Jesse LM | Stson | M W | 8 | S | Alabama | France | Alabama | ||
| 046 | Hicks James D | Head | M W | 25 | M1 2 | Alabama | Tennessee | Alabama | ||
| 046 | Hicks Janis | Wife | F W | 23 | M1 2 | Alabama | Georgia | Alabama | ||
| 046 | Hicks Bonnie C | Dau | F W | 0 | S | Alabama | Alabama | Alabama | ||
| 047 | Hall Eugene U | Head | M W | 30 | M1 7 | S Carolina | S Carolina | S Carolina | ||
| 047 | Hall Mary | Wife | F W | 33 | M1 7 | 1 1 | Alabama | Alabama | Alabama | |
| 047 | Hall Zelphia I | Dau | F W | 1 | S | Alabama | S Carolina | Alabama | ||
| 047 | Ellis Lucy D | S.I.L. | F W | 32 | M1 11 | 3 3 | Alabama | Alabama | Alabama | |
| 047 | Ellis Bertha | Niece | F W | 9 | S | Alabama | Alabama | Alabama | ||
| 047 | Ellis Rubie E | Niece | F W | 6 | S | Alabama | Alabama | Alabama | ||
| 047 | Ellis Alfred E | Nephew | M W | 4 | S | Alabama | Alabama | Alabama | ||
| 048 | Callahan John F | Head | M W | 39 | M1 11 | Alabama | Georgia | Alabama | ||
| 048 | Callahan Ruthie P | Wife | F W | 28 | M1 11 | 5 5 | S Carolina | S Carolina | S Carolina | |
| 048 | Callahan Leonard M | Son | M W | 10 | S | Alabama | Alabama | S Carolina | ||
| 048 | Callahan Irah G | Son | M W | 8 | S | Alabama | Alabama | S Carolina | ||
| 048 | Callahan Claud E | Son | M W | 7 | S | Alabama | Alabama | S Carolina | ||
| 048 | Callahan Mary E | Dau | F W | 4 | S | Alabama | Alabama | S Carolina | ||
| 048 | Callahan Laila M | Dau | F W | 0 | S | Alabama | Alabama | S Carolina | ||
| 049 | Crabtree Benjamin F | Head | M W | 43 | S | Alabama | Tennessee | Tennessee | ||
| 050 | Tatum Elisha | Head | M W | 51 | M1 30 | Georgia | Georgia | Georgia | ||
| 050 | Tatum Mary I | Wife | F W | 49 | M1 30 | 9 9 | Alabama | |||
| 050 | Tatum Colonel D | Son | M W | 21 | S | Alabama | Georgia | Alabama | ||
| 050 | Tatum Edgar A | Son | M W | 18 | S | Alabama | Georgia | Alabama | ||
| 050 | Tatum Berta L | Dau | F W | 15 | S | Alabama | Georgia | Alabama | ||
| 050 | Tatum Malinda B | Dau | F W | 12 | S | Alabama | Georgia | Alabama | ||
| 050 | Tatum John R | Son | M W | 9 | S | Alabama | Georgia | Alabama | ||
| 050 | Tatum Arther L | Son | M W | 7 | S | Alabama | Georgia | Alabama | ||
| 050 | Culver Charles A | Boarder | M W | 20 | S | Alabama |
