1900 Census Precinct 15 Pine Grove
| Res | Surname | Given |
| 113 | Day | William A |
| 119 | Day | Wiley J |
| 119 | Day | Susan F |
| 119 | Day | Liza J |
| 119 | Day | John A |
| 119 | Day | Green M |
| 119 | Day | George H |
| 119 | Day | James A |
| 119 | Day | Luther F |
| 119 | Day | Robert L |
| 119 | Day | Charles C |
| 119 | Day | Wiley J |
| 015 | Deane | James E |
| 015 | Deane | Mary E |
| 015 | Deane | Therman E |
| 098 | Dorsey | ??? John |
| 004 | Elliott | Mathew |
| 004 | Elliott | Malinda E |
| 004 | Elliott | George C |
| 004 | Elliott | John A |
| 004 | Elliott | James M |
| 004 | Elliott | Eddie T |
| 022 | Elliott | Edd |
| 022 | Elliott | Emma E |
| 022 | Elliott | John F |
| 022 | Elliott | Izoa |
| 022 | Elliott | Addie L |
| 022 | Elliott | Leaner L |
| 022 | Elliott | Edmond J |
| 022 | Elliott | Mary |
| 064 | Elliott | John |
| 064 | Elliott | Georgia A |
| 064 | Elliott | George C |
| 064 | Elliott | Fannie |
| 065 | Elliott | John |
| 065 | Elliott | Susan F |
| 069 | Elliott | William |
| 069 | Elliott | Nicie C |
| 069 | Elliott | William J |
| 124 | Ellis | Margaret |
| 124 | Ellis | Martha S |
| 124 | Ellis | Alfred |
| 124 | Ellis | Dessie D |
| 124 | Ellis | Mary E |
| 124 | Ellis | Julia J |
| 124 | Ellis | Alsie |
| 052 | Ezell | Green T |
| 052 | Ezell | Nancy N |
| 071 | Ezzell | Joseph |
| 071 | Ezzell | Mary E |
| 071 | Ezzell | Lora E |
| 071 | Ezzell | Margie E |
| 071 | Ezzell | Thomas F |
| 162 | Ferguson | Thomas |
| 162 | Ferguson | Sarah F |
| 162 | Ferguson | Annie |
| 002 | Furgerson | William |
| 002 | Furgerson | Josie V |
| 002 | Furgerson | Lizzie O |
| 002 | Furgerson | James M |
| 002 | Furgerson | Maudie L |
| 002 | Furgerson | John P |
