You Are Here > Home > Census > 1840 Census Page 169/Sheet 16

1840 Census Page 169/Sheet 16

* Age groups: White 0-4, 5-9, 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80-89, 90-99, 100+. Blacks and Slaves 0-9, 10-23, 24-35, 36-54, 55-99, 100+


Sheet 16(microfilm page 169)
Head of Household White* Free Blacks* Slaves* Pensioners [Rev. War]
Males Females Males Females Males Females Names Age
450 Wm W. Ellis 0100010000000 0200010000000 000000 000000 000000 000000 . .
451 J. Morris . . 000000 000000 000000 000000 . .
452 J. Bishop . . 000000 000000 000000 000000 . .
453 L. Scott . . 000000 000000 000000 000000 . .
454 L. N. Morgan . . 000000 000000 000000 000000 . .
455 W. Fletcher . . 000000 000000 000000 000000 . .
456 D. G. Scott . . 000000 000000 000000 000000 . .
457 J. Halcomb . . 000000 000000 000000 000000 . .
458 J. Stockstill . . 000000 000000 000000 000000 . .
459 Lewis Ray . . 000000 000000 000000 000000 . .
460 Wm B. Sharp . . 000000 000000 022000 011000 . .
461 J. W. Drake . . 000000 000000 000000 000000 . .
462 S. Sexton . . 000000 000000 000000 000000 . .
463 Jacob Dice . . 000000 000000 000000 000000 . .
464 R. Ray . . 000000 000000 000000 000000 . .
465 S. Sauls . . 000000 000000 051200 011000 . .
466 H. Work . . 000000 000000 000000 000000 . .
467 J. Shot . . 000000 000000 000000 000000 . .
468 F. Ramsey . . 000000 000000 000100 000000 . .
469 N. H. Eves . . 000000 000000 000000 000000 . .
470 G. Murphy . . 000000 000000 000000 000000 . .
471 R. Ramsey . . 000000 000000 000000 000000 . .
472 J. Ramsey . . 000000 000000 000000 000000 . .
473 A. C. Ramsey . . 000000 000000 000000 000000 . .
474 C. Burgess . . 000000 000000 000000 000000 . .
475 S. Bethin . . 000000 000000 000000 000000 . .
476 J. Shuffield . . 000000 000000 000000 000000 . .
477 S. M. Bruce . . 000000 000000 000000 000000 . .
478 D. McBees . . 000000 000000 000000 000000 . .
479 N. Kemp . . 000000 000000 000000 000000 . .



Jonathan A. Mallard
Send e-mail to jon@c-zone.net
Copyright © 1998 Jonathan A. Mallard.
Page created 07 February 1998.
Last updated 1 November 1998 at 6:38 PM.

(originally)Produced with Webford 2.01