You Are Here > Home > Census > 1840 Census Page 155/Sheet 2

1840 Census Page 155/Sheet 2

* Age groups: White 0-4, 5-9, 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80-89, 90-99, 100+. Blacks and Slaves 0-9, 10-23, 24-35, 36-54, 55-99, 100+


Sheet 2 (microfilm page 155)
Head of Household White* Free Blacks* Slaves* Pensioners [Rev. War]
Males Females Males Females Males Females Names Age
032 J. Paten 0000100000000 0000000000000 000000 000000 000000 000000 . .
033 Silas Adams 1200010100000 0010001000000 000000 000000 000000 000000 . .
034 F. H. Lawson 1110010000000 1000100000000 000000 000000 000000 000000 . .
035 A. J. Busbee 0000100000000 2000010000000 000000 000000 000000 000000 . .
036 W. H. Withroe 1000010000000 0001000000000 000000 000000 000000 010000 . .
037 A. Brook 1000100000000 2100100000000 000000 000000 000000 000000 . .
038 H. Brook 0101100100000 0000100000000 000000 000000 000000 000000 . .
039 J. Finer 1011100000000 0121000100000 000000 000000 000000 000000 . .
040 Jas. Mitchel 0110200010000 1000110000000 000000 000000 000000 000000 . .
041 J. Frasure 1000100000000 0211000100000 000000 000000 000000 000000 . .
042 J. Pitt 0000400000000 1100100000000 000000 000000 000000 000000 . .
043 John Huler 1000100000000 0000100010000 000000 000000 000000 000000 . .
044 S. Chitwood 0000010000100 1001000000000 000000 000000 000000 000000 . .
045 F. Baxter 1200100000000 0000000000000 000000 000000 000000 000000 . .
046 J. Hiler 2020010000000 2000100000000 000000 000000 000000 000000 . .
047 B. F. Green 1000010000000 0100100000000 000000 000000 000000 000000 . .
048 L. W. Hays 0000100000000 3000100000000 000000 000000 000000 100000 . .
049 B. M. Warren 0000010000000 0001000000000 000000 000000 000000 000000 . .
050 H. Taylor 0000100000000 0000100000000 000000 000000 000000 000000 . .
051 A. M. LeRoy 0110100000000 1000010000000 000000 000000 000000 000000 . .
052 J. Huler 1110100000000 1000100000000 000000 000000 000000 000000 . .
053 M. W. Huler 2000100000000 1010100000000 000000 000000 000000 000000 . .
054 A. Parker 1000100000000 1100100000000 000000 000000 000000 000000 . .
055 E. Parker 3000100000000 0100100000000 000000 000000 000000 000000 . .
056 N. Huler 0000000000000 1001100000000 000000 000000 000000 000000 . .
057 J. Gillispie 0000100000000 0010100000000 000000 000000 000000 000000 . .
058 I. Cunningham 0000010000000 2001000000000 000000 000000 001000 101000 . .
059 J. Balcher 0000010000000 0000110000000 000000 000000 000000 000000 . .
060 Zac. Michael 1111010000000 1111010000000 000000 000000 000000 000000 . .
061 H. Prince 1100100000000 2100100000000 000000 000000 000000 000000 . .



Jonathan A. Mallard
Send e-mail to jon@c-zone.net
Copyright © 1998 Jonathan A. Mallard.
Page created 07 February 1998.
Last updated 1 November 1998 at 6:38 PM.

(originally)Produced with Webford 2.01