|
COLBERT COUNTY, ALABAMA |
SURNAME LIST
SURNAMES S - Z
This page last updated 25 Aug 2009
If you have a surname listed here, please check your e-mail
address.
If it is not correct, please notify me.
Pat
M. Mahan
SURNAMES S - Z
Go to Surnames A - F
Go to Surnames G - L
Go to Surnames M - R
To list your Colbert County Surname here, please e-mail me. Pat M. Mahan
|
S SURNAMES |
RESEARCHERS |
| SAINT | M Glanton |
| SANDERSONS | JSande2677@aol.com |
| SEGER | David Miller |
| SHAKELFORD / SHACKLEFORD | Jackie Stone |
| SHEPHERD | David Perkins |
| SIMPSON | Thomas L.Wimberly William Conaway, Jr. |
| SKIPWORTH | Elizabeth Ramey |
| SMITH | Lisa James Hook |
| SOCKWELL | Joel C. Sockwell |
| SOUTH | James Hook |
| SPARK | Carolyn Greer |
| SPARKS | Patricia Margaret Raines |
| SPENCER | Ed Vengrouskie |
| SRYGLEY | Terry Johnsen |
| STANFIELD | Vickie Black |
| STANLEY / STANLY | Jackie Stone |
| STAPLES | barbara suzanne stephens |
| STINE | James E. Thomas, Jr. |
| STOKES | cynthia scott |
| STOUT | Celina Hamm |
| STREETER | Kay Jones |
| SULLIVAN | John MacKenzie |
| SUMMERS | Don Alexander |
| SUTTON | Jackie Stone |
| SWANSON | Darrell Clakley |
| SWINEY | Glenda Knowlton |
|
T SURNAMES |
RESEARCHERS |
| TALLEY | Gale Talley |
| TANNER | Nathan Bratcher |
| TAYLOR | Mary Ann Baker Kristy Underwood |
| TERRY | Martha Bullion Terry |
| TIGNER | Susan Hughes |
| THOMAS | Kay Jones |
| THOMASON / THOMASSON | Randy Arrick |
| TOMKINS (THOMPKINS) | Luanne Hyde Glenda Knowlton |
| THOMAS | Celina Hamm |
| THOMASON | Elizabeth Ramey |
| THOMPSON | Elizabeth Ramey |
| TRUITTS | Dianne Morris |
| TUCKER | George Lovell "Butch" Tucker, Jr. |
| TURBVILLE / TURBERVILLE | Glenda Knowlton |
| TYON | Bruce Tyon |
U
|
U SURNAMES |
RESEARCHERS |
| V SURNAMES | RESEARCHERS |
|
VINCENT |
cynthia scott |
| TOP | |
|
W SURNAMES |
RESEARCHERS |
| WADE | Tamela Wade Stevens |
| WALLIS / WALLACE | John MacKenzie Billie Molder Cynthia E Chandler |
| WADE | Tamela Wade Stevens |
| WADKINS | George Lovell "Butch" Tucker, Jr. |
| WALDREP |
George L. "Butch" Tucker, Jr. Amanda Hester Baltz |
| WALDROP | Amanda Hester Baltz Laura Brown |
| WARREN | John Warren Dale Warren |
| WEAVER | James E. Thomas, Jr. |
| WEINBAUM | Harold A. Weinbaum III (Alex) |
| WELLINGTON | Joan Jones |
| WHEELER | D. REED |
| WHITAKER | Randy Arrick |
| WHITE | RW7576@ AOL.COM |
| WILKERSON | Ann Davidson Wood |
| WILLIAMS | Rev. Arthur G. Finch,
Jr. Brenda Mason Campos |
| WILLINGHAM |
Karl Plenge Glenda Knowlton |
| WILLIS | Jim Willis |
| WITT | M Glanton D. REED |
| WHITE | Teresa Moore Janice Crouson Gustafson |
| WHITLOCK | Earl Johnson |
| WOODALL | Glenda Knowlton |
| WOOTEN, WOOTON | Inga Roper |
|
XYZ SURNAMES |
RESEARCHERS |
|
YOUNG |
|
| TOP | |
Go to Surnames A - F
Go to Surnames G - L
Go To Surnames M - R
Return to Table of Contents