COLBERT COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 3, RANGE 11

OAKWOOD - SHEFFIELD

EALY - FUTRELL

Surveyed and Contributed
July 2006 by
Bob Torbert



NAME                                BIRTH      DEATH   SEC      BURIAL  GRAVE  NOTES
EALY, Bobby                                             33    23AU1986   162
EALY, Carrie H.                  30DE1919   19SE1980  33-07   22SE1980   163
EALY, Willie                     05JE1914   10JE1977  33-07   14JE1977   164   h of Carrie
EAST, Mary                       07MH1886   13NO1917  OS-23                    L.L. Powell Chamber 859
EASTERLING, Beatrice Belk        30MH1917   26NO1990  D2-06   26NO1990    49
EASTERWOOD, E.C.                 04FE1909   20MY1995  C2-02   23MY1995   175   h of Elsie
EASTERWOOD, Elsie G.             24NO1912   03SE1993  C2-02   05SE1993   174
EASTLAND, Estelle Kindle         18FE1931   08JE2001   P-10   14JE2001
EASTLAND, Frank T.               14AU1882   29JA1947  S1-07   03FE1947    87
EASTLAND, Gray James                                    C     02OC1960   654
EASTLAND, James Gray             18JL1932   30JE2002  40-08   06JL2002   320
EASTLAND, Jefferson Davis        18OC1938   08AU1964   C-06   14AU1964   565   Sgt Sp Forces GP (ABN)
EASTLAND, Mary W.                                       C     25JA1967   563
EASTLAND, Robert W.                                     C     03JA1975   501
ECKLES, Christine                09MY1925             18-10                    w of Fred; m 5JE1953
ECKLES, Clara B.                 22JA1910   23JL1968  18-08   26JL1968   271   w of JL
ECKLES, Fred Pete                13SE1925   29AU2004  18-10   01SE2004   341   USA WW-II
ECKLES, Gladys Mildred           28OC1924   27JL1992  10-12   30JL1992   393
ECKLES, infant                                          19    23MH1944    4
ECKLES, Joseph L.                05DE1907   17FE1969  18-08   21FE1969   272
ECKLES, Mary F.                                         C     26AU1977   665
EDDY, Bertha Mae                 02JE1903   18JE1995  19-08   20JE1995    79   w of Charles
EDDY, Charles A.                 23JA1891   20NO1956  19-08   21NO1956    78   Pfc Med Dept WW-I
EDDY, Grover F.                  09FE1892   27DE1961  18-03   29DE1961    82   Wagoner USA WW-I
EDDY, Mary Alice                                        18    05MH1960    83
EDEN, Eva May Cowan              28AU1894   28DE1965  21-10   30DE1965    9    w of H.H.; b in Joppa, IL
EDEN, Henry Harold               14AP1875   16DE1966  21-10   19DE1966    9    b in British West Indies
EDENS, Clarence Scott            19OC1914   03JA1993  01-03   05JA1993    80   Sgt USA WW-II
EDENS, Pauline Narmore           05DE1924             01-03                    w of CS
EDWARDS, Alva Eugene             09OC1900   07OC1975  08-03   09OC1975    73   Pvt USA WW-II
EDWARDS, Anna P.                 12AU1889   15MY1984  21-12   17MY1984    36
EDWARDS, Belle K.                    1878       1935  21-13
EDWARDS, Elmore B.               14AP1923   22JL1997  D2-04   24JL1997   150   USA WW-II Korea
EDWARDS, Frank C.                    1870   09AP1932  21-13                    h of Belle
EDWARDS, Granvil A.              15JE1897   30DE1943  25-04   02JA1944    73   Pvt 1 CL 1 AL Inf NG
EDWARDS, Harry                              08JL2003  33-04   11JL2003    85
EDWARDS, J.W.                    14OC1882   09AP1919  21-12                    h of Anna
EDWARDS, James                                          21    03NO2000    36
EDWARDS, Jessie B.                          11OC1999  33-04   12OC1999    86   w of Harry
EDWARDS, Lee Andrew              15JA1899   11FE1981  05-13   12FE1981   10E
EDWARDS, Lena Rebecca            05MY1909   12JA1989  21-12   14JA1989    36
EDWARDS, Mary V.                 26DE1913   29MH1994  08-03   31MH1994    74   w of Alva
EDWARDS, Myrl Birmingham         30MH1905   13MY1966  05-13   16MY1966   10E   w of Lee
EDWARDS, Sallie M. Warsham                              11    08JA1965    13
EDWARDS, Sarah L.                01JL1904   16MY1995  25-04   17MY1995    73   w of Granvil
EDWARDS, William                              AU1924  02-02
EDWIN, Maudie Furn               10AP1916   20JL1945  12-07   23AU1945    20
EGGLESTON, Charles R.                1947       1970   D-10   27MH1970   293
EISENHOWER, Luke                                        4         1971   100
EISENHOWER, Nita Carol                                  4     21SE1998   101
ELAM, Charles
ELAM, Edward A.                  26FE1882   12JA1969  12-15   14JA1969   83E
ELAM, George W.                  26JE1870   09JA1906  15-05                    Woodman
ELAM, Jamie                      24DE1893   12AP1925  24-10                    w of Charles
ELAM, Jewell                     17SE1929   24AP1975  08-02       1975    33
ELAM, John L.                    11MY1908   06AU1982  08-05   08AU1982   142
ELAM, John W.                    07AU1942   16JA2001  23-07   09JA2001    66
ELAM, Mary E.                    06JA1884   02JA1974  12-15   04JA1974   83E   w of Edward
ELEXANDRA, Willie Bell                                  A     18DE1950   162
ELKINS, Charles Holen (17mo)                            19    24DE1945    40
ELKINS, Hollis                                          4     08MY1998   162
ELKINS, J.A.                     27AP1893   02MY1962  19-04   02MY1962    38
ELKINS, Mary Geneive             01MY1898   12FE1942  25-05   03MH1943    86   w of JA
ELLEDGE, Beulah Thorne           13JA1899   01JL1987  09-11   03JL1987    9E   w of HL
ELLEDGE, Hughie L.               20AU1897   21JA1970  09-11   23JA1970    9E   Pvt USA WW-I
ELLIOTT, Archie Baker            28DE1875   29NO1918  7E-01
ELLIOTT, Caurilla R.                                    A     26DE1948   285
ELLIOTT, Elizabeth Thomson       21OC1886   14MY1962  7E-01   16MY1962    6    w of AB
ELLIOTT, Lelia W.                25OC1906   11OC1994  26-06   13OC1994    22   w of Owen
ELLIOTT, Mattie Mae              15DE1922             27-03
ELLIOTT, Owen E.                 21JA1906   26JE1968  26-06   27JE1968    22
ELLIOTT, Thomas Ralph            14JE1917   23FE2000  27-03   25FE2000   27W   h of Mattie
ELLIOTT, William E.              26AP1930   17MH2002  26-07   20MH2002    22
ELLISON, John Daily              03AP1903   10NO1906  15-04                    s of J.L. & O.M.
ELMORE, Harry B.                 15JL1853   28MH1935  21-14
ELMORE, Isabella McDowell        21DE1899   01MY1980  01-07   02MY1980   174
ELMORE, Kelly Lee (Dr)           23FE1899   25JL1981  01-07   28JL1981   175   h of IM
ELMORE, Lucinda Wilson           26SE1858   25JA1931  21-14                    w of Harry
ELMORE, Mable Ray                    1926       1975  18-12   22JL1975   410
EMBRY, Jason Matthew             12MH1975   23OC2004  28-02   27OC2004   158
EMERSON, Ophelia                                        9     14DE2000    38
EMMONS, Ann I.                   14MH1917             04-02                    w of EJ
EMMONS, Arlie G.                 14NO1892   04JL1958  10-02   06JL1958    43
EMMONS, Celia Ilene              09NO1913             18-02                    w of Elmer
EMMONS, Chapple B.               28SE1891   31JL1977  18-02   02AU1977    40   w of CA
EMMONS, Chester A.               03FE1887   18DE1962  18-02   20DE1962    39
EMMONS, David H.                 24JE1948   06AP2006  04-08   09AP2006   334
EMMONS, Eldridge H.              28MH1917   23JE2005  04-02   25JE2005    70   SSgt USA WW-II Silver Star
EMMONS, Elmer Clayton            05AU1909   04DE1979  18-02   06DE1979    41
EMMONS, Ernest J. Sr. (Easy)     31JA1915   27AP1970  04-02   29AP1970    66
EMMONS, Hallie Worsham           19DE1920   13JE1947  23-04   15JE1947  42-44
EMMONS, James Gorden (infant)                           23    27MY1949   61W
EMMONS, James M. (Mack)          26JL1923   27JA2000  C2-07   30JA2000    79   h of Vance; m 7AP1962
EMMONS, John W.                  03JL1950   14JE1970  26-14   21JE1970   47E   TX LCPL USMC Vietnam PH
EMMONS, Josie M.                 03NO1894   06MY1988  10-02   08MY1988    44   w of Arlie
EMMONS, Julia Threet             08OC1923             04-02                    w of EH
EMMONS, Patsy B.                 26NO1940             08-04
EMMONS, Riley Matt                   1894       1969  23-04
EMMONS, Savannah Adella              1898       1969  23-04                    w of Riley
EMMONS, Tommy L.                 31OC1934   24NO1973  08-04   26NO1973   114   h of Patsy
EMMONS, Vance L. Parvin          06JE1920   24MH2000  C2-07   28MH2000    80
ENGLAND, Dorothy J.              02DE1939   14AP1991  01-05   16AP1991   139
ENGLAND, Paul E.                 24AP1935   02AP1995  01-05   04AP1995   140   h of DJ
ENGLES, Addie L.                     1893       1980  21-13   05DE1980   54E
ENGLES, Charles K.                   1892       1942  21-13                    h of Addie
ENGLISH, Addie Mae               06JA1887   30DE1951  23-10   02JA1952    93
ENLOW, Eddie                     11FE1912   13AP1976  21-09                    h of Jeppie
ENLOW, Jeppie C.                 28MH1914   21AU1999  21-09   23AU1999   9SW   w of Eddie
ENLOW, Richard E. Sr.                                   21    15AP1976    9
ENOCH, Annie S.                  08MH1877   15NO1963  15-01   17NO1963    9
ENOCH, Edgar S.                  13JA1908   26NO1986  15-01   28NO1986    9W   Pfc USA WW-II
ENOCH, John Nevil                14JL1882   21MY1942  15-01   28MY1942
ENOCH, Louise M.                 05AU1924             15-01
ENOS, infant of F & RM           12MH1905   12MH1905
ENOS, Romie                      12AP1887   27MH1905  20-06
ERWIN, Erna                                             OS    31DE1942
ERWIN, Eva                                              OS    13NO1942
ERWIN, Oscar W.                  25MY1941   25NO1994  08-07   28NO1994   215   m 2MY1959
ERWIN, Patsy                     28JA1942   22DE2000  08-07   24DE2000   214   w of OW
ERWIN, Samuel J.                 12MY1960   07FE1989  10-04   10FE1989   124
ERWIN, Samuel Lester             26MY1902   07DE1959  10-03   09DE1959    80   SP3 USCG Res WW-II
ERWIN, Sylvia W. Palmer          13FE1919   25FE1986  10-03   26FE1986    79   w of SL
ESLICK, infant of David W.                              18    06OC1962    6
ESSLINGER, Bobby                                 1924
ESSLINGER, Doris                                        27    28FE1962    13
ESSLINGER, Juanita Green         16SE1920   14JA1999  27-02   17JA1999    13   w of MT
ESSLINGER, Milton T.             16OC1920   03AP1984  27-02                    Tec5 USA WW-II
ESTES, Chester R.                01JL1903   17NO1992  C2-01   18NO1992   190   h of Gladys; m 21AU1921
ESTES, Gladys M.                 15JL1902   20NO1986  C2-01   21NO1986   191
ETHERIDGE, Jeanie L.             03AP1902   12FE1979  12-02   14FE1979    28
ETHRIDGE, Bessie P.              12AU1909   16JE1984  18-03   19JE1984    95
ETHRIDGE, Corinne (Lillian)          1911       1994  18-01   11OC1994    28
ETHRIDGE, Robert                     1908       1956  18-01   17OC1956    29   h of Corinne
ETHRIDGE, William P.             27JA1906   10MY1963  18-03   12MY1963    96   h of Bessie
EUBANKS, Linda L.                22MH1954             33-04                    w of VK; m 24AU1973
EUBANKS, Mary Evie               18JL1882   08SE1956  02-05   14SE1956    4    w of SG
EUBANKS, Span G.                 16JL1884   07NO1952  02-05   03NO1952    4    woodman
EUBANKS, Thomas W.               14FE1917   20SE1927  02-05
EUBANKS, V. Keith                09OC1954   11JA1980  33-04   13JA1980    76
EVANS plot                                            1A-06
EVANS, Betty C.                  14OC1930             01-08                    w of VH
EVANS, Clarence White            28AU1935   21JA1975   P-01   23JA1975
EVANS, Elizabeth                                      20-02                    no dates
EVANS, Elmer J.                   cir1853   27NO1931  20-02                    no dates
EVANS, Evelyn                                           20    05JA2001    10
EVANS, Geraldine Walesr          14AP1916             26-12
EVANS, Heather Michelle (infant)                        P     13NO1987
EVANS, Herman Hartsell           06FE1943             01-06
EVANS, Hettie Iva                09FE1897   07JE1990  23-12   09JE1990   116   w of WR
EVANS, John Chester              30AP1909   29SE1992  26-12   01OC1992   11E   h of GW
EVANS, Joseph Alfred                                    20    18MY1956    10
EVANS, Joseph L.                 13AU1887   28DE1971  18-03   29DE1971    84
EVANS, Lillie M.                 20FE1890   19OC1922  24-20
EVANS, Lorene Lee                12SE1945             01-06                    w of HH
EVANS, Louis                     29MH1895   24DE1994  01-08   29DE1994   214
EVANS, Mary Lola                     1895       1980  08-06   19JA1980   172   w of WR
EVANS, Michael Gene              12NO1960   25JE1973  08-03   23JE1973    63
EVANS, Robert                    28SE1931   27MH1990   P-12   29MH1990
EVANS, Roland C.                  cir1876   26JE1932  11-06                    AL 1st Lt Med Corps
EVANS, Rosie R.                                         20    03AU1961    10
EVANS, Vernon H.                 02JA1926   25AP1988  01-08   27AP1988   212
EVANS, Walton Rufus              02AU1893   17MH1955  23-12   18MH1955   117
EVANS, Waneta May                29MH1900   25AU1981  19-01   27AU1981    6
EVANS, Will                                             S     10DE1944
EVANS, William Lancelot          28MY1884   31OC1942  19-01   31OC1942    7    h of WM
EVANS, Willie Ray                    1899       1974  08-06   30JL1974   173
EVANS, Wilton E. (Ned)           05AU1918   29AP1978  05-14   02MY1978   23W
EVERETT, Clement Jenkins         25JA1890   12MH1980  11-02   25AP1980    1
EVERETT, Don Terry               03SE1943   26JE1968  26-10   30JE1968   12E   Pvt
EVERETT, Hazel McGregor          21MH1893   13MY1961  11-02   15MY1962    1    w of CJ (? Death date)
EVERETT, Jackie (Lowell)         21JL1923   24OC2000  26-10   27OC2000    12   w of VL
EVERETT, John T.                 09JA1884   02MY1955  23-06   04MY1955    55   h of Lela
EVERETT, Lela                    28JA1884   21OC1959  23-06
EVERETT, Steven A.               28JE1950   24FE1976  26-10   25FE1976   12E
EVERETT, Vester Lee              07SE1921   19OC1981  26-10   21OC1981   12E   Tec4 USA WW-II
EVERHART, Frank H.                   1860       1928  20-03
EVERHART, Herald                 29JE1909   03DE1910  20-03                    s of F.H. & S.M.
EVERHART, Percy A.                                      13    30MY1999    20
EVERHART, Wade Jr.               25NO1936   02JL1953  13-04   04JL1953    20
EVERHART, Wade Sr.               03MY1917   11JE1945  20-03   11FE1950    23   USMC KIA in Okinawa
EVETT, Willard E.                27OC1919   18OC1955  19-12   23OC1955   115   TSgt 1560 SVC Comd Unit WW-II
EZELL, Mary E.  (ashes)                                 24    15AP2004    70
FAGAN, Julian Kiara                         31MY1999  A2-03   31MY1999   174
FAGO, Mildred Ross               30JL1920   17AP1977  27-02   19AP1977   20E   w of WW
FAGO, Woodrow W.                 16AU1918   08JA1984  27-02   10JA1984   20E   SSgt USA WW-II
fallen stone - face down                              S1-10
FARLEY, Dora                                            OS    27FE1943    7
FARLEY, Earl                     10JL1915   25JL2000   D-01   29JL2000   114
FARLEY, Emmogene                 27OC1907   31MH1988   D-12   04AP1988   250
FARLEY, Jim H.                   05JE1905   13FE1987   D-12   17FE1987   251   h of Emmogene
FARLEY, Jim H. Sr.               09JE1878   23AU1957   A-11   27AU1957   211
FARLEY, Lula                     04AU1925              D-01                    w of Earl
FARLEY, Tom                                             B     03JA2002    3
FARMER, James F.                 08NO1887   24FE1969  10-10   25FE1973   310
FARMER, James Mitchell           27JA1913   25DE2002  08-10   27DE2002   289   h of Louise
FARMER, Lee M.                   11FE1890   24FE1969  10-10   26FE1969   311   w of James
FARMER, Louise Hulsey            13OC1919   29MH2006  08-10   31MH2006   290   m 24NO1939
FARR, Kathleen R.                    1911       1994  04-01   10SE1994    18
FARR, Thad D.                        1907       1985  04-01   19JA1985    19   h of KR
FARR, William Burdick                       09JE1932  16-07                    inf s of FB & EA
FARRIS, James Lee                24DE1923   27NO1947  12-01   01DE1947    57
FARRIS, Mary Lee                 03AP1925   09OC2005  13-02   12OC2005   21W   w of UL; m 4NO1945
FARRIS, Ulus L.                                         13    18DE1953   21W
FARRIS, Ulus L. Jr.              21MY1924   05MH2003  13-02   07MH2003    21   Sgt USA WW-II
FAUTS, Jack T. (infant)                                 19    31AU1948   33W
FELDMANN, Albert J.              31JL1876   29AP1968   F-05   30AP1968         h of Hattie
FELDMANN, Hattie K.              12DE1881   01NO1970   F-05   03NO1970
FELTON, Eli                          1907       1970   D-09
FELTON, Ida                                             D     16AP1991   299
FELTON, Jake                                            D     04AP1978   296
FELTON, Louis                                           D       OC1976   291
FELTON, Lucy D.                      1884       1969   D-10   31DR1969   294
FELTON, Mary                                            D     31MH1986   290
FELTON, Sandra                   04MY1951   03AU2001  40-03   03AU2001    87
FENDLEY, Mary Thornton               1928       1960  02-01   11NO1960    9
FENTRISS, Carol Sanford          16OC1944   06FE1996  1A-05   09FE1996    7
FERGUSON, John Thomas            08AU1915   18SE1991  03-05   21SE1991    3E   USA  WW-II
FERGUSON, John Wallace           01FE1947   07AU1947  03-05   08AU1947    3E   s of JT & Nell
FERGUSON, Nell J.                15FE1918   01SE1986  03-05   03SE1986    3E   w of JT
FERRELL, Elic F.                     1876       1949  12-05   20FE1949   58E   h of Nancy
FERRELL, Frank                       1913       1987  13-06   27my1987   19w   h of Mae
FERRELL, John T.                                        10    18JA1968    53
FERRELL, Mae H.                      1917             13-06
FERRELL, Nancy Jane                  1883       1965  12-05   10JA1965   58E
FERRELL, Sandra Gail                 1941       1954  13-06   15JE1954   19W   d of Frank & Mae
FIELDS, Carrie                   06MY1881   02MH1902  OS-31
FIELDS, Joe                      21MY1896   18JL1959   C-02   22JL1959   644   Pvt Co L 366 Inf WW-I
FIELDS, Mary King                01OC1902   30DE1993   C-02   05JA1994   643   w of Joe
FIGURES, Mary Steele                                          14DE1981         Winston Cem
FILES, Clarence                                         A     23JL1951   269
FINCH, Annie B.                  24JA1920             32-09
FINCH, Grady C.                  18AU1920   01SE2003  32-09   04SE2003   217   h of Annie
FINCHUM, Margaret T.             13MH1878   29JL1943  16-06   01AU1943
FINCHUM, Robert L.               11MY1872   29JL1938  16-06                    h of MT
FINLEY, Anna                     14FE1875   27MH1949  12-10   28MH1949   74W
FINLEY, Mary Catherine               1898       1986  C2-02   28NO1986   170
FINLEY, McTroy                                          A     13MY1958   185
FINLEY, Sloan (Red)              14OC1922   25MY2003  D2-07   28MY2003    25
FINNEY, Callie S.                05NO1905   26MH1999  18-06   29MH1999   192   w of Otis
FINNEY, Doyal D.                 13FE1896   17JA1961  18-02   18JA1961    47   Pvt USA WW-I
FINNEY, Elizabeth Ann                                         07AP1942
FINNEY, Ellis Speaks             29OC1891   06JA1969  25-07   09JA1969    75   h of Etta
FINNEY, Etta Copeland            26AU1890   21JE1970  25-07   23JE1970    75   w of ES
FINNEY, Herschel C.              06NO1916   10OC1978  25-08   12OC1978    75   h of Mary; Tec5 USA WW-II
FINNEY, Mary P.                  04MY1870   07JL1944  25-07   08JL1944    75
FINNEY, Mary Phillips            06MY1916   28AU1957  25-08   31AU1957    75
FINNEY, Otis K.                  21DE1901   06DE1969  18-06   08DE1969   191
FISH, Alma B.                    16MH1916   12JL1991  26-19   14JL1991   65W
FISH, Bethel B.                  23JL1923   20JL1992  08-07   22JL1992   192
FISH, Charles H.                     1913       1943  19-01
FISH, Irene D.                   20DE1914   21AP1990  27-01
FISH, Katherine S.               26DE1916   15AP1983  27-01   18AP1983   28E   w of LT
FISH, Leonard T.                 02JE1910   05DE1976  27-01   07DE1976   28E
FISH, Nona L.                        1886   22SE1932   P-03                    w of Thomas
FISH, Paulione J.                08MH1918             08-07                    h of Bethel
FISH, Stella Lee                 13JA1920   12OC2000  26-19   14OC2000   65W
FISH, Thomas B.                      1870       1956   P-03   09DE1955
FISH, Wallace Lee                12JA1937   23JE1960  27-01   25JE1960    28
FISH, William T.                 17MY1904   22JA1985  26-19   25JA1985   65W   h of Alma; m 26OC1936
FISHER, Blanche M.               05NO1896   12MY1967  05-10   14MY1967    3
FISHER, Judith Ann               30AP1940   12MY1944  25-09   14MY1944    68
FISHER, Lyle C.                  02AP1897   10FE1981  05-10   12FE1981    3    h of BM
FISK, Lula E.                    07OC1904   06DE1998  32-04   09DE1998    99   w of OB
FISK, Oran B.                    05OC1900   03MH1993  32-04   05mh1993   100
FITZHUGH, George Stuart (Rev)    15AP1844   17JE1925  24-22
FLACK, Bessie E.                     1879       1953  12-01   13DE1953    71
FLACK, Clebern Houston           26JL1910   08JE1959  12-02   10JE1959    71
FLACK, Gary R.                   22NO1948   13MH2006  12-03                    s of Roy
FLACK, Glenard Wilburn           06AU1901   19JE1967  12-02   21JE1967    71   EM3 USNR WW-II
FLACK, Howard Taylor             20JA1908   26SE1983  12-01   28SE1983    71   EM2 USN WW-II
FLACK, Leander G.                    1871       1948  12-01   22FE1948    71   h of Bessie
FLACK, Robbie C.                 22DE1912   28JE1953  12-02   30JE1953    71   w of CH
FLACK, Roy                       12SE1902   07OC1978  12-03                    USN
FLANAGAN, Hazel M.               12MH1898   13NO1970  15-11   14NO1970    30
FLANAGAN, Maudie B.              26JL1910             08-04
FLANAGAN, William Hugh           21JL1905   19NO1972  08-04   12NO1972    99   h of MB
FLEMING, Gladys                                         D     25MY1995   271
FLEMING, James Elbert            25FE1950   17FE1972   D-13   24FE1972   233   SP5 USA Vietnam
FLEMING, Jewels                                         OS    09JA1952
FLEMING, William B.                                     A2    20AP1991    82
FLEMMINGS, Mary                                         S     28DE1979   132
FLETCHER, Carrie C. Gibson       27MH1907   27AP1975   A-12   03MY1975   200
FLETCHER, H.V? (infant)                                 A     07NO1957   329W
FLETCHER, James                                         P     16JL1992
FLETCHER, John E. Sr.            20NO1931              A-01
FLETCHER, Johnnie Lavill         06JA1915   26DE1961   C-03   26DE1961   625
FLETCHER, Mary                                          A     03MY1948   312
FLETCHER, Mary Lou                                      D     05SE1969
FLETCHER, Randall                                       P     08JE2001
FLETCHER, Thomas                                        P     04JA2000
FLETCHER, Willie                                        S     18FE1947    86
FLIPPO, Edgar B.                 22JL1897   26AU1968  21-12   27AU1968   45W
FLIPPO, Fannie Lucille Coulter   12OC1903   15MH1937  21-12                    w of Edgar
FLORMAN, I.Gary                  25MH1915   11SE2001   E-04   13SE2001    5    h of June
FLOWERS, Billy Lee               06NO1941   05JL1988  C2-10   07jl1988    15   Sgt USA
FLOWERS, Bonnie L.               04JA1914   28FE1997  C2-10   02MH1997    13
FLOWERS, Roy Ralph               22OC1914   08DE1981  C2-10   10DE1981    14   h of Bonnie; m 25MH1934
FLOYD, Carrie P.                                        OS    20MY1958
FLOYD, Claud T.                      1889       1937  16-09
FLOYD, David Paul                01JL1880   02DE1956  11-07   14DE1956    4    h of Elena
FLOYD, David Paul Jr.            24JL1912   05MH1985  26-14   08MH1985   18E   h of Olive
FLOYD, Dora                      30JA1886   08AU1981  11-06   10AU1981    4    w of SH
FLOYD, Elena Bell                13DE1883   11OC1946  11-07   13OC1946    4
FLOYD, Emolyn Salter             25NO1919             26-15                    w of NV
FLOYD, Hubert H.                 17MY1905   27JA1980  11-06   30JA1980   4NW
FLOYD, Lizzie A.                 09MH1850   08FE1913  11-06
FLOYD, Nettie                        1881       1967  16-09   03OC1967   28E   same stone as Claud
FLOYD, Niles Vernon              27FE1915   01AP1994  26-15   03AP1994   18W   SSgt USA WW-II
FLOYD, Novella Valmon            16NO1906   05MY1997  11-06   08MY1997    4    w of HH
FLOYD, Olive Peters              22DE1918             26-14
FLOYD, Ora Lee                   20DE1882   18DE1952  11-11   19DE1952
FLOYD, Robert                                           A     11NO1949   268
FLOYD, Roy Marlin                13JA1920   16MH2001  33-05   19MH2001   100   USAAF  WW-II
FLOYD, Samuel Alexander          10AP1875   09MY1955  11-11   10MY1955         h of Ora
FLOYD, Sheperd H.                28MY1884   08JA1957  11-06
FLURRY, Alene A.                 25SE1911   23DE1998  D2-04   27DE1998   124   w of MH
FLURRY, Marcus H.                12AU1904   21JL1990  D2-04   23JL1990   123
FLY, Vivian Blackwell            27AU1902   22FE1965  7W-02     FE1965    25
FOERG, Joe P.                    18NO1889   10AU1962  7W-03   12AU1962   12A   QM Sgt USA WW-I
FOERG, John Edward               05JA1923   06MY1983  7W-04   08MY1983   12A   1 Lt USA WW-II Korea
FOERG, Joseph P. Jr.             13OC1920   21JA1922  7W-03                    s of JP
FOERG, Margaret Estelle          15SE1886   22JL1972  7W-03   25JL1972   12A
FOMBY, Annie Lee (Mrs)            cir1913   04AP2003  A2-07   07AP2003    99   90 yrs
FORBES, Minerva Robinson             1873       1954  02-05   24JA1954    11
FORD, Martha Lucille Evans           1917             32-01
FORD, McKinley                                          D     16MY1971   228
FORD, Pearline C.                27AU1945   16DE1999  A2-12   22DE1999    14
FORD, Reba Gober                 02MH1913   09AU1961  09-11   11AU1961    2E
FORD, Robert                                            9     02JL1997    2E
FORE, Herman Vance               18DE1931   26FE2006  28-02   28FE2006   179
FORE, Pearl                                             4     08SE2003   241
FOREMAN, Jerome W.               27JA1931   23SE2003  C2-08   25SE2003    56   h of SV; m 3DE1954
FOREMAN, Kenneth E.              01JA1934   23OC1961  10-04   25OC1961   104
FOREMAN, Louie                   28JE1906   28JA1981  10-04   29JA1981   102   Mason
FOREMAN, Shirley V.              01DE1935             C2-08
FOREMAN, Willie Mae              29OC1909   02MY1987  10-04   04MY1987   103   w of Louie
FORESTER, Cynthia K.             18SE1969             34-06
FORESTER, Robert A.              24AU1965   30JA2002  34-06   02FE2002   144   h of Cynthia
FORSYTHE, George A.              11JA1904   22JA1985  21-11   23JA1985   35SE  BPOE
FORT, Benjamin F. Jr.            23JL1909   08AU1967  OS-16   13AU1967
FORT, Christine S.               04SE1919              B-06                    w of Joel
FORT, Henry                      12MY1916   25AP1970  OS-16   29AP1970
FORT, Joel Lee                   09FE1914   21JE2000   B-06   26JE2000   12SW
FORT, Minervia L.                19JA1885   16JA1975   D-08   20JA1975   328
FOSSETT, Charlie                 06SE1914   07SE1970  01-04   13SE1970   105
FOSSETT, Henrietta               28JL1914   05MY1984  01-04   12MY1984   106   w of Charlie
FOSTER, Annie Lorene             06AU1898   19JL1982  32-07   21JL1982   175
FOSTER, James                                           19    28DE1954   111
FOSTER, James R.                     1859       1939  21-13                    Woodman
FOSTER, John                     20JE1869   30DE1953  15-10   01JA1954    13   h of Martha S.
FOSTER, Lena R.                      1867       1954  21-13   23SE1954    36   w of J.R.
FOSTER, Linda Sue                13JL1947   28JE1999  33-01   01JL1999    16
FOSTER, Lula                     11MH1899   11AU1989   P-12   16au1989
FOSTER, Martha Juliette          21SE1912             15-10
FOSTER, Martha S.                28SE1877   30OC1966  15-10   31OC1966   13E   w of John
FOSTER, Mary Dee                 06AP1907   10DE2001  15-10   11DE2001    13
FOSTER, Mary Lois                07JE1908   21DE1983  C2-10   23DE1983    16
FOSTER, Thomas Richard                                  C     28NO1965   535
FOSTER, Tommie O'Neal            02JA1920   24JL1989  33-01   26jl1981    15   Pvt USA WW-II
FOSTER, Willie Harris                                   C     29SE1946    78
FOUST, Bernice Irene             31JL1932   30OC1998  08-07   02NO1998   216   w of Thomas
FOUST, Doyle                                            18    08MH1974   136
FOUST, Doyle Johnson             31JL1920   06OC1996  18-05   07OC1996   144
FOUST, John D.                   21NO1905   13AU1997  10-04   16AU1997   130   m 17JE1959
FOUST, Lee Ora                   02FE1915   24AP1997  10-04   26AP1997   131   w of John
FOUST, Lewis C.                  10AP1915   05MH1974  18-04
FOUST, Louie D.                  05JL1897   16DE1961  18-04   20DE1961   135
FOUST, Mary Eudora               09JA1916   04AU1975  26-08   06AU1975   13E
FOUST, Thomas Moody              10JL1931   15MH1988  08-07   18mh1988   217   Sgt USA 82 Airborne Korea
FOWLER, Helen                    15JA1934             D2-02
FOWLER, Pammie Robert            18MH1925   03NO1998  D2-02   05NO1998   212   Pfc USA WW-II POW
FOX, Eddie                                              A2    24FE1998    10
FOX, Robert                                             P     07AP1979
FRANCIS, Bobbie Gene                                    18    14AU1959    73
FRANKLIN, Glen A.                24FE1904   15FE1979  03-05   17FE1979    3E
FRANKLIN, Louisanna              04MY1865   09NO1945  23-02   10NO1945    19
FRANKS, Andrew Guy               21DE1911   01JA1977  32-07   03JA1977   176
FRANKS, Evaline Stapleton        17FE1912   09OC1987  32-07   12DE1987   177   w of AG
FRANKS, Velma N.                 02AU1914   15FE2000  33-08   17FE2000   170
FRANKS, Vidus B.                 13AP1923   12AU1988  01-02   15AU1988    52
FRANKS, Willodean W.             13SE1926   18MY1970  01-02   20MY1970    53   w of VB
FRASER, Charles B.               22JE1924   18JE1979  32-07   20JE1979   178
FRASER, Joann H.                 27MH1929             32-07                    w of Charles
FRAZER, Caroline Dupre           03DE1920   18JA1922  11-09                    d of GS & MW
FRAZIER, Fannie I.               14AP1930   16JA1995  08-09   21JA1995   273
