Houston County ALGenWeb  

Welcome to Houston County, Alabama     

logo

Ramah Primitive Baptist Church Cemetery

Ramah

 

 

 

 

 

Location: Just southwest of Cottonwood on State line road (cr 55).

Photos: by Gale Wall

Surveyed: May 2007

Submitted by: Judi Galpin

Note: Judi included many details with this transcription. They would not fit across the page here so I have saved the additional comments in a PDF file

Survey 2 - Partial information HERE


Map: Needed, if available

Interments:

Last Name, First Name, Middle, Maiden, Born, Died

Andrews Conelie D 1972 9 10 1891 - 7 31 1972
Andrews Robert E   2 22 1884 - 12 19 1963
Barnes Vida Viola   10 9 1890 - 12 1894
Birge Carmie   3 23 1918 - 9 14 1934
Birge Moses M   10 24 1933 - 7 16 1979
Birge Moses Early   8 24 1894 - 10 16 1967
Birge Nancy Jane   7 14 1895 - 10 30 1937
Black G S   8 14 1898 - 12 16 1946
Borland Audra Pittman 12 18 1916 - 11 3 1991
Borland Edwin Arnold   9 19 1908 - 9 28 1985
Brackins Bascom   6 1 1900 - 6 1 1900
Bradshaw James Scotty   1 5 1947 - 1 3 1983
Bradshaw James Othell   12 2 1923 - 3 26 1986
Brookins Charles Hugh   11 12 1930 - 6 18 1934
Brookins David A   9 10 1890 - 8 1 1936
Brookins Eddie Lee   1 15 1899 - 7 4 1982
Brookins Ernie M   8 23 1926 - 1 10 1999
Brookins Mary E   11 7 1869 - 12 20 1930
Brookins Sidney   2 20 1904 - 1 30 1932
Bruner Benjamin M   5 3 1893 - 5 9 1976
Bruner Della Mae Whitehead 11 3 1899 - 5 19 1988
Bruner Edward Ernest   3 6 1891 - 4 30 1965
Bruner Emory Dewey   9 1 1902 - 12 23 1979
Bruner Eugene   11 12 1896 - 11 29 1969
Bruner Eva Mae Kirkland 9 23 1905 - 3 11 2004
Bruner Lesley D   2 8 1900 - 6 1 1932
Bruner Margaret Virginia Whitehead 1 12 1890 - 1 18 1963
Bruner Nealie D   2 17 1889 - 10 22 1963
Bruner Wessie Kirkland 8 28 1897 - 12 25 1994
Bruner - Melton Roy Lee   8 18 1922 - 11 20 1934
Buntin Gracie Tye   1879 - 1942
Buntin John Walter   1865 - 1938
Buntin Luchie   11 17 1897 - 11 13 1972
Burch Benjamin F   4 22 1902 - 11 17 1966
Burch Tulya Hart 9 25 1895 - 7 1 1983
Burkett Henry B   10 31 1902 - 7 2 1909
Burnham Mae     -
Callaway Alice Levonia   10 11 1876 - 10 21 1948
Callaway Bertha M   7 3 1904 - 9 22 1905
Callaway Joseph E   2 7 1871 - 2 11 1935
Callaway Thelma Donie   6 30 1907 - 1 19 1913
Calloway Jessie B   1 9 1906 - 4 21 1936
Cameron Clayton   4 30 1909 - 10 26 1978
Cameron Ruby Lee Bruner 1 19 1911 - 5 15 1996
Camp Joseph Eugene   7 28 1892 - 6 28 1940
Camp Ruth McClung 10 18 1893 - 8 29 1966
Christmas Mary Hart-Taylor 8 9 1924 - 1 19 2006
Davis Emerson H   6 26 1896 - 9 21 1951
Davis H E   4 23 1848 - 4 21 1928
Davis Henry   5 23 1814 - 4 14 1908
Davis John J   5 6 1843 - 5 20 1913
Davis Malisie   10 30 1863 - 11 23 1928
Davis Martha McCardle 8 25 1844 - 1 10 1911
Davis Vaster Lanora   12 11 1887 - 10 11 1910
Dees Margaret H   2 28 1864 - 20 1903
Dees Shade H   4 3 1828 - 1 14 1918
Deese Addis James   11 19 1919 - 7 19 1997
Deese Eunice Pittman 8 12 1913 - 1 18 2004
Deese Jane S     -
Deese Martha Wheeler 4 25 1895 - 3 13 1932
Deese Runell Peacock 12 12 1922 - 10 20 1998
Deese Sarah C   10 21 1881 - 11 25 1964
Deese Wesley Adam   5 14 1983 - 12 31 1999
Dollar Leslie W   3 12 1903 -
Dollar Morgiana Tucker 11 15 1870 - 7 20 1936
Dunaway J D   3 15 1861 - 1 7 1938
Dunaway Tennie D   3 11 1871 - 10 15 1904
Dunaway Tennie A   3 14 1903 - 9 7 1904
Dunaway Victorey   1 18 1901 - 9 3 1903
Elbon Florence   1909 - 1929
Enfinger Craford   8 1 1906 - 12 1 1920
Enfinger Jay   10 8 1908 - 8 27 1929
Fears Emma   1856 - 1933
Fears T P   1858 - 1939
Givens Fanny   9 5 1861 - 9 24 1924
Givens George L   3 12 1918 - 7 19 1971
Givens Julia A Starling 6 7 1842 - 9 10 1910
Givens Michael C   1 4 1864 - 5 10 1940
Gore Eleanor   11 29 1907 - 12 14 1909
Gore Laura Treacy   8 13 1889 - 6 11 1963
Gore William Alex   9 3 1888 - 5 17 1967
Granger Ruby J Hamm 7 23 1896 - 6 28 1976
Hall Lester B   4 3 1904 - 1 26 1928
Hall Nancy Ethel Whitehead 3 6 1904 - 3 21 1954
Halstead Infant Daughter     - 2 14 1912
Halstead Infant Son     - 4 13 1913
Halstead John   10 11 1857 - 4 15 1931
Halstead John  B   9 6 1914 - 9 23 1914
Ham Arthur Hurndon   9 27 1886 - 7 17 1956
Ham Jessie Covington   11 11 1879 - 9 3 1957
Ham John Allen   4 1 1855 - 6 30 1934
Ham Joseph W   2 15 1877 - 5 11 1946
Ham L Herbert   9 27 1886 - 4 25 1935
Ham Maranda J   2 22 1856 - 10 15 1916
Ham Martha Ann   8 18 1889 - 1 8 1969
Ham Moses H   2 15 1877 - 12 9 1940
Ham Polly   6 10 1848 - 12 23 1925
Hardy Carrie C Sellers 8 31 1879 - 2 15 1948
Hardy Cora Nell     -
Hardy Henry Grady   7 27 1898 - 7 17 1984
Hardy Henry J   11 18 1876 - 9 14 1940
Hardy Houston     -
Hardy Hubert C   2 18 1910 - 5 18 1968
Hardy Jessie Pearl     -
Hardy Mitchell T   11 15 1903 - 2 10 1965
Hardy Stella   1885 - 1924
Hardy William AZ   1881 - 12 18 1952
Hardy Winnie T   2 22 1901 - 1 6 1978
Harper Hosey E   2 13 1889 - 3 8 1889
Harper Jesse M   6 11 1855 - 8 23 1900
Harper Martha Monk 12 14 1832 - 4 14 1914
Harper Mary M   4 5 1887 - 8 2 1890
Harper Rachael Emily   6 26 1866 - 10 14 1938
Harrison Joe W   1 8 1887 - 9 29 1968
Harrison Murry E   10 22 1883 - 6 30 1955
Hart Bruce   11 4 1916 - 8 31 1920
Hart Charles   9 4 1918 - 12 14 1926
Hart Dicy W   1 15 1895 - 5 1 1983
Hart Gladys   9 23 1909 - 8 19 1920
Hart Grady Meriedth   2 14 1891 - 5 25 1939
Hart J N B   3 30 1892 - 12 5 1989
Hart James   4 15 1897 - 12 13 1977
Hart James Henry   12 17 1864 - 6 25 1941
Hart Lonie Arzona   11 18 1873 - 11 5 1899
Hart Margaret J   4 9 1814 - 1 14 1891
Hart Meridth   4 8 1852 - 11 29 1935
Hart Mollie EC Pittman 2 9 1846 - 1 15 1935
Hart Sarah   9 18 1932 - 9 18 1932
Hart Sylvester   7 3 1879 - 5 10 1914
Hart Trudy Askew 2 9 1896 - 5 25 1940
Hart Willie G   12 16 1910 - 1 3 1984
Hart Willie G   2 14 1859 - 1 8 1943
Hartman E Virginia   8 3 1922 - 6 14 2000
Hartman Gary Ray   2 21 1929 - 5 26 2002
Head John R   11 30 1935 - 1 26 1995
Holland Emma   7 15 1888 - 10 6 1936
Holland W M   9 1 1860 - 1 25 1941
Holldady Irene E   10 22 1894 - 6 12 1978
Holldady James M     -
Holldady James A   12 12 1891 - 12 9 1958
Holldady John Allen   2 22 1949 - 2 22 1949
Holldady Mary Jane     -
Jacob Joseph Storm   9 29 1915 - 4 30 1994
Jernigan Bonnie D Love 8 8 1910 - 1 29 1953
Johnson Earl T   5 28 1914 - 7 18 1985
Johnson Irene Sellers 8 27 1910 - 1 21 1993
Johnson Lillie Lee   3 22 1936 - 3 22 1936
Jones Gemmeia   12 28 1866 - 10 7 1918
Ketchum Ada   10 23 1874 - 8 12 1911
Ketchum J G   7 30 1908 - 8 24 1918
Ketchum Jennie   3 4 1879 - 10 29 1951
Ketchum S L   8 10 1867 - 2 10 1945
Kimble Audrey A   1 15 1935 - 3 16 1997
Kirkland A E     -
Kirkland Clarkey   7 14 1851 - 9 23 1910
Kirkland D A     -
Kirkland Infant Son     -
Kirkland MA     -
Kirkland Marie M     -
Kirkland Oliev     -
Kirkland Rennie   4 28 1882 - 11 21 1882
Kirkland William Addis     -
Kirkland WJ      -
Kleinebreil Earlene Pittman 10 7 1922 - 8 26 1979
Lassiter Rebecca   10 11 1837 - 11 1 1917
Love F M   3 30 1921 - 1 1 1984
Lowden John Francis   12 26 1896 - 9 19 1959
Lowden Lucile I Sellers 3 16 1908 - 3 9 1990
Mathis Carlos   1 23 1902 - 9 4 1978
Mathis Edmond Nathaniel   8 16 1816 - 2 14 1895
Mathis Eliza Rabon 10 8 1859 - 1929
Mathis Eura Hall 8 23 1901 - 6 26 1981
Mathis Infant son   6 2 1937 - 6 2 1937
Mathis J F   10 14 1881 - 7 16 1894
Mathis James Ervin   7 27 1887 - 12 23 1970
Mathis Joshua James   4 5 1852 - 9 3 1901
Mathis Meriem Faye   9 14 1930 - 9 21 1935
Mathis Pearlie Bruner 11 1 1884 - 11 29 1969
Mathis S S     - 7 14 1894
McCall Arthur Belmont   4 30 1910 - 8 29 1973
McCall Vivian Mae McCardle 8 18 1909 - 5 26 2004
McCardel Benjamin Isaac   10 4 1871 - 9 22 1919
McCardel Elmeady Watson 3 7 1911 - 2 8 2002
McCardel Infant Daughter   10 1 1891 - 10 29 1891
McCardel Infant son   3 25 1950 - 3 25 1950
McCardel James Barnet   10 9 1915 - 11 1 1996
McCardel Jerry Charles   2 1 1920 - 1 26 1935
McCardel Lela Mae Tucker 12 4 1887 - 5 16 1968
McCardel Rebecca Barnett 3 26 1815 - 11 18 1884
McCardel Rushian   10 30 1811 - 11 28 1892
McCardel William Rushian   11 7 1880 - 10 11 1967
McCardle AJ   2 18 1939 - 3 30 1972
McCardle Amos Chesley   3 29 1911 - 8 25 1987
McCardle Armintria Freedonia Shoemaker 9 16 1850 - 8 23 1917
McCardle Ben Hasten   3 2 1916 - 10 31 2000
McCardle Edna Pretuni Harris 2 27 1876 - 7 27 1960
McCardle Elizabeth "Bettie" Sellers 9 13 1853 - 10 15 1947
McCardle Infant Daughter   7 20 1972 - 7 20 1972
McCardle Jasper "Byrd"   11 22 1913 - 7 22 1982
McCardle John Robert, Jr.   1 11 1877 - 5 28 1961
McCardle John Robert, Sr.   4 3 1848 - 7 25 1945
McCardle Joseph Barnett   2 13 1884 - 9 18 1915
McCardle JW   1 17 1938 - 1 20 1938
McCardle Lewis   11 16 1849 - 10 20 1931
McCardle Lewis Bunyon   6 23 1894 - 10 19 1976
McCardle Minnie Lee Mathis 5 14 1892 - 6 22 1917
McCardle Nellie Arzelle Peacock 6 21 1919 - 10 1 2002
McCardle Richard Edward   8 21 1879 - 7 28 1960
McCardle Sarah "Helen" Fears 3 5 1940 - 12 18 1999
McCardle Susie Pittman 12 24 1889 - 6 21 1960
McCardle Trudie   8 30 1914 - 7 11 1916
McClung Sarah "Epsy" McCardle 2 7 1853 - 11 5 1934
McCord Clarence C   12 26 1900 - 3 13 1962
McCord Julia B   7 30 1907 - 4 9 2006
McDaniel Emmaline   12 13 1843 - 6 3 1927
McDaniel William Billy   10 20 1840 - 1 13 1929
McMath Elizabeth MP Shelly 10 25 1840 - 5 2 1934
McMath H   7 20 1848 - 10 17 1919
McMath Infant Son   9 22 1906 - 9 22 1906
McMath L W   6 16 1869 - 12 11 1898
McMath William F   10 13 1907 - 8 8 1908
Messer Eleanor   7 11 1900 - 6 4 1937
Messer Infant of H Messer & wife     -
Messer Pennie Jackson 1 29 1864 - 3 6 1922
Messer Sofrana     -
Monk Bitha   10 29 1894 - 8 15 1896
Monk Charlie P   2 12 1896 - 9 15 1898
Monk I H   1 17 1874 - 4 26 1900
Monk William O   4 8 1898 - 9 8 1900
Moore Mary Whitehead 6 20 1894 - 3 15 1921
Morris Alvin   1 7 1918 - 7 19 1921
Morris John Wesley   11 15 1877 - 1 26 1920
Morris Mattie Whitehead 12 15 1877 - 2 6 1935
Moss James D   9 16 1835 - 1 29 1902
Moss Serena Lucie   4 2 1842 - 5 13 1919
Murphy Claude F., Jr.   1 4 1930 - 2 28 1930
Nowell Emma M   2 10 1912 - 11 22 1990
Nowell Lonnie   2 8 1893 - 11 9 1957
Nowell Loyce   4 17 1932 - 5 17 1937
Odom Emma     - 1939
Olive Alger W   8 10 1904 - 8 31 1938
Olive Della   10 18 1975 - 7 17 1905
Olive Infant Son   7 13 1905 - 7 13 1905
Olive Infant son of W.M. & S.F.   9 22 1908 - 9 22 1908
Olive Sarah F   10 5 1866 - 11 9 1908
Olive Tasy   4 18 1892 - 1 25 1894
Olive W L, Jr.   11 8 1886 - 6 6 1917
Olive William   1 14 1852 - 6 27 1926
Pittman Adam "Frank"   12 2 1868 - 5 15 1926
Pittman Addis W   11 6 1917 - 6 2 1918
Pittman Bonnie   8 18 1902 - 6 10 1969
Pittman Charles A   2 11 1928 - 4 15 1937
Pittman Clinton Franklin   12 21 1902 - 7 28 1969
Pittman Edna "Dona" Freedonie McCardle 12 16 1906 - 5 18 2001
Pittman Elizabeth Ann Jones 4 30 1827 - 1 2 1909
Pittman Etta Josephine   12 12 1879 - 10 23 1960
Pittman Hicks   12 28 1924 - 3 25 1933
Pittman J Chalker   8 31 1901 - 2 6 1982
Pittman J M   2 12 1822 - 9 8 1903
Pittman Jessie F   12 21 1898 - 6 6 1977
Pittman John Grat   10 17 1866 - 10 6 1952
Pittman Jonah   10 15 1858 - 1 18 1939
Pittman Mary Hart 2 17 1882 - 9 8 1976
Pittman Mary Lela   1 12 1911 - 3 26 1912
Pittman Mildred   4 11 1922 - 11 3 1934
Pittman Nancy Jane Olive 4 14 1869 - 7 2 1939
Pittman Ruby Lee   7 25 1915 - 6 1 1924
Pittman S C   11 6 1862 - 4 13 1918
Pittman Willie L   10 17 1887 - 5 6 1940
Pittman WJ    11 30 1926 - 7 25 1932
Pitts Moody Gayle   11 22 1948 - 3 5 1952
Poole Andrew R   10 1 1926 - 8 25 2006
Poole Bobby Ladon   7 1 1954 - 4 4 1999
Poole Gwendolyn Love 11 17 1923 - 4 5 1987
Pyles Bertha V   10 6 1911 - 3 14 1974
Reeves Bobbie Jean   3 16 1938 - 4 21 1999
Riddley William C   6 20 1907 - 6 30 1996
Ridley Dennis   7 30 1954 - 7 30 1954
Ridley Donnie Smith 4 8 1890 - 7 30 1956
Ridley E B   9 30 1926 - 6 26 2002
Ridley Jewel   10 3 1926 - 7 5 2001
Ridley John     -
Ridley Joseph   7 2 1885 - 12 29 1957
Ridley Lesley   5 28 1907 - 7 14 1986
Ridley Mrs. John     - 5 7 1931
Ridley Patty Sue   11 13 1950 - 11 13 1950
Ridley Rosa Lee   7 26 1902 - 2 24 1968
Riley Erve     -
Riley Willie B     -
Roberts Shirley Mae   1937 - 2006
Ross Victor Lynn   8 11 1952 - 4 27 1989
Sellers Amelia Ann Sellers 2 20 1818 - 11 15 1886
Sellers Amos Rufus   11 29 1891 - 3 26 1986
Sellers Annie Mae Howell 4 19 1894 - 5 21 1962
Sellers Benjamin F   11 5 1851 - 10 9 1909
Sellers Bennie Frank   10 18 1910 - 4 27 1911
Sellers Charles Rufus   1 12 1920 - 6 4 2005
Sellers Flora   10 2 1856 - 8 22 1882
Sellers Jacob Winfield   8 10 1889 - 11 7 1971
Sellers James Stokeley   7 9 1914 - 12 2 1997
Sellers John Stokely   7 1 1852 - 6 14 1937
Sellers John   9 30 1805 - 5 25 1878
Sellers John  Rushen   11 27 1884 - 1 24 1944
Sellers Junious   7 1 1889 - 8 6 1912
Sellers Melvie J Andrews 1 10 1923 - 1 8 1978
Sellers R Douglas   8 11 1918 - 1 14 2000
Sellers Rebecca F McCardle 3 1 1856 - 4 6 1909
Sellers Rebecca E Langston 8 23 1861 - 4 11 1945
Sellers Rufus D   4 15 1883 - 7 16 1971
Sellers Sallie E   3 29 1885 - 11 17 1960
Sellers Stephen Asahel   11 6 1956 - 11 7 1956
Sellers Willie J   1880 - 1881
Shirey Littleton P   1820 - 1899
Shirey Nancy C   1821 - 1899
Sills Alice Andrews 1881 - 1909
Sills W O   4 12 1867 - 8 3 1934
Sills William Andrew   6 22 1909 - 9 7 1909
Skinner Harvey D   1914 - 1939
Skinner Nancy J   6 1 1882 - 10 31 1941
Skinner T K   12 15 1918 - 10 15 1930
Skipper James Barnett   8 2 1924 - 9 14 1978
Skipper James Cofield   7 31 1899 - 10 14 1971
Skipper Ruby  Mae McCardle 12 26 1904 - 6 18 1995
Smith Cecil Odell   6 20 1919 - 6 15 1993
Spurlock Elizabeth Sellers 3 17 1837 - 2 9 1890
Stott Daniel R   8 18 1876 - 8 3 1961
Stott Epsy N   10 10 1880 - 7 22 1913
Stott Everlena McCardle 4 27 1873 - 1 26 1967
Stott Minnie I Skipper 1 26 1893 - 3 12 1918
Stott Priscilla J Leavins 12 10 1842 - 6 16 1926
Stott William J   10 23 1855 - 7 29 1915
Strickland Haston E   12 29 1923 - 9 24 1944
Strickland Mary Retta   8 15 1884 - 10 23 1961
Stringer Winifred McCardle 2 25 1886 - 2 24 1926
Tedder Veleta Diane   9 7 1952 - 7 20 1993
Tucker Amos William   3 5 1890 - 6 15 1971
Tucker Epsie Delila Skipper 8 10 1890 - 7 11 1920
Tucker Henry   7 2 1867 - 8 6 1945
Tucker J Frank   1 5 1886 - 2 1 1973
Tucker James L   1 31 1832 - 6 28 1884
Tucker John Henry   11 9 1892 - 1 19 1979
Tucker Lewis J   12 30 1857 - 4 15 1938
Tucker Lewis "Doc" J   2 14 1898 - 2 21 1992
Tucker Mamie L   8 8 1895 - 4 10 1966
Tucker Margiana R   6 23 1837 - 8 13 1911
Tucker Martha Lenora Sellers 10 20 1863 - 7 2 1956
Tucker Timothy M   4 14 1859 - 9 21 1948
Vann Bishop Marvin   3 27 1906 - 4 4 1988
Vann Viola Enfinger 10 18 1911 - 12 7 1974
Varnum Billy     - 1903
Varnum Sarah     - 1923
Watson Barbara Sue   2 14 1946 -
Watson James Earl   8 12 1939 - 1 30 1976
Watson James Joseph   12 27 1920 - 5 14 1974
Watson Katie Dell   6 1 1912 - 10 27 1996
Whitehead AB   12 18 1911 - 8 24 1994
Whitehead Alex Daniel   3 14 1876 - 3 23 1945
Whitehead Alfred   4 12 1835 - 10 25 1896
Whitehead Bonford "Polly" B   10 14 1914 - 11 11 1994
Whitehead Cecile   3 21 1935 - 11 25 1996
Whitehead Edgar L   10 20 1912 - 11 10 1917
Whitehead Enoch Ray   9 4 1923 - 1 25 1937
Whitehead Gracie Adams 12 28 1955 - 3 7 1948
Whitehead Hasten   7 4 1902 - 3 17 1982
Whitehead Hubert L   6 25 1925 - 2 8 1945
Whitehead Infant Daughter     -
Whitehead Infant Daughter     -
Whitehead Infant son of OW & PE   5 17 1909 - 5 17 1909
Whitehead J B   11 23 1916 - 11 18 1976
Whitehead Jessie J   1 21 1917 - 2 12 1917
Whitehead Johnnie   8 2 1859 - 1 27 1935
Whitehead Johnnie H   10 1 1885 - 4 20 1940
Whitehead Margie   8 6 1889 - 11 4 1890
Whitehead Martha Elizabeth Ham 11 10 1878 - 6 23 1945
Whitehead Myrtle Causey 7 17 1903 - 5 30 1983
Whitehead Myrtle Bruner 3 9 1886 - 12 30 1967
Whitehead Nancy Ham 1 3 1860 - 3 22 1931
Whitehead Pheriba E Strickland 1 11 1889 - 2 3 1958
Whitehead R C   3 6 1916 - 5 12 1916
Whitehead Savannah J Miller 12 7 1882 - 3 28 1916
Whitehead Verbie Louise Moss 2 14 1992 -
Whitehead William Andrew   4 3 1854 - 12 16 1913
Whitehead Yvon "Bo"   9 17 1935 - 8 8 1992
Wright Henry W   3 21 1920 - 11 24 1944
Eileen buried with Whiteheads, but unsure of last name or name of parents   1921 - 1947


Survey 2 - Partial

This data was shared by the Henry County ALGenWeb. The cemetery was in Henry County until Houston County was formed.

Name, Birth Date, Death Date, Notes / Source

NOWELL, Emma McDANIEL Feb 10 1912 Nov 22 1990 Wife of Lonnie NOWELL. [Source: Sue Webb]

NOWELL, Lonnie Feb 08 1893 Nov 09 1957 Son of Julius Jackson and Nora NEWTON NOWELL. Married Emma McDANIEL. One child: Lonnie NOWELL. [Source: Sue Webb]

Contact Source:

Sue Webb