Oak Grove Cemetery

(African-American)

Toxey, Choctaw County, AL

by Diahan Nicholson-Keeton

Bonner, Arthur May 14, 1892-Dec. 01, 1979

Bonner, Gennie Aug. 4, 1890----Sept. 4, 1964

Ruffin, Easter Bonner May 01, 1888---Mar. 21, 1959

Bonner, Fannie Mae April 5, 1895----May 6, 1988

Bonner, Wilmer Gene Dec. 18, 1944--- Dec. 9, 1990

Bonner, Irene 1897-1974

Bonner, Ida Mae Sept. 22, 1915---Nov. 12, 1965

Bonner, Joe 1861-Mar. 14, 1929

Bonner, Frank Sept. 6, 1935-Sept. 7, 1935?

Bonner, Arthur JamesFeb. 17, 1941---Dec. 20, 1992

Bonner George (GW) July 9, 1930---Aug 12, 2000

McDuffie, Virginia Bonner June 19, 1942---Nov. 03, 1975

Bonner, McKinley July 6, 1910-May 01, 1997

Bolden, Olivia Bonner July 26, 1899-Mar. 3, 1986

Bolden, Henry Dec. 5, 1895---Sept. 4, 1969

*Boone, Grady Thornton July 10, 1970---Nov 6, 1993

*Buchannon, Lillie Mar. 3, 1883-Sept. 8, 1963

*Buchannon,John May 18, 1879-Mar. 30, 1959

Clark, Lisa McMillian Dec. 15, 1965---Feb 20, 2001

Dinkins, Lucille Bolden Mar. 19, 1926-Aug 29, 1954

Evans, Alma Nicholson Feb. 17, 1918---May 5, 1994

Evans, Harvey June 6, 1913---Dec. 01, 1978

Evans, Harvey Jr. Aug.30, 1940---Oct. 18, 1997

Evans, Omega Feb. 14, 1918-June 6 12, 1986

Foster, Cora Jan 22, 1933-March 5, 1997

Foster, Jeffery Aug. 7, 1956-Apr. 25, 1981

Foster, John July, 24, 1903---Jan. 4, 1962

Foster, Lucy Bonner Aug. 2, 1903---May 4, 1987

Goines, Sylvester Nelson Jan. 28, 1986-Jan 16, 2001

Henderson, Coley Oct. 17, 1911---Oct. 30, 2992
(Year of death probably a typo; should be 1992; correction submitted 14 Feb 08 by Mary Palmer)

Henderson, Millie Bonner Dec. 2, 1918---Sept. 5, 1996

Henderson, Rex Mar. 14, 1952---June 20, 1978

*Hicks, Mamie Lee Nicholson June 16, 1914-Oct. 13, 1975

*Johnson, Alice Y. Henderson May 30, 1945-Jan. 7, 2001

*Johnson, Dicie Nicholson Aug. 8,1895-June 30, 1973

Kirksey, Woodie Dec. 03, 1901---July 24, 1988

Kirksey, Lula Mae June 14, 1935---July 23 1988

Kirksey, Burnett Nov. 19, 1949---May 20, 1994

Lancaster, Clifton June 24, 1903-Feb. 5, 1978

Lewis, Margaret June 21, 1923-May 18, 1990

McMillian, Doris Henderson April 18, 1947-Apr. 3, 1998

Mitchell,W. C. 1918----1981

Molett, Wesley Feb. 2, 1910-Sept. 30, 1985

Nicholson, Allen Aug. 15, 1912-Apr. 20, 1977

Nicholson, Ellen Oct. 15, 1871---Oct 16, 1952

Nicholson, Edison Sr. Feb. 14, 1927-Apr. 2, 1992

Nicholson, Elmore Jan. 19, 1944--, 2000

Nicholson, Mardie Tooley Nov. 2, 1922-Mar. 18, 1997

Nicholson, Woodrow Feb. 14, 1914-Jan. 11, 1977

Nicholson, James 1925-1993

Nicholson, Edressa Mar. 6, 1912-Sept. 13, 1985

Nicholson, Elvie

Nicholson Frankie Jan. 14, 1892-Jan., 1982

Nicholson, Verge (Blue)

Nicholson, Alice Mae Bonner

Nicholson, Otis April 4, 1980-Jan. 1981

Nicholson, Coley April 15, 1920-Aug 18, 1986

Nicholson, Curon Oct. 5, 1975-Jan. 13, 2001

*Nicholson, Ned 1821* Oct. 10, 1935

*Nicklson, Susie Jan 06, 1869-Dec. 16, 1971

Pearson, Jerry Aug. 22, 1914-July 28, 1996

Pearson, Annie Thornton April 14, 1914-may 28, 1998

Pearson, Rose Marie Mar. 20, 1957---Feb. 21, 1998

*Pearson, Andrew Mar. 3, 1954---March 4, 1954

*Pearson, Willie Aug 3, 1947-April 29, 1949

Phillips, Eligha July 26, 1892-Feb. 29, 1964

Phillips, Elouise Ash Oct. 26, 1930-Sept.10, 1969

Phillips, Herbert 1922-1985

Phillips, Lora Mar. 22, 1930-Aug. 31, 1992

*Sims, Ruther Mae Evans

Smith, Edward Jr. Mar. 11, 1947-Aug. 26, 1994

*Thornton, Bama Jan. 1886-Aug 24, 1964

*Thornton, Charlie Jan 6, 1884-Apr. 30, 1953

*Thornton, Bob May 8, 1930-Dec. 3, 1963

*Thornton Linnie Aug. 20, 1914-Feb. 23, 1990

*Thornton, Tommie June 19, 1907-Sept. 13, 1981

*Thornton, Frank April 24, 1932---July 29, 1966

Tooley, Allen

Tooley, Pearlie Bonner

Turner, Thurman June 5, 1965-Jan 13, 1995

Whigham, Dorothy Jan. 29, 1935-Dec. 14, 1968


  Back to Cemeteries Index
  Back to Choctaw County GenWeb Page